Team pitching (vs batter) - 2002 Wauwatosa Wolves
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rhodes, A*mr .091 .167 .0911110001011600
Sauerbeck, Smr .152 .300 .15233500050701301
Johnson, Rsp .189 .283 .27184816029113230308233261413
Rivera, Mcl .223 .247 .3143768451911811209921
Brown, Ksp .232 .296 .280168392024721413833
Rincon, R*mr .237 .312 .3322325511137712534810
Bottalico, R*mr .238 .335 .3351643910025512314022
Jimenez, Jcl .249 .323 .37231779161711813414362
Lowe, Smr .254 .321 .369731186374132702153299147
Person, Rsp .255 .322 .4377811994443034111681177118
Kennedy, Jsp .273 .347 .44061616837320271370282103
Carrasco, Hmr .275 .326 .4504011211180301200
Carrara, Gmr .288 .328 .45225072911011321335274
Glover, Gmr .293 .344 .4633891142731118022905821
Maddux, Gsp .304 .327 .495562171304232783182104167
Guthrie, Mmr .313 .421 .594321000319150801
Vizcaino, Lmr .314 .400 .486351130117050710
Witt, Bsp .400 .429 .400520002100200
Timlin, Mmr .473 .508 .636552630235130411
Total  .254 .318 .38956451432265241502195814652012189054

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rhodes, A*mr .2585 .2002 .1672 .167 0.2 0.4 0.41 0.38
Sauerbeck, Smr .45220 .25012 .30012 .300 1.9 1.7 1.63 2.19
Johnson, Rsp .554514 .286312 .323342 .354 68.7 2.6 2.34 2.33
Rivera, Mcl .561271 .277130 .332131 .334 28.1 2.5 2.23 2.12
Brown, Ksp .575130 .28561 .32863 .339 13.2 2.6 2.38 2.80
Rincon, R*mr .643183 .284102 .392103 .396 21.8 3.0 2.74 3.00
Bottalico, R*mr .670123 .30178 .41379 .418 19.9 4.2 3.71 3.69
Jimenez, Jcl .695270 .267152 .428153 .431 37.8 4.0 3.70 3.79
Lowe, Smr .690630 .275323 .396344 .422 85.4 3.9 3.61 3.63
Person, Rsp .759579 .292409 .473420 .486109.8 4.9 4.39 4.28
Kennedy, Jsp .787525 .282341 .487344 .491 96.6 5.5 4.99 4.90
Carrasco, Hmr .77627 .37021 .48821 .488 5.7 5.1 4.60 4.25
Carrara, Gmr .780189 .328126 .474128 .481 34.4 4.9 4.37 4.60
Glover, Gmr .806323 .319209 .494211 .499 60.8 5.7 5.08 4.90
Maddux, Gsp .821441 .336296 .503299 .508 89.5 5.9 5.34 5.02
Guthrie, Mmr1.01521 .33324 .63225 .658 8.1 9.5 8.22 9.79
Vizcaino, Lmr .88627 .37022 .55022 .550 7.1 7.6 7.15 7.33
Witt, Bsp .8294 .5002 .2863 .429 1.2 8.0 7.24 7.52
Timlin, Mmr1.14549 .49038 .64439 .661 16.113.2 11.86 14.49
Total  .7074331 .2962660 .4262741 .439693.2 4.2 3.81 3.81

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes, A*mr .250 .400 .250 .650410000011200
Sauerbeck, Smr .231 .333 .231 .5641330003020500
Johnson, Rsp .212 .343 .303 .64524151141213202805810
Rivera, Mcl .225 .250 .253 .5031784050090603900
Brown, Ksp .268 .355 .280 .6358222100911011400
Rincon, R*mr .243 .308 .329 .636701711181601801
Bottalico, R*mr .312 .424 .455 .87877248011101511410
Jimenez, Jcl .187 .259 .322 .581171328051901702001
Lowe, Smr .290 .349 .415 .76437610918474592626012
Person, Rsp .279 .349 .491 .840377105263164593309202
Kennedy, Jsp .249 .338 .414 .753169426262422202212
Carrasco, Hmr .304 .360 .435 .7952371104020700
Carrara, Gmr .330 .389 .534 .923103344151701032300
Glover, Gmr .279 .351 .413 .7651795013132612002612
Maddux, Gsp .308 .323 .551 .8743129620416400826812
Guthrie, Mmr .545 .643 .5451.1881160002030200
Vizcaino, Lmr .176 .263 .294 .5571732004020400
Witt, Bsp .333 .400 .333 .733310001100201
Timlin, Mmr .435 .480 .7391.219231010210020100
Total  .269 .337 .415 .753242965312818642904421310477613

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes, A*mr .000 .000 .000 .000700000000400
Sauerbeck, Smr .100 .280 .100 .3802020001050800
Johnson, Rsp .180 .257 .259 .51660710915011421054326822
Rivera, Mcl .222 .245 .369 .61419844019211606003
Brown, Ksp .198 .237 .279 .516861710291402402
Rincon, R*mr .235 .313 .333 .647162381002701933001
Bottalico, R*mr .172 .250 .230 .480871520181802600
Jimenez, Jcl .322 .396 .432 .828146478121911712320
Lowe, Smr .217 .291 .321 .61335577190640122703934
Person, Rsp .233 .296 .386 .68340494181143723518521
Kennedy, Jsp .282 .350 .450 .800447126311145314826044
Carrasco, Hmr .235 .278 .471 .7481741012010500
Carrara, Gmr .259 .283 .395 .67714738505152302910
Glover, Gmr .305 .336 .505 .841210641428331903200
Maddux, Gsp .300 .331 .424 .7552507510073631003603
Guthrie, Mmr .190 .292 .619 .9112140033120600
Vizcaino, Lmr .444 .524 .6671.1901881012030300
Witt, Bsp .500 .500 .5001.000210001000000
Timlin, Mmr .500 .529 .5631.09232162004110300
Total  .242 .303 .369 .672321677913768633337252107411420