Team pitching (vs batter) - 2006 Bellevue Blue Waters
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Worrell, Tmr .059 .111 .0591710001100600
Bautista, Dsp .211 .305 .3102134515026672203942
Cotts, N*mr .216 .326 .253194427004982505234
Liriano, F*sp .224 .297 .5451653772149011617053
Ray, Cmr .226 .286 .389239548299302107500
Kazmir, S*sp .237 .339 .3747651814751628691167194114
Haren, Dsp .246 .295 .3828482093952232475301551111
Bedard, E*sp .250 .323 .346500125172917365011241310
McGowan, Dsp .257 .352 .4773007721313143123405480
Burgos, Amr .258 .328 .368353911508130535210172
League, Bmr .259 .324 .47322458901310622113432
McCarthy, Bsp .267 .316 .4664421182502120672508462
Lima, Jsp .268 .323 .492295792101514532203130
Papelbon, Jmr .298 .375 .5248425704442901700
Williams, Jsp .304 .365 .4654371332751120373924294
Broxton, Jmr .306 .394 .3236219100200902111
Cruz, Jmr .313 .387 .5102437677912413305720
Hansen, Cmr .316 .409 .3161960006030600
Bowyer, Tmr .325 .317 .6504013213260001111
Kuo, H*mr .345 .387 .621291020218020600
Olsen, S*sp .361 .430 .53083302044401001710
Gorzelanny, T*mr .371 .476 .486351340017072100
Total  .258 .330 .41455871442283321752314785521611978846

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Worrell, Tmr .17011 .0911 .0562 .111 0.1 0.2 0.21 0.24
Bautista, Dsp .614174 .24788 .36195 .389 21.4 3.3 2.98 2.80
Cotts, N*mr .579147 .28674 .31982 .353 16.8 2.7 2.45 2.88
Liriano, F*sp .84282 .280106 .579107 .585 24.5 4.8 4.34 4.35
Ray, Cmr .675159 .283114 .432114 .432 28.2 4.0 3.72 3.36
Kazmir, S*sp .713574 .287402 .442411 .452107.5 4.7 4.27 4.01
Haren, Dsp .677681 .275377 .411384 .418 89.7 3.5 3.24 3.21
Bedard, E*sp .669373 .311223 .397229 .407 55.4 3.7 3.36 3.61
McGowan, Dsp .829236 .271177 .507189 .542 55.7 6.6 6.02 5.51
Burgos, Amr .697250 .332165 .414170 .426 45.2 4.4 4.05 4.10
League, Bmr .797180 .250127 .508129 .516 34.0 5.2 4.67 4.82
McCarthy, Bsp .782338 .287231 .486238 .501 63.8 5.1 4.63 4.56
Lima, Jsp .815254 .252167 .514170 .523 47.9 5.7 5.22 4.82
Papelbon, Jmr .89967 .31353 .53555 .556 17.8 7.6 6.65 6.06
Williams, Jsp .829394 .310242 .491249 .505 75.1 6.2 5.67 5.53
Broxton, Jmr .71742 .45229 .40329 .403 8.8 5.3 4.63 5.43
Cruz, Jmr .898186 .360157 .549158 .552 49.4 7.3 6.56 6.59
Hansen, Cmr .72513 .4629 .4099 .409 2.8 5.8 5.18 6.56
Bowyer, Tmr .96727 .37026 .63426 .634 7.3 6.5 5.88 5.68
Kuo, H*mr1.00821 .38120 .64520 .645 7.210.2 9.68 9.41
Olsen, S*sp .96062 .41954 .58154 .581 19.8 9.9 8.89 9.95
Gorzelanny, T*mr .96234 .38224 .57124 .571 8.710.7 10.08 10.04
Total  .7444305 .2942866 .4542944 .467780.4 4.8 4.36 4.30

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Worrell, Tmr .000 .000 .000 .000600000000100
Bautista, Dsp .218 .337 .333 .670871910001101601701
Cotts, N*mr .279 .357 .361 .718611750094401711
Liriano, F*sp .279 .354 .6741.0294312504100502510
Ray, Cmr .276 .341 .455 .796123343251501203110
Kazmir, S*sp .201 .282 .279 .561204415131512206610
Haren, Dsp .233 .299 .377 .67741697194114033708232
Bedard, E*sp .264 .314 .313 .627144381021211004001
McGowan, Dsp .238 .355 .587 .94214334113113122502102
Burgos, Amr .320 .399 .467 .8661504810043312025502
League, Bmr .302 .328 .603 .932126388010271511802
McCarthy, Bsp .232 .271 .346 .6172375515042011205401
Lima, Jsp .250 .322 .491 .81310827507171110411
Papelbon, Jmr .172 .286 .276 .5622950012050731
Williams, Jsp .336 .419 .542 .9612147216562723022112
Broxton, Jmr .344 .462 .344 .80532110007070600
Cruz, Jmr .250 .350 .375 .72596245212101801616
Hansen, Cmr .500 .600 .5001.100420000010000
Bowyer, Tmr .240 .240 .400 .64025610130001000
Kuo, H*mr .417 .500 .8331.3331252013020200
Olsen, S*sp .333 .415 .361 .77636121004050500
Gorzelanny, T*mr .400 .400 .400 .8001040006000100
Total  .261 .334 .421 .754230660112217713131724754991322

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Worrell, Tmr .091 .167 .091 .2581110000100500
Bautista, Dsp .206 .281 .294 .5741262650237602210
Cotts, N*mr .188 .313 .203 .516133252001442103512
Liriano, F*sp .205 .276 .500 .7761222522102111114500
Ray, Cmr .172 .228 .319 .54711620504130904412
Kazmir, S*sp .250 .359 .408 .76756114042413848947128612
Haren, Dsp .259 .290 .387 .677432112201114641607323
Bedard, E*sp .244 .326 .360 .6853568716273554018414
McGowan, Dsp .274 .350 .376 .7261574310022110903301
Burgos, Amr .212 .274 .296 .570203435042741504604
League, Bmr .204 .319 .306 .6259820103911601601
McCarthy, Bsp .307 .366 .605 .97120563100173361303000
Lima, Jsp .278 .323 .492 .8151875216082821102721
Papelbon, Jmr .364 .426 .6551.0815520703142401000
Williams, Jsp .274 .309 .390 .699223611105345902116
Broxton, Jmr .267 .313 .300 .61330810010201510
Cruz, Jmr .354 .415 .5991.013147522582611504111
Hansen, Cmr .267 .353 .267 .6201540001020600
Bowyer, Tmr .467 .4381.0671.5041571125000101
Kuo, H*mr .294 .294 .471 .7651750011000400
Olsen, S*sp .383 .442 .6601.1024718104110501200
Gorzelanny, T*mr .360 .500 .5201.0202594005072000
Total  .256 .328 .410 .73732818411611510443261305116981738