Team pitching - 2016 Ft. Wayne Knights
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson, Amr 1.692303400053.15621101326416220
Blazek, Mmr 2.763356100084.26831263579135357
Alvarez, J*mr 3.015675600077.2732826257669320
Allen, Ccl 3.3356196100067.2763125299676307
Gonzalez, Msp 3.65220540024.234141052042114
Colome, Amr 4.171280292900166.11808177611361819716
Santana, Esp 4.301180272700163.11648878511212318691
Hoover, Jmr 4.332375900068.2553433366365294
Jungmann, Tsp 4.4810100333300176.21668888811593117759
Quackenbush, Kmr 4.573114000043.1432222145141186
DeSclafani, Asp 4.7215100323200196.1231106103601282530849
Wood, Tmr 4.8704464000101.2100585550121174447
Flande, Y*sp 5.40300650031.23319191222104136
Diekman, J*mr 5.940011500016.217111115163480
Collmenter, Jmr 6.4210150333200172.122913112345973813785
Total  4.40837944162162071445.0152576370653212112091536261

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson, Amr312230200 9.4 2.2 12.0 4.4 0.7 2.0 20.6 .649
Blazek, Mmr420350220 7.2 3.7 11.3 8.4 1.4 2.3 22.8 .586
Alvarez, J*mr224100100 8.5 2.9 11.5 8.8 0.7 3.0 20.8 .624
Allen, Ccl4011100020 10.1 3.9 14.1 12.8 0.9 3.3 20.4 .618
Gonzalez, Msp211100100 12.4 1.8 14.6 7.3 1.5 4.0 78.2 .637
Colome, Amr18804150160 9.7 3.3 13.3 7.4 1.0 2.2 91.7 .633
Santana, Esp1250380230 9.0 2.8 12.0 6.7 1.3 2.4 97.5 .619
Hoover, Jmr622150030 7.2 4.7 12.1 8.3 0.8 1.8 19.5 .583
Jungmann, Tsp28636100120 8.5 4.1 12.9 8.1 1.6 2.0 87.7 .600
Quackenbush, Kmr612000110 8.9 2.9 11.8 10.6 0.8 3.6 18.1 .636
DeSclafani, Asp1743490270 10.6 2.8 13.5 5.9 1.1 2.1 92.4 .629
Wood, Tmr455200050 8.9 4.4 13.5 10.7 1.5 2.4 27.5 .603
Flande, Y*sp300000100 9.4 3.4 12.8 6.3 2.8 1.8 73.2 .615
Diekman, J*mr100110000 9.2 8.1 17.8 8.6 1.6 1.1 21.4 .548
Collmenter, Jmr851630260 12.0 2.4 14.6 5.1 2.0 2.2 81.8 .630
Total 11842243569016370 9.5 3.3 13.0 7.5 1.3 2.3  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson, Amr .695 1.29175 .29788 .40090 .409 19.9 3.2 3.02 3.78
Blazek, Mmr .692 1.22227 .242159 .445162 .454 38.3 4.0 3.66 3.51
Alvarez, J*mr .682 1.26212 .316134 .419135 .422 32.0 3.7 3.33 3.33
Allen, Ccl .760 1.55174 .397143 .466144 .469 40.6 5.3 4.86 4.87
Gonzalez, Msp .821 1.5884 .35755 .48256 .491 17.2 6.0 5.63 5.91
Colome, Amr .754 1.45497 .326326 .455330 .461 89.8 4.9 4.37 4.65
Santana, Esp .769 1.32493 .286337 .488340 .492 87.2 4.7 4.32 4.13
Hoover, Jmr .699 1.33188 .261134 .456135 .459 32.3 4.2 3.81 3.36
Jungmann, Tsp .785 1.40482 .280383 .505389 .513103.0 5.3 4.72 4.67
Quackenbush, Kmr .696 1.32117 .33380 .43080 .430 21.7 4.5 4.05 3.55
DeSclafani, Asp .812 1.48632 .326420 .495424 .499119.7 5.5 4.94 5.07
Wood, Tmr .771 1.48257 .323218 .488220 .492 59.2 5.3 4.71 4.84
Flande, Y*sp .919 1.4292 .25084 .61884 .618 23.3 6.6 5.95 5.84
Diekman, J*mr .959 1.9245 .31150 .62551 .637 14.4 7.6 6.99 7.30
Collmenter, Jmr .920 1.59599 .319453 .577459 .585143.3 7.4 6.73 6.46
Total  .784 1.424274 .3083064 .4893099 .495836.9 5.2 4.69 4.68

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson, Amr00 .00000 .0000 0.053 .600
Blazek, Mmr00 .00000 .0000 0.0234 .174
Alvarez, J*mr00 .00000 .0000 0.0197 .368
Allen, Ccl00 .00000 .0000 0.0145 .357
Gonzalez, Msp40 .00001 .25023 5.830 .000
Colome, Amr290 .000012 .414131 4.5187 .389
Santana, Esp270 .000012 .444136 5.0247 .292
Hoover, Jmr00 .00000 .0000 0.0219 .429
Jungmann, Tsp330 .000014 .424138 4.2198 .421
Quackenbush, Kmr00 .00000 .0000 0.0176 .353
DeSclafani, Asp320 .000016 .500154 4.8214 .190
Wood, Tmr00 .00000 .0000 0.0297 .241
Flande, Y*sp50 .00002 .40033 6.610 .000
Diekman, J*mr00 .00000 .0000 0.0103 .300
Collmenter, Jmr320 .000012 .375177 5.52610 .385
Total 1620 .000769 .426792 4.925080 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson, Amr20 .00021.00053212 .375343417
Blazek, Mmr105 .5004 .40016266 .231616120
Alvarez, J*mr117 .6363 .2734307 .233565625
Allen, Ccl2719 .7048 .2965288 .286616146
Gonzalez, Msp00 .0000 .0000111.000511
Colome, Amr00 .0000 .000000 .0002900
Santana, Esp00 .0000 .000000 .0002700
Hoover, Jmr97 .7782 .22293011 .367595925
Jungmann, Tsp00 .0000 .000000 .0003300
Quackenbush, Kmr21 .5000 .0004369 .25040406
DeSclafani, Asp00 .0000 .000000 .0003200
Wood, Tmr441.0000 .00075321 .396646418
Flande, Y*sp00 .0000 .000000 .000611
Diekman, J*mr21 .5000 .0004123 .25015153
Collmenter, Jmr00 .0000 .0000221.0003310
Total 6744 .65719 .2845425080 .320162393162