Team batting - 2016 Durham Lollygaggers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kipnis, J*2b .347 .429 .50713453318547781095975101352611
Gosselin, P2b .336 .377 .5865212843110721277202042
Harper, B*rf .332 .470 .66616257219045148140135152144220114
Forsythe, L2b .306 .378 .5181616562014523012411959125190125
Donaldson, J3b .287 .370 .569162641184463431091428114271991
Iglesias, Jss .282 .323 .3461625641592133743728978198
Giavotella, J2b .266 .345 .4226215441933182118181000
Vogt, S*c .252 .325 .411132472119205156967531062310
Howard, R*1b .248 .291 .477124476118310266270281384000
Grichuk, Rlf .242 .294 .4391606401554262477102412037242
Gose, A*cf .233 .296 .342687317311997270141
Owings, C2b .229 .229 .28650358200420110031
Rasmus, C*lf .216 .297 .397161579125202278678642235744
Castro, J*c .199 .253 .29558166331002191211671000
Suzuki, I*rf .167 .286 .16726100001120010
Pitchers  .000 .000 .0001620000000000000
Total  .277 .352 .4761625695157935233237921881625142461588839

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kipnis, J*2b134615223100 .936 123.3 9.1 .1591.033 .3286227013
Gosselin, P2b2413801120 .963 28.4 8.6 .2501.000 .320187511
Harper, B*rf16273206142001.136 189.112.6 .3341.365 .6129438118
Forsythe, L2b1617390516140 .896 128.9 7.2 .212 .903 .3137734012
Donaldson, J3b1627393619141 .939 134.0 7.4 .282 .969 .4219236517
Iglesias, Jss16261384821 .669 62.9 3.9 .064 .570 .1152719511
Giavotella, J2b3917621410 .767 22.8 5.1 .156 .718 .27315656
Vogt, S*c 119537191190 .736 64.7 4.7 .159 .687 .273401948
Howard, R*1b123515071850 .768 61.2 4.3 .229 .689 .288572278
Grichuk, Rlf1606910316100 .733 79.4 4.2 .197 .662 .2647228110
Gose, A*cf18101120 .639 7.9 3.6 .110 .621 .2475253
Owings, C2b43500200 .514 1.7 1.5 .057 .433 .1142104
Rasmus, C*lf1616563513120 .694 68.1 3.8 .181 .643 .292492307
Castro, J*c 4417800400 .548 12.0 2.4 .096 .445 .16312493
Suzuki, I*rf2700000 .452 0.5 2.7 .000 .600 .333011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 162645219501301012 .828 959.6 6.0 .198 .813 .3176222708 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kipnis, J*2b4.593.98428 .414345 .561348 .566 1.3
Gosselin, P2b2.652.46102 .35382 .59484 .609 2.9
Harper, B*rf4.523.53386 .368533 .728535 .731 0.9
Forsythe, L2b4.594.07506 .338399 .540418 .566 2.1
Donaldson, J3b4.563.96466 .303446 .604453 .613 1.8
Iglesias, Jss3.783.48477 .327223 .364231 .377 3.5
Giavotella, J2b2.842.48136 .27983 .47284 .477 1.0
Vogt, S*c 4.073.58361 .288247 .460249 .464 2.0
Howard, R*1b4.153.84319 .288255 .495259 .503 4.9
Grichuk, Rlf4.324.00416 .315322 .466329 .476 5.0
Gose, A*cf1.191.0746 .34832 .39532 .395 3.9
Owings, C2b0.700.7024 .33310 .28610 .28699.0
Rasmus, C*lf4.073.60337 .291294 .448299 .456 3.5
Castro, J*c 3.072.8697 .32060 .33761 .343 6.1
Suzuki, I*rf3.503.004 .2502 .2862 .286 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.8335.154105 .3273333 .5173394 .526 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kipnis, J*2b .309 .352 .450 .802149461203131035
Gosselin, P2b .357 .438 .7141.15228104021048
Harper, B*rf .325 .413 .550 .963160521507222639
Forsythe, L2b .324 .394 .7281.1221735616018421336
Donaldson, J3b .243 .335 .543 .8781734210014362445
Iglesias, Jss .299 .364 .373 .7371775392071838
Giavotella, J2b .265 .351 .378 .7299826801121211
Vogt, S*c .208 .267 .312 .579771620215722
Howard, R*1b .083 .141 .117 .2576052002432
Grichuk, Rlf .280 .304 .543 .84717549114930550
Gose, A*cf .250 .250 .333 .583123100006
Owings, C2b .083 .083 .083 .167121000004
Rasmus, C*lf .244 .346 .488 .833160396011282166
Castro, J*c .209 .226 .297 .52391195016236
Suzuki, I*rf .333 .500 .333 .83331000011
Pitchers  .000 .000 .000 .00000000000
Total  .270 .337 .475 .8121548418101668223147429

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kipnis, J*2b .362 .456 .529 .9853841393575466566
Gosselin, P2b .330 .358 .550 .9081003370517312
Harper, B*rf .335 .490 .7111.20141213830141113126105
Forsythe, L2b .300 .372 .443 .81548314529212774689
Donaldson, J3b .303 .383 .579 .962468142363291065797
Iglesias, Jss .274 .303 .333 .6373871061213301059
Giavotella, J2b .268 .333 .500 .8335615132967
Vogt, S*c .261 .336 .430 .76639510318513524684
Howard, R*1b .272 .313 .529 .841416113290266824106
Grichuk, Rlf .228 .290 .400 .690465106312157236153
Gose, A*cf .230 .304 .344 .64961142119721
Owings, C2b .304 .304 .391 .696237200207
Rasmus, C*lf .205 .277 .363 .64041986142165043157
Castro, J*c .187 .282 .293 .57675145016931
Suzuki, I*rf .000 .000 .000 .00030000101
Pitchers  .000 .000 .000 .00000000000
Total  .280 .358 .476 .8334147116125127169658478995