Team pitching - 2020 Durham Lollygaggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ynoa, Gmr 2.233301900032.1249842153129
Brasier, Rmr 2.450081000011.04435172044
Flaherty, Jsp 2.601660353311218.11467463692452917853
Urias, J*mr 3.60771980600115.0965346541151113492
Peters, D*sp 3.739324050082.080423435661812352
Plutko, Asp 4.381250282810168.11658682631232413723
Thornton, Tsp 4.499120313110166.11608883721602612720
Suarez, J*sp 4.50001600012.012661116148
Quantrill, C*sp 4.57114886500155.21668579441252510676
Jackson, Lcl 4.662393200036.2371919164735159
Eflin, Zsp 5.4112100372800188.020512611370128319837
Eovaldi, Nsp 5.974416840095.01186963461112610442
Sanchez, Asp 6.79461232200100.2136877667842012499
Hernandez, Fsp 6.945312500035.05128271024106160
Gsellman, Rmr 7.062021700021.229171792153103
Sampson, Amr 8.3100170008.21188443043
Total  4.52966653162162391446.2144080172756913022441266280

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ynoa, Gmr000320000 6.7 1.1 8.6 5.8 1.4 5.3 21.2 .669
Brasier, Rmr000120010 3.3 4.1 8.2 13.9 1.6 3.4 18.1 .608
Flaherty, Jsp7100530160 6.0 2.8 9.1 10.1 1.2 3.6 92.6 .631
Urias, J*mr721921120 7.5 4.2 12.4 9.0 0.9 2.1 23.5 .609
Peters, D*sp325502210 8.8 3.8 13.2 7.2 2.0 1.9 32.4 .593
Plutko, Asp631400230 8.8 3.4 12.4 6.6 1.3 2.0 91.7 .619
Thornton, Tsp340360140 8.7 3.9 12.7 8.7 1.4 2.2 90.7 .595
Suarez, J*sp000000010 9.0 0.8 9.8 8.3 4.511.0 27.7 .645
Quantrill, C*sp1826910370 9.6 2.5 12.7 7.2 1.4 2.8 28.2 .641
Jackson, Lcl111210020 9.1 3.9 13.5 11.5 0.7 2.9 20.3 .601
Eflin, Zsp9646100101 9.8 3.4 13.5 6.1 1.5 1.8 79.9 .621
Eovaldi, Nsp712580100 11.2 4.4 16.0 10.5 2.5 2.4 26.2 .593
Sanchez, Asp1021370040 12.2 6.0 18.4 7.5 1.8 1.3 84.7 .580
Hernandez, Fsp212220030 13.1 2.6 16.2 6.2 2.6 2.4 25.1 .602
Gsellman, Rmr100320020 12.0 3.7 17.0 8.7 2.1 2.3 23.2 .617
Sampson, Amr000120000 11.4 4.2 16.6 4.2 3.1 1.0 21.3 .604
Total 7434236139311461 9.0 3.5 12.9 8.1 1.5 2.3  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ynoa, Gmr .593 0.8796 .19847 .36450 .388 9.7 2.6 2.44 2.31
Brasier, Rmr .552 0.8219 .10517 .38618 .409 3.2 2.5 2.36 1.80
Flaherty, Jsp .596 0.98505 .232330 .387335 .393 65.1 2.7 2.41 2.37
Urias, J*mr .660 1.30303 .281197 .400206 .419 48.1 3.7 3.39 3.71
Peters, D*sp .854 1.40228 .272193 .548198 .563 51.3 5.6 5.06 5.16
Plutko, Asp .749 1.35509 .277341 .472345 .477 89.9 4.8 4.33 4.24
Thornton, Tsp .755 1.39459 .292346 .481349 .485 90.5 4.9 4.41 4.46
Suarez, J*sp .945 1.0830 .20032 .66732 .667 7.9 6.0 5.36 5.25
Quantrill, C*sp .751 1.35473 .298305 .451314 .464 88.1 5.1 4.59 4.55
Jackson, Lcl .713 1.4591 .37467 .42169 .434 17.6 4.3 3.88 4.38
Eflin, Zsp .789 1.46602 .289410 .490416 .497117.3 5.6 5.05 4.99
Eovaldi, Nsp .945 1.73254 .362265 .600270 .611 84.3 8.0 7.19 7.51
Sanchez, Asp .949 2.02325 .357295 .591298 .597 97.4 8.6 7.84 8.28
Hernandez, Fsp1.021 1.74114 .360101 .631103 .644 33.7 8.7 7.79 8.25
Gsellman, Rmr1.005 1.7565 .36963 .61266 .641 21.6 9.0 8.09 7.93
Sampson, Amr .977 1.7331 .25827 .62828 .651 9.0 9.0 8.45 8.10
Total  .771 1.394104 .2913036 .4833097 .493819.2 5.1 4.59 4.66

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ynoa, Gmr00 .00000 .0000 0.091 .111
Brasier, Rmr00 .00000 .0000 0.020 .000
Flaherty, Jsp331 .030124 .727162 4.993 .333
Urias, J*mr60 .00004 .66727 4.5327 .219
Peters, D*sp50 .00004 .80043 8.6224 .182
Plutko, Asp281 .036014 .500178 6.4197 .368
Thornton, Tsp311 .032011 .355147 4.7265 .192
Suarez, J*sp00 .00000 .0000 0.000 .000
Quantrill, C*sp50 .00001 .20028 5.64210 .238
Jackson, Lcl00 .00000 .0000 0.042 .500
Eflin, Zsp280 .000014 .500184 6.63518 .514
Eovaldi, Nsp40 .00002 .50017 4.34418 .409
Sanchez, Asp220 .00005 .227132 6.02510 .400
Hernandez, Fsp00 .00000 .0000 0.083 .375
Gsellman, Rmr00 .00000 .0000 0.0103 .300
Sampson, Amr00 .00000 .0000 0.073 .429
Total 1623 .019979 .488918 5.729494 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ynoa, Gmr10 .0000 .000593 .33319198
Brasier, Rmr881.0000 .0001111 .09110109
Flaherty, Jsp00 .0000 .000000 .0003521
Urias, J*mr2619 .7316 .23184317 .395807446
Peters, D*sp42 .5002 .500103212 .37540359
Plutko, Asp00 .0000 .000000 .0002800
Thornton, Tsp00 .0000 .000000 .0003100
Suarez, J*sp111.0000 .000053 .600666
Quantrill, C*sp168 .5007 .438137323 .315868119
Jackson, Lcl129 .7503 .2501318 .258323222
Eflin, Zsp10 .0000 .0000113 .2733793
Eovaldi, Nsp51 .2003 .60012339 .273686417
Sanchez, Asp111.0000 .000020 .0002311
Hernandez, Fsp21 .5000 .00013211 .344252514
Gsellman, Rmr32 .6671 .333394 .44417173
Sampson, Amr111.0000 .000230 .000771
Total 8153 .65422 .2725629494 .320162382159