Team pitching - 2014 Valiton State Walking Dead
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morris, B*mr 0.0010120004.0300100315
Holland, Gcl 1.2653277300085.24516123012135328
Erlin, Rsp 2.0810020004.1311130017
Siegrist, K*mr 2.122214300059.1441714255413239
Hand, Dmr 2.381121120022.21666693585
Johnson, Jcl 3.9344115400066.17629291636722273
Archer, Csp 4.0412140313120193.21799587561432212808
Torres, Cmr 4.3023083100127.2141636134103189547
Stammen, Cmr 4.3133277000110.2117545351107615489
Teheran, Jsp 4.378180333310208.0221106101631742214896
Bedard, E*sp 4.4113120313000177.21719387811422521770
Griffin, Asp 4.4613130333310216.019511110747200437888
Familia, Jmr 4.5001050006.0843432229
Straily, Dsp 4.527150323200183.017010292921391913811
Hughes, Jmr 9.0001120002.042201019
Total  4.02729045162162461467.0139369965550712351711326204

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morris, B*mr000100000 6.8 2.3 11.3 0.0 0.0 0.0 21.0 .595
Holland, Gcl121030210 4.7 3.2 7.9 12.7 0.3 4.0 18.4 .637
Erlin, Rsp000000000 6.2 2.1 8.3 6.2 0.0 3.0 34.0 .618
Siegrist, K*mr155001100 6.7 3.8 10.5 8.2 0.2 2.2 21.3 .605
Hand, Dmr000000030 6.4 2.4 8.7 3.6 1.2 1.5 27.5 .611
Johnson, Jcl023300300 10.3 2.2 12.9 4.9 0.9 2.3 18.7 .647
Archer, Csp161257130450 8.3 2.6 11.2 6.6 1.0 2.6 95.9 .632
Torres, Cmr7624103230 9.9 2.4 12.6 7.3 1.3 3.0 23.8 .639
Stammen, Cmr1325512230 9.5 4.1 14.1 8.7 0.5 2.1 24.0 .612
Teheran, Jsp955830570 9.6 2.7 12.6 7.5 1.0 2.8100.1 .634
Bedard, E*sp1152620620 8.7 4.1 13.1 7.2 1.3 1.8 95.4 .595
Griffin, Asp451430150 8.1 2.0 10.3 8.3 1.8 4.3 99.9 .643
Familia, Jmr000130000 12.0 6.0 19.5 4.5 3.0 0.8 24.0 .575
Straily, Dsp1153131001230 8.4 4.5 13.5 6.8 0.9 1.5 94.5 .591
Hughes, Jmr000000000 18.0 0.0 18.0 4.5 0.099.0 12.0 .667
Total 7349325248638320 8.5 3.1 12.0 7.6 1.0 2.4  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morris, B*mr .564 1.0013 .2314 .2675 .333 0.5 1.0 0.95 2.79
Holland, Gcl .450 0.88174 .24195 .29095 .290 15.5 1.6 1.46 1.33
Erlin, Rsp .485 0.9213 .2315 .2945 .294 1.0 2.1 1.87 1.43
Siegrist, K*mr .581 1.16159 .27087 .36487 .364 17.4 2.6 2.38 2.19
Hand, Dmr .627 0.9767 .19434 .40034 .400 6.2 2.5 2.22 2.38
Johnson, Jcl .770 1.39211 .327121 .443124 .454 28.8 3.8 3.52 4.68
Archer, Csp .683 1.21580 .271337 .417344 .426 83.4 3.8 3.49 3.42
Torres, Cmr .769 1.37388 .317256 .468260 .475 71.2 5.0 4.52 4.55
Stammen, Cmr .736 1.52320 .347214 .438219 .448 59.2 4.8 4.33 4.44
Teheran, Jsp .737 1.37629 .316396 .442404 .451110.0 4.8 4.28 4.20
Bedard, E*sp .775 1.42516 .283376 .488382 .496 98.5 4.9 4.49 4.53
Griffin, Asp .713 1.12594 .256409 .461413 .465100.2 4.1 3.76 3.49
Familia, Jmr1.032 2.0019 .31618 .62119 .655 5.8 8.7 7.83 10.62
Straily, Dsp .713 1.43548 .276347 .428360 .444 93.5 4.6 4.14 4.33
Hughes, Jmr .889 2.008 .5004 .4444 .444 1.3 6.0 5.40 8.38
Total  .710 1.304239 .2882703 .4362755 .444687.2 4.2 3.79 3.82

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morris, B*mr00 .00000 .0000 0.000 .000
Holland, Gcl00 .00000 .0000 0.0103 .300
Erlin, Rsp00 .00000 .0000 0.000 .000
Siegrist, K*mr00 .00000 .0000 0.0133 .231
Hand, Dmr20 .00001 .5005 2.510 .000
Johnson, Jcl00 .00000 .0000 0.0217 .333
Archer, Csp312 .065021 .67795 3.1219 .429
Torres, Cmr10 .000011.0003 3.0328 .250
Stammen, Cmr00 .00000 .0000 0.04010 .250
Teheran, Jsp331 .030015 .455113 3.4236 .261
Bedard, E*sp300 .000014 .467139 4.6277 .259
Griffin, Asp331 .030016 .485127 3.8147 .500
Familia, Jmr00 .00000 .0000 0.051 .200
Straily, Dsp320 .000014 .438108 3.4278 .296
Hughes, Jmr00 .00000 .0000 0.0221.000
Total 1624 .025682 .506590 3.623671 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morris, B*mr111.0000 .000040 .000222
Holland, Gcl3227 .8444 .12515211 .212737355
Erlin, Rsp00 .0000 .000020 .000222
Siegrist, K*mr31 .3332 .66717195 .26343439
Hand, Dmr221.0000 .0001127 .5831197
Johnson, Jcl1711 .6475 .29423013 .433545429
Archer, Csp00 .0000 .000000 .0003100
Torres, Cmr10 .00011.000136322 .349838222
Stammen, Cmr62 .3332 .33375313 .245777727
Teheran, Jsp00 .0000 .000000 .0003300
Bedard, E*sp00 .0000 .000000 .0003111
Griffin, Asp00 .0000 .000000 .0003300
Familia, Jmr00 .0000 .000010 .000553
Straily, Dsp00 .0000 .000000 .0003200
Hughes, Jmr111.0000 .000000 .000221
Total 6345 .71414 .2224123671 .301162350158