Team pitching (vs batter) - 2014 Ontario Waxing Gibbous
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lyons, T#sp .220 .294 .35829665165510662636912
Harvey, Msp .223 .269 .317851190413112704500199114
Hunter, Tmr .227 .288 .355344781329122228860101
Albers, Asp .240 .292 .3462465914048551312640
Ziegler, Bmr .241 .305 .3233037319029832615810
Miller, A*mr .242 .374 .281128315003622515421
Villanueva, Cmr .257 .319 .425709182394243011650143109
LeCure, Smr .266 .343 .38331684190612113718271
Cain, Msp .270 .332 .472705190334343331680140156
Kickham, M*mr .286 .375 .286720002010000
Estrada, Msp .289 .345 .496726210366343604610173234
McFarland, T*mr .291 .353 .452323941601214613126162
Pettibone, J*sp .299 .356 .41760518127412252255196196
Jenkins, Cmr .330 .370 .5851886227071104812820
Kirkman, M*mr .533 .563 .93315860014010500
Total  .262 .323 .409576215093112816023563649519119411136

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyons, T#sp .652225 .267132 .399138 .417 30.7 3.4 3.11 2.77
Harvey, Msp .586647 .277320 .351324 .356 73.3 2.9 2.63 2.32
Hunter, Tmr .643277 .249150 .399152 .404 33.1 3.2 2.87 2.79
Albers, Asp .637218 .25298 .368103 .387 23.7 3.2 2.92 2.82
Ziegler, Bmr .629248 .286124 .368127 .377 30.2 3.4 3.06 2.92
Miller, A*mr .65574 .41961 .39463 .406 15.3 4.1 3.67 4.36
Villanueva, Cmr .743547 .289366 .469367 .471 91.9 4.4 4.05 4.10
LeCure, Smr .726230 .339158 .444159 .447 41.4 4.5 4.01 4.20
Cain, Msp .804540 .289401 .512402 .513114.6 5.8 5.22 5.02
Kickham, M*mr .6618 .2503 .3333 .333 0.9 4.2 3.75 3.63
Estrada, Msp .841526 .335421 .528425 .533130.3 6.6 6.11 5.80
McFarland, T*mr .805252 .325177 .496178 .499 54.4 6.3 5.65 5.59
Pettibone, J*sp .773508 .333307 .456309 .459 90.1 5.3 4.87 5.02
Jenkins, Cmr .955153 .359118 .590122 .610 37.0 7.4 6.71 6.34
Kirkman, M*mr1.49610 .80015 .93815 .938 8.030.9 32.49 23.48
Total  .7314463 .3022851 .4492887 .455763.1 4.6 4.20 4.08

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lyons, T#sp .223 .298 .330 .6289421511123713010
Harvey, Msp .238 .287 .339 .626463110301534032011310
Hunter, Tmr .261 .317 .436 .753211559282411783501
Albers, Asp .194 .206 .194 .40067130003010210
Ziegler, Bmr .220 .297 .323 .6201643614011721613320
Miller, A*mr .271 .327 .292 .619481310010402100
Villanueva, Cmr .274 .352 .444 .796369101224113814507413
LeCure, Smr .236 .322 .318 .6411573710011802104902
Cain, Msp .247 .320 .428 .74836089173144804007913
Kickham, M*mr .000 .000 .000 .000000000000000
Estrada, Msp .281 .341 .480 .821377106202175313508914
McFarland, T*mr .262 .278 .447 .72410327405200303002
Pettibone, J*sp .328 .383 .460 .84333511015194513214715
Jenkins, Cmr .260 .305 .377 .682772090012051900
Kirkman, M*mr .400 .400 .8001.200522002000200
Total  .261 .323 .404 .72728307401581472327925812613920

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lyons, T#sp .218 .292 .371 .6632024411442031923902
Harvey, Msp .206 .247 .291 .5383888011263441808623
Hunter, Tmr .173 .241 .226 .467133234011611102510
Albers, Asp .257 .321 .402 .7241794614042551212410
Ziegler, Bmr .266 .316 .324 .640139375011211002512
Miller, A*mr .225 .398 .275 .67380184001322113300
Villanueva, Cmr .238 .281 .403 .68334081170134102006910
LeCure, Smr .296 .364 .447 .810159479051711613300
Cain, Msp .293 .345 .519 .864345101161205712806123
Kickham, M*mr .286 .375 .286 .661720002010010
Estrada, Msp .298 .351 .513 .864349104164175532608411
McFarland, T*mr .305 .386 .455 .8402206712073112823100
Pettibone, J*sp .263 .322 .363 .6852707112333912304941
Jenkins, Cmr .378 .415 .7301.145111421807274301900
Kirkman, M*mr .600 .6361.0001.6361064002010300
Total  .262 .322 .414 .736293276915314883912723775811412