Team pitching - 2015 Ontario Waxing Gibbous
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller, A*mr 0.8651245700062.226661311421232
Kontos, Gmr 1.432232200044.02787124034168
Sanchez, Amr 1.644152400049.12199123310181
Kahnle, Tmr 1.918246000070.2381715255342274
Frias, Cmr 2.383101200022.214762212086
Collmenter, Jsp 3.201690343341225.12108380451291924913
Treinen, Bmr 3.477535000070.06829272429816288
Gomes, Bmr 3.484213600051.25421201427610213
Hale, Dmr 3.681060272110132.012662545170620555
Santiago, Hsp 3.6974132130097.299484040711312425
Despaigne, Osp 4.02971232231141.0142656351961115600
Lyles, Jsp 4.39760212100125.0125706137671611537
Deduno, Smr 4.47432441000106.2116575345761711477
Hernandez, Rsp 4.601060303000176.01781009070100249776
Cain, Msp 4.6938218121186.192474527581012369
Total  3.55996346162162981461.013366295764689841421476094

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller, A*mr301540010 3.7 1.9 6.3 16.4 0.3 8.8 16.2 .657
Kontos, Gmr411010110 5.5 2.5 8.0 8.2 0.6 3.3 29.3 .641
Sanchez, Amr210001000 3.8 2.2 6.0 6.0 0.2 2.8 27.8 .636
Kahnle, Tmr810060040 4.8 3.2 8.0 6.8 0.5 2.1 17.4 .619
Frias, Cmr000010000 5.6 0.8 6.4 8.3 0.810.5 27.0 .667
Collmenter, Jsp1270920390 8.4 1.8 10.5 5.2 0.8 2.9 95.9 .654
Treinen, Bmr211100100 8.7 3.1 12.0 3.7 1.0 1.2 19.8 .636
Gomes, Bmr401320200 9.4 2.4 12.4 4.7 1.0 1.9 20.2 .668
Hale, Dmr26412100550 8.6 3.5 12.2 4.8 0.4 1.4 74.4 .593
Santiago, Hsp523260240 9.1 3.7 13.0 6.5 1.2 1.8 50.8 .610
Despaigne, Osp1862600460 9.1 3.3 12.7 6.1 0.7 1.9 98.2 .623
Lyles, Jsp11501360020 9.0 2.7 12.6 4.8 1.2 1.8 92.5 .637
Deduno, Smr830752240 9.8 3.8 14.2 6.4 1.4 1.7 41.4 .601
Hernandez, Rsp23601110470 9.1 3.6 13.2 5.1 1.2 1.4 96.5 .608
Cain, Msp1110120130 9.6 2.8 12.5 6.0 1.0 2.1 74.3 .630
Total 13738106046325460 8.2 2.9 11.5 6.1 0.9 2.1  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, A*mr .368 0.6298 .24551 .22056 .241 8.2 1.2 1.07 0.89
Kontos, Gmr .500 0.89113 .21253 .31553 .315 9.5 1.9 1.75 1.55
Sanchez, Amr .342 0.67135 .14839 .21539 .215 5.5 1.0 0.90 0.81
Kahnle, Tmr .475 0.89192 .17785 .31085 .310 15.9 2.0 1.83 1.45
Frias, Cmr .424 0.7161 .19722 .25622 .256 3.8 1.5 1.36 1.20
Collmenter, Jsp .661 1.13711 .269359 .393368 .403 86.9 3.5 3.12 3.03
Treinen, Bmr .698 1.31226 .265122 .424123 .427 27.9 3.6 3.23 3.96
Gomes, Bmr .759 1.32163 .29496 .45199 .465 25.6 4.5 4.01 4.31
Hale, Dmr .661 1.34426 .282216 .389218 .393 55.1 3.7 3.38 3.50
Santiago, Hsp .747 1.42299 .288196 .461198 .466 51.4 4.7 4.26 4.46
Despaigne, Osp .728 1.37436 .300261 .435267 .445 70.9 4.5 4.07 4.02
Lyles, Jsp .742 1.30404 .270239 .445252 .469 65.7 4.7 4.25 4.29
Deduno, Smr .798 1.51332 .298231 .484238 .499 66.8 5.6 5.07 5.39
Hernandez, Rsp .758 1.41571 .270359 .463370 .477103.1 5.2 4.74 4.61
Cain, Msp .739 1.38273 .300166 .450167 .453 44.7 4.6 4.19 4.28
Total  .676 1.234440 .2692495 .4092555 .419625.4 3.8 3.47 3.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller, A*mr00 .00000 .0000 0.040 .000
Kontos, Gmr00 .00000 .0000 0.020 .000
Sanchez, Amr00 .00000 .0000 0.0331.000
Kahnle, Tmr00 .00000 .0000 0.0173 .176
Frias, Cmr00 .00000 .0000 0.031 .333
Collmenter, Jsp334 .121120 .606148 4.5218 .381
Treinen, Bmr00 .00000 .0000 0.0268 .308
Gomes, Bmr00 .00000 .0000 0.0123 .250
Hale, Dmr211 .048011 .524110 5.2165 .313
Santiago, Hsp130 .00007 .53872 5.5194 .211
Despaigne, Osp223 .136113 .591107 4.9184 .222
Lyles, Jsp210 .000010 .476116 5.51710 .588
Deduno, Smr100 .00006 .60036 3.6309 .300
Hernandez, Rsp300 .000013 .433145 4.83611 .306
Cain, Msp121 .08315 .41751 4.363 .500
Total 1629 .056885 .525785 4.823072 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller, A*mr2624 .9232 .0776329 .281575743
Kontos, Gmr331.0000 .0005144 .286222214
Sanchez, Amr65 .8331 .167320 .000242414
Kahnle, Tmr114 .3645 .455145821 .362606016
Frias, Cmr00 .0000 .000042 .50012129
Collmenter, Jsp00 .0000 .000010 .0003411
Treinen, Bmr113 .2735 .4557296 .207505013
Gomes, Bmr21 .5001 .50033310 .303363610
Hale, Dmr00 .0000 .000162 .3332763
Santiago, Hsp111.0000 .0001176 .35332196
Despaigne, Osp111.0000 .000030 .0002311
Lyles, Jsp00 .0000 .000000 .0002100
Deduno, Smr42 .5001 .25042610 .385443417
Hernandez, Rsp00 .0000 .000000 .0003000
Cain, Msp32 .6671 .333052 .4001866
Total 6846 .67616 .2354423072 .313162328153