Team pitching (vs batter) - 2015 Bronx Yankees
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller, A*mr .096 .156 .135208205012831209532
Reed, A*cl .216 .263 .37928261171910701918072
Perkins, G*cl .228 .281 .368334761511012332258461
Lynn, Lsp .237 .317 .35877618446016278588316375
Burnett, Asp .244 .330 .3868352045612032215992196368
Hawkins, Lcl .253 .318 .41224562183510142213741
Kennedy, Isp .253 .313 .433801203442323474691211214
Matusz, B*mr .258 .346 .47921355192810232654412
Smyly, D*sp .259 .313 .40545211729211183235310593
Greene, Ssp .264 .335 .4234851282821520584511071010
Qualls, Ccl .268 .311 .44626972931112021666272
Jackson, Esp .319 .384 .540285912131215403134932
Cahill, Tsp .323 .401 .455288931844131237566123
Minor, Msp .333 .405 .364331110012041510
Total  .250 .318 .402550613773262415422135152537130412745

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, A*mr .291114 .16740 .17843 .191 4.4 0.6 0.56 0.54
Reed, A*cl .643199 .261126 .410126 .410 28.9 3.4 3.02 2.47
Perkins, G*cl .650240 .275145 .404148 .412 33.7 3.4 3.07 2.88
Lynn, Lsp .675602 .279366 .419371 .424 91.9 4.0 3.67 3.59
Burnett, Asp .716636 .289421 .436436 .451115.6 4.7 4.21 3.96
Hawkins, Lcl .730210 .271123 .442127 .457 32.6 4.4 4.08 3.65
Kennedy, Isp .746567 .302416 .471420 .476112.3 4.9 4.40 4.14
Matusz, B*mr .825162 .290128 .527131 .539 36.9 6.2 5.53 4.88
Smyly, D*sp .718341 .311218 .441220 .445 56.4 4.3 3.86 3.63
Greene, Ssp .757367 .308250 .461258 .476 65.8 4.6 4.19 4.37
Qualls, Ccl .758200 .305136 .467138 .474 36.7 4.8 4.33 4.06
Jackson, Esp .924228 .346185 .578185 .578 58.2 7.6 6.74 6.63
Cahill, Tsp .856222 .401168 .508170 .514 54.6 7.1 6.20 6.12
Minor, Msp .76929 .37916 .42116 .421 5.1 5.7 5.38 5.91
Total  .7204117 .2972738 .4452789 .453720.0 4.5 4.04 3.82

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, A*mr .083 .143 .083 .22672600011404410
Reed, A*cl .187 .247 .345 .592139268141001104110
Perkins, G*cl .231 .273 .405 .67812128605180713600
Lynn, Lsp .227 .316 .342 .6594159424083315537403
Burnett, Asp .234 .346 .399 .74544110328015681268210628
Hawkins, Lcl .246 .338 .452 .7901263111332521811915
Kennedy, Isp .265 .317 .489 .8064271132402457431011015
Matusz, B*mr .275 .324 .464 .7886919512150501900
Smyly, D*sp .190 .240 .306 .5461212331390803410
Greene, Ssp .305 .375 .487 .8622367215282532413911
Qualls, Ccl .267 .336 .542 .878131353392521252621
Jackson, Esp .354 .409 .555 .9641645813162801611811
Cahill, Tsp .396 .465 .5671.0321646516322602152110
Minor, Msp .333 .417 .381 .7982171004031400
Total  .257 .332 .428 .7602647680157158934425283205911224

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller, A*mr .103 .163 .162 .3251361450172805101
Reed, A*cl .245 .279 .413 .69214335905240813923
Perkins, G*cl .225 .286 .347 .633213489152631544800
Lynn, Lsp .249 .317 .377 .6943619022083443308902
Burnett, Asp .256 .310 .371 .68139410128154733109007
Hawkins, Lcl .261 .294 .370 .66311931702202401801
Kennedy, Isp .241 .309 .369 .67837490202838038110112
Matusz, B*mr .250 .355 .486 .8411443614162732152501
Smyly, D*sp .284 .339 .441 .7803319426183822737113
Greene, Ssp .225 .296 .361 .6572495613072452106802
Qualls, Ccl .268 .287 .355 .64213837602110413601
Jackson, Esp .273 .350 .521 .871121338261801523111
Cahill, Tsp .226 .319 .306 .626124282121321604512
Minor, Msp .333 .385 .333 .7181240002010110
Total  .244 .306 .377 .68328596971699653292624217713726