Interceptions Seasons Int Yds Ave Long TD
Reed,Ed 10 44 1184 26.9 106 10
Samuel,Asante 10 36 723 20.1 74 8
Woodson,Charles 10 34 704 20.7 67 8
Barber,Ronde 10 33 659 20.0 94 10
Hall,DeAngelo 9 33 553 16.8 48 2
Tillman,Charles 9 29 447 15.4 58 2
Bailey,Champ 10 27 164 6.1 47 1
Polamalu,Troy 9 25 463 18.5 86 3
Brown,Sheldon 11 24 408 17.0 100 3
Wilson,Adrian 10 24 514 21.4 67 1
Clements,Nate 10 24 386 16.1 92 3
Newman,Terence 11 24 316 13.2 62 1
Gamble,Chris 8 23 327 14.2 45 2
Bly,Dre' 8 23 294 12.8 55 2
Mathis,Rashean 8 23 233 10.1 44 2
Sharper,Darren 8 22 579 26.3 83 7
Trufant,Marcus 9 22 458 20.8 61 1
McKenzie,Mike 8 22 386 17.5 92 3
Griffin,Michael 6 22 294 13.4 72 2
Revis,Darrelle 5 22 435 19.8 90 4
Jammer,Quentin 9 21 249 11.9 42 1
Grant,Deon 9 21 166 7.9 40 0
Surtain,Patrick 6 20 208 10.4 31 2
Collins,Nick 5 20 439 21.9 91 4
Wesley,Greg 5 20 411 20.6 65 4
Cromartie,Antonio 6 20 488 24.4 102 2
Webster,Corey 7 20 201 10.1 54 2
Joseph,Johnathan 6 20 346 17.3 52 3
Rolle,Antrel 7 19 520 27.4 94 6
Townsend,Deshea 7 19 223 11.7 39 2
Dawkins,Brian 8 19 122 6.4 32 0
McGee,Terrence 6 19 235 12.4 58 1
Winfield,Antoine 8 19 201 10.6 56 1
Goodman,Andre' 6 18 327 18.2 55 1
Smoot,Fred 6 18 126 7.0 76 1
Parrish,Tony 4 18 459 25.5 57 3
Williams,Tramon 6 18 373 20.7 54 0
Rhodes,Kerry 7 18 220 12.2 46 1
O'Neal,Deltha 6 18 340 18.9 87 1
Hope,Chris 7 18 340 18.9 59 2
Henry,Anthony 8 18 241 13.4 51 1
Harris,Walt 6 18 267 14.8 46 2
Smith,Dwight 6 18 298 16.6 78 1
Law,Ty 6 18 285 15.8 75 2
Byrd,Jairus 5 17 316 18.6 52 2
Taylor,Ike 10 17 198 11.6 41 0
James,Tory 4 17 176 10.4 37 0
Sheppard,Lito 6 17 393 23.1 101 5
Dyson,Andre 5 17 314 18.5 75 4
Harris,Chris 8 17 276 16.2 50 0
Interceptions Seasons Int Yds Ave Long TD
Marshall,Richard 6 17 355 20.9 68 4
Finnegan,Cortland 6 17 257 15.1 66 3
Williams,Brian 8 16 123 7.7 31 1
Glenn,Aaron 4 16 266 16.6 84 3
Weddle,Eric 6 16 379 23.7 59 4
Harper,Nick 7 16 276 17.3 84 2
Lucas,Ken 6 15 107 7.1 25 1
Hall,Leon 6 15 103 6.9 39 1
Mikell,Quintin 7 15 266 17.7 50 1
Warfield,Eric 4 15 172 11.5 86 2
Robinson,Dunta 8 15 172 11.5 61 0
Bethea,Antoine 6 15 217 14.5 62 3
Rodgers-Cromartie 5 15 188 12.5 41 3
Williams,Madieu 7 15 210 14.0 51 2
DeCoud,Thomas 4 14 208 14.9 41 0
Springs,Shawn 7 14 153 10.9 38 0
Vasher,Nathan 5 14 285 20.4 71 3
Atogwe,Oshiomogho 5 14 327 23.4 80 2
Nelson,Reggie 5 13 158 12.2 41 1
Sherman,Richard 3 13 236 18.2 79 0
Clark,Ryan 6 13 235 18.1 51 0
Rogers,Carlos 8 13 151 11.6 49 1
Flowers,Brandon 5 13 317 24.4 66 3
Hayden,Kelvin 5 13 309 23.8 73 2
Goldson,Dashon 4 13 194 14.9 48 1
Wright,Eric 5 13 225 17.3 63 1
Jennings,Tim 5 13 206 15.8 34 2
Bodden,Leigh 5 13 295 22.7 79 1
Greer,Jabari 6 13 145 11.2 47 2
Lowery,Dwight 5 13 281 21.6 44 1
Landry,Dawan 5 13 217 16.7 72 3
Cason,Antoine 5 13 219 16.8 62 2
Harris,Al 7 13 271 20.8 77 2
Manning,Danieal 6 12 175 14.6 71 1
Asomugha,Nnamdi 6 12 127 10.6 39 0
Harrison,Rodney 6 12 36 3.0 12 0
McCree,Marlon 5 12 170 14.2 41 0
Williams,Roy 5 12 211 17.6 49 1
Thomas,Earl 4 12 146 12.2 64 2
Wilson,Josh 6 12 103 8.6 42 1
Buchanon,Phillip 5 12 227 18.9 56 2
Jones,Sean 5 12 114 9.5 46 1
Wilson,Gibril 4 12 72 6.0 39 0
Butler,James 4 12 228 19.0 60 1
Jackson,Dexter 2 12 379 31.6 70 3
Cousin,Terry 5 11 46 4.2 19 0
Alexander,Brent 4 11 152 13.8 36 1
Kelly,Brian 5 11 156 14.2 75 0
Hill,Renaldo 6 11 257 23.4 90 1
Russell,Brian 4 11 187 17.0 46 1
Interceptions Seasons Int Yds Ave Long TD
David,Jason 4 11 192 17.5 68 1
Hamlin,Ken 4 11 113 10.3 26 0
Talib,Aqib 5 11 107 9.7 26 1
Kaesviharn,Kevin 4 11 57 5.2 20 0
McAlister,Chris 6 11 168 15.3 51 3
Huff,Michael 5 11 79 7.2 24 0
Bullocks,Josh 4 10 56 5.6 39 1
Hood,Roderick 4 10 152 15.2 38 2
Brown,Mike 5 10 95 9.5 71 1
Little,Earl 3 10 76 7.6 28 0
Routt,Stanford 4 10 90 9.0 27 1
Phillips,Jermaine 5 10 76 7.6 38 1
Phillips,Kenny 5 10 157 15.7 55 0
Berry,Eric 3 10 197 19.7 55 2
Meriweather,Brand 4 10 218 21.8 75 4
Thomas,Terrell 3 10 249 24.9 46 1
Pollard,Bernard 6 10 183 18.3 94 1
Whitner,Donte 7 10 187 18.7 64 1
Peterson,Patrick 3 10 98 9.8 42 0
Taylor,Sean 4 10 294 29.4 73 1
McCourty,Devin 4 10 167 16.7 81 1
Allen,Will D 6 10 152 15.2 33 1
Ross,Aaron 3 9 175 19.4 70 1
Marion,Brock 3 9 93 10.3 50 1
Chancellor,Kam 3 9 173 19.2 88 0
Lewis,Michael 5 9 150 16.7 84 1
Madison,Sam 4 9 68 7.6 31 1
Thompson,Lamont 3 9 95 10.6 37 2
Lynch,John 4 9 21 2.3 9 0
Boulware,Michael 3 9 113 12.6 63 1
Thomas,Fred 4 9 178 19.8 57 0
Minter,Mike 4 9 322 35.8 94 4
Godfrey,Charles 3 9 193 21.4 58 2
Coleman,Erik 4 9 84 9.3 37 0
Florence,Drayton 4 9 76 8.4 40 0
Washington,Fabian 3 9 25 2.8 22 0
Browner,Brandon 3 9 292 32.4 76 2
Coleman,Marcus 3 9 189 21.0 102 1
Fisher,Travis 4 9 205 22.8 94 2
Kennedy,Kenoy 6 9 139 15.4 32 1
Rolle,Samari 6 9 38 4.2 14 0
Herndon,Kelly 3 8 33 4.1 15 0
Crocker,Chris 6 8 149 18.6 32 2
Grimes,Brent 4 8 227 28.4 76 1
Knight,Sammy 4 8 60 7.5 32 0
Jackson,Kareem 3 8 65 8.1 63 0
Wilson,Eugene 3 8 60 7.5 24 0
Azumah,Jerry 2 8 176 22.0 70 1
Burnett,Morgan 3 8 85 10.6 34 1
Jenkins,Mike 4 8 14 1.8 10 0
Interceptions Seasons Int Yds Ave Long TD
Poole,Tyrone 2 8 128 16.0 24 0
Powers,Jerraud 4 8 65 8.1 34 0
Bell,Yeremiah 4 8 170 21.3 46 1
Harper,Roman 3 8 108 13.5 43 1
Carr,Brandon 4 8 103 12.9 35 0
Davis,Vontae 5 8 126 15.8 41 0
Manning Jr.,Ricky 4 8 74 9.3 30 0
Allen,Jason 4 8 44 5.5 23 0
Jenkins,Malcolm 3 7 266 38.0 63 2
Bullitt,Melvin 2 7 27 3.9 16 1
Carter,Tyrone 4 7 72 10.3 49 1
Sensabaugh,Gerald 4 7 22 3.1 14 0
Page,Jarrad 2 7 78 11.1 39 0
Griffin,Cedric 4 7 15 2.1 15 0
Schulters,Lance 2 7 96 13.7 37 1
Chavous,Corey 3 7 88 12.6 43 0
McFadden,Bryant 3 7 65 9.3 58 1
Washington,Dewayn 3 7 91 13.0 36 0
McQuarters,R.W. 3 7 184 26.3 45 1
Terrell,David 1 7 173 24.7 49 0
McDonald,Brandon 2 7 143 20.4 48 2
Howard,Reggie 2 7 52 7.4 24 0
McCutcheon,Daylon 4 7 134 19.1 97 1
Delmas,Louis 5 7 173 24.7 51 3
Darius,Donovin 3 7 85 12.1 37 0
Macklin,David 4 7 142 20.3 74 1
Houston,Chris 4 7 113 16.1 68 2
Reeves,Jacques 3 6 164 27.3 61 3
Bartell,Ron 2 6 119 19.8 32 0
Plummer,Ahmed 2 6 85 14.2 22 0
Cooper,Deke 4 6 47 7.8 16 0
Clemons,Chris 2 6 96 16.0 30 0
Williams,Cary 1 6 153 25.5 76 2
Ferguson,Nick 3 6 24 4.0 23 0
Griffith,Robert 4 6 27 4.5 18 0
Hobbs,Ellis 3 6 27 4.5 14 1
Hanson,Joselio 4 6 31 5.2 15 0
Pool,Brodney 3 6 115 19.2 44 0
Buckley,Terrell 2 6 76 12.7 25 0
Hart,Clinton 3 6 133 22.2 33 0
Beasley,Aaron 2 6 161 26.8 85 1
Doss,Mike 3 6 52 8.7 32 0
Leonhard,Jim 4 6 32 5.3 21 0
Adams,Mike 5 6 52 8.7 17 0
Foxworth,Domoniqu 3 6 65 10.8 19 0
Cox,Derek 3 6 11 1.8 11 0
Barrett,David 4 6 36 6.0 14 0
Milloy,Lawyer 4 6 74 12.3 20 0
Johnson,Chris 2 6 134 22.3 72 1
Brown,Fakhir 4 6 23 3.8 14 0
Interceptions Seasons Int Yds Ave Long TD
Wright,Major 3 6 209 34.8 54 3
Ambrose,Ashley 3 6 125 20.8 56 1
Landry,LaRon 3 6 200 33.3 75 0
Craft,Jason 2 6 9 1.5 5 0
Butler,Jerametriu 2 6 34 5.7 19 0
Alexander,Gerald 2 6 138 23.0 60 1
Haden,Joe 2 6 164 27.3 48 1
Moore,William 3 6 267 44.5 64 3
Sanders,Bob 5 6 54 9.0 24 0
Bigby,Atari 3 6 55 9.2 32 0
Lewis,Kendrick 3 5 138 27.6 38 0
Jenkins,Janoris 2 5 209 41.8 82 1
Hill,Reynaldo 2 5 139 27.8 87 1
Carr,Chris 2 5 30 6.0 18 0
Spencer,Shawntae 2 5 79 15.8 43 1
Munnerlyn,Captain 2 5 160 32.0 49 3
Ward,T.J. 3 5 178 35.6 83 2
Smith,Harrison 2 5 115 23.0 49 0
Shields,Sam 3 5 138 27.6 51 1
McCleon,Dexter 3 5 30 6.0 23 0
Demps,Will 4 5 66 13.2 63 0
Reid,Eric 1 5 116 23.2 46 2
Vincent,Troy 4 5 45 9.0 27 0
Freeman,Arturo 2 5 59 11.8 47 0
Jackson,Tanard 4 5 133 26.6 36 0
Barron,Mark 2 5 98 19.6 44 0
Payne,Kevin 1 5 105 21.0 54 0
Herring,Kim 2 5 73 14.6 35 0
Sanders,Deion 2 5 123 24.6 48 2
Williams,Shaun 3 5 3 0.6 3 0
Wilson,George 3 5 123 24.6 46 0
Smith,Sean 3 5 76 15.2 42 0
Williams,Tank 4 5 14 2.8 13 0
Jackson,Marlin 3 5 66 13.2 21 0
Garnes,Sam 2 5 78 15.6 49 1
Ihedigbo,James 1 5 95 19.0 33 0
Allen,Nate 3 5 45 9.0 34 1
Verner,Alterraun 2 5 120 24.0 48 1
Sanders,James 3 5 70 14.0 37 0
Mack,Elbert 2 5 86 17.2 49 0
Woodson,Rod 2 4 165 41.3 68 1
Williams,Chad 2 4 156 39.0 94 1
McCourty,Jason 2 4 33 8.3 17 0
Spievey,Amari 2 4 65 16.3 37 0
Ndukwe,Chinedum 2 4 55 13.8 19 0
Bellamy,Jay 2 4 51 12.8 28 0
Gregory,Steve 3 4 57 14.3 57 0
Kiel,Terrence 2 4 32 8.0 31 0
Wilson,Tavon 1 4 177 44.3 80 1
Wilson,Jimmy 1 4 79 19.8 38 1
Interceptions Seasons Int Yds Ave Long TD
Moore,D.J. 3 4 57 14.3 36 0
Chung,Patrick 2 4 89 22.3 45 0
Williams,Aeneas 2 4 63 15.8 42 1
Ivy,Corey 2 4 12 3.0 12 0
Babineaux,Jordan 4 4 37 9.3 37 0
Bolden,Juran 2 4 48 12.0 40 0
Piscitelli,Sabby 2 4 134 33.5 96 1
Jones,Tebucky 3 4 55 13.8 55 0
Arrington,Kyle 2 4 144 36.0 63 1
Bashir,Idrees 2 4 3 0.8 2 0
Green,Mike 3 4 21 5.3 21 0
Webb,Lardarius 1 4 82 20.5 46 0
McKelvin,Leodis 4 4 37 9.3 35 1
Wilson,Jerry 2 4 12 3.0 12 0
Sanford,Jamarca 2 4 0 0.0 0 0
Jones,Reshad 3 4 55 13.8 44 0
Holly,Daven 1 4 159 39.8 83 1
Wright,Kenny 2 4 20 5.0 14 0
Hayward,Casey 1 4 38 9.5 20 0
Scott,Bryan 4 4 57 14.3 27 0
Graham,Corey 3 4 57 14.3 28 0
Baxter,Gary 4 4 58 14.5 33 0
Ohalete,Ifeanyi 2 4 109 27.3 56 1
Scott,Chad 3 4 153 38.3 51 1
Jones,Pacman 1 4 77 19.3 76 1
Giordano,Matt 2 4 69 17.3 49 1
Ball,Alan 2 4 30 7.5 17 0
Bryant,Fernando 3 4 52 13.0 28 2
Banks,Johnthan 1 4 52 13.0 32 0
Archuleta,Adam 4 4 84 21.0 84 1
Brown,Ralph 3 4 94 23.5 44 0
Porter,Tracy 3 4 52 13.0 24 0
Anderson,Marques 3 3 23 7.7 23 0
Tongue,Reggie 2 3 25 8.3 23 0
Young,Usama 1 3 14 4.7 11 0
Gay,William 2 3 0 0.0 0 0
Lassiter,Kwamie 2 3 51 17.0 44 1
Ratliff,Keiwan 2 3 25 8.3 19 0
Barnes,Kevin 1 3 61 20.3 38 0
Carroll,Nolan 2 3 39 13.0 24 0
Williams,Aaron 2 3 45 15.0 29 0
Daniels,Travis 3 3 41 13.7 29 0
Doughty,Reed 3 3 19 6.3 12 0
James,William 2 3 34 11.3 34 1
Allen,Wil 2 3 37 12.3 35 0
Johnson,Tyrell 1 3 5 1.7 3 0
Sapp,Benny 2 3 0 0.0 0 0
Fuller,Vincent 2 3 93 31.0 72 2
Walker,Denard 2 3 54 18.0 45 0
Culliver,Chris 1 3 26 8.7 22 0
Interceptions Seasons Int Yds Ave Long TD
Branch,Colin 1 3 79 26.3 76 0
Trapp,James 1 3 16 5.3 11 0
Woods,Jerome 1 3 223 74.3 96 3
Lynch,Corey 1 3 68 22.7 42 0
Butler,Darius 2 3 36 12.0 36 1
Mickens,Ray 1 3 22 7.3 9 0
Bowman,Zackary 1 3 39 13.0 31 0
Brown,Troy 1 3 22 7.3 17 0
Elam,Abram 2 3 82 27.3 44 1
Martin,Sherrod 3 3 0 0.0 0 0
Coleman,Drew 2 3 37 12.3 30 0
Lewis,Keenan 1 3 16 5.3 12 0
Branch,Tyvon 3 3 82 27.3 42 0
Mitchell,Mike 3 3 91 30.3 56 0
Conte,Chris 2 3 67 22.3 32 1
Wilson,Kyle 2 3 34 11.3 22 0
Gay,Randall 2 3 48 16.0 25 0
Peterson,Will 2 3 18 6.0 9 0
Patterson,Dimitri 1 3 3 1.0 3 0
Faggins,DeMarcus 1 3 47 15.7 43 1
Jennings,Kelly 3 3 16 5.3 16 1
Peprah,Charlie 2 3 12 4.0 12 0
Vaccaro,Kenny 1 3 52 17.3 27 0
Carpenter,Keion 2 3 88 29.3 55 0
Robinson,Patrick 1 3 40 13.3 22 0
Furrey,Mike 1 3 105 35.0 82 1
Vaughn,Cassius 2 3 32 10.7 32 0
Schweigert,Stuart 2 3 37 12.3 20 0
Smith,Jimmy 2 3 43 14.3 25 0
Atogwe,O.J. 1 3 13 4.3 7 0
Abdullah,Husain 3 3 35 11.7 35 1
McGraw,Jon 2 3 0 0.0 0 0
Abraham,Donnie 2 3 73 24.3 66 1
Bowen,Matt 1 3 53 17.7 20 0
Robinson,Josh 1 3 13 4.3 12 0
Smith,Keith 2 3 76 25.3 74 1
McNeil,Ryan 1 3 41 13.7 25 0
Starks,Duane 1 3 46 15.3 41 1
Dixon,Tony 1 2 0 0.0 0 0
Mathieu,Tyrann 1 2 15 7.5 10 0
Lacey,Jacob 1 2 27 13.5 27 1
Harris,Mike 1 2 9 4.5 9 0
Fuller,Curtis 1 2 13 6.5 13 0
McBride,Trumaine 1 2 40 20.0 40 0
Smith,Alphonso 1 2 0 0.0 0 0
Edwards,Mario 2 2 37 18.5 37 1
Considine,Sean 2 2 20 10.0 20 0
Smith,Otis 1 2 4 2.0 4 0
Brown,Tarell 2 2 8 4.0 8 0
Williams,Darrent 2 2 39 19.5 39 1
Interceptions Seasons Int Yds Ave Long TD
Walker,Frank 1 2 20 10.0 10 0
Groce,DeJuan 1 2 0 0.0 0 0
Quin,Glover 2 2 27 13.5 27 1
Wilhite,Jonathan 1 2 26 13.0 17 0
Webster,Jason 2 2 53 26.5 35 0
Coleman,Kurt 2 2 37 18.5 33 0
Carter,Dale 1 2 8 4.0 8 0
Frazier,Lance 1 2 2 1.0 2 0
Brown,C.C. 2 2 7 3.5 7 0
Watson,Chris 1 2 0 0.0 0 0
Taylor,Bobby 2 2 4 2.0 4 0
Mathis,Kevin 1 2 101 50.5 66 2
Jones,Adam 2 2 40 20.0 38 0
Lester,Robert 1 2 41 20.5 26 0
Cash,Christopher 1 2 6 3.0 6 0
Lowry,Calvin 1 2 15 7.5 15 0
Moore,Rahim 2 2 17 8.5 17 0
McCain,Brice 2 2 104 52.0 73 1
Woodson,Darren 2 2 0 0.0 0 0
Watkins,Pat 2 2 33 16.5 33 0
Jue,Bhawoh 2 2 40 20.0 23 0
Horton,Chris 1 2 49 24.5 26 0
Crockett,Ray 1 2 1 0.5 1 0
Heard,Ronnie 2 2 35 17.5 21 0
Fletcher,Bradley 2 2 38 19.0 28 0
Lefeged,Joe 1 2 46 23.0 46 1
Walker,Bracy 2 2 0 0.0 0 0
Rouse,Aaron 1 2 77 38.5 77 1
Sanders,Lewis 1 2 36 18.0 24 0
Robinson,Damien 1 2 17 8.5 17 0
Roman,Mark 2 2 27 13.5 27 0
Rumph,Mike 1 2 20 10.0 10 0
Corner,Reggie 1 2 0 0.0 0 0
Buchanan,Ray 2 2 45 22.5 27 0
Hutchins,Von 2 2 97 48.5 77 1
Rossum,Allen 1 2 22 11.0 14 0
Heath,Jeff 1 2 31 15.5 20 0
Simpson,Ko 1 2 47 23.5 33 1
Holt,Terrence 1 2 1 0.5 1 0
Hunter,Pete 2 2 2 1.0 2 0
Boykin,Brandon 1 2 81 40.5 43 1
Brown,Eric 2 2 11 5.5 7 0
Brock,Tramaine 1 2 41 20.5 41 1
Bennett,Fred 1 2 0 0.0 0 0
Middleton,William 1 1 26 26.0 26 0
McBurrows,Gerald 1 1 14 14.0 14 0
Demps,Quintin 1 1 0 0.0 0 0
Carey,Don 1 1 0 0.0 0 0
Mitchell,Anthony 1 1 40 40.0 40 0
Mundy,Ryan 1 1 65 65.0 65 0
Interceptions Seasons Int Yds Ave Long TD
Gipson,Tashaun 1 1 0 0.0 0 0
Hawkins,Artrell 1 1 9 9.0 9 0
Church,Barry 1 1 19 19.0 19 0
Carpenter,Dwaine 1 1 31 31.0 31 0
Jefferson,Joseph 1 1 0 0.0 0 0
Hall,Cory 1 1 5 5.0 5 0
Harris,Corey 1 1 0 0.0 0 0
Franz,Todd 1 1 22 22.0 22 0
Dennard,Alfonzo 1 1 0 0.0 0 0
Pearson,Kalvin 1 1 1 1.0 1 0
Tillman,Travares 1 1 0 0.0 0 0
Thomas,Josh 1 1 34 34.0 34 0
Baker,Rashad 1 1 26 26.0 26 0
White,Marvin 1 1 0 0.0 0 0
Bierria,Terreal 1 1 10 10.0 10 0
Stevens,Matt 1 1 3 3.0 3 0
Wire,Coy 1 1 0 0.0 0 0
Gibson,Derrick 1 1 12 12.0 12 0
Scandrick,Orlando 1 1 19 19.0 19 0
Gratz,Dwayne 1 1 43 43.0 43 0
Robey,Nickell 1 1 16 16.0 16 0
Black,Ahmad 1 1 26 26.0 26 0
Gibson,David 1 1 0 0.0 0 0
Fletcher,Jamar 1 1 0 0.0 0 0
Dahl,Craig 1 1 0 0.0 0 0
Woolfolk,Andre 1 1 25 25.0 25 0
Reese,Izell 1 1 33 33.0 33 0
Little,Greg 1 1 35 35.0 35 0
White,Melvin 1 1 0 0.0 0 0
Miller,Justin 1 1 0 0.0 0 0
Blanton,Robert 1 1 7 7.0 7 0
Logan,Mike 1 1 0 0.0 0 0
Gray,Bobby 1 1 31 31.0 31 0
McClain,Robert 1 1 10 10.0 10 0
Swearinger,D.J. 1 1 22 22.0 22 0
Sherels,Marcus 1 1 0 0.0 0 0
Hill,Will 1 1 0 0.0 0 0
Nelson,Jonathan 1 1 22 22.0 22 0
Scott,Lynn 1 1 2 2.0 2 0
Evans,Josh 1 1 0 0.0 0 0
Brandon,Sam 1 1 0 0.0 0 0
Toler,Greg 1 1 15 15.0 15 0
Williams,Tyrone 1 1 0 0.0 0 0
Maxwell,Byron 1 1 21 21.0 21 0
Milliner,Dee 1 1 0 0.0 0 0
Walls,Lenny 1 1 0 0.0 0 0
Cash,Chris 1 1 0 0.0 0 0
Kelly,Eric 1 1 0 0.0 0 0
Stoutmire,Omar 1 1 0 0.0 0 0
Norman,Josh 1 1 0 0.0 0 0
Interceptions Seasons Int Yds Ave Long TD
Dendy,Patrick 1 1 14 14.0 14 0
McBride,Tod 1 1 21 21.0 21 0
Carroll,Ahmad 1 1 0 0.0 0 0
Murphy,Jerome 1 1 6 6.0 6 0
Smith,Anthony 1 1 25 25.0 25 0
Claiborne,Morris 1 1 0 0.0 0 0
Barber,Dominique 1 1 0 0.0 0 0
Dockery,Kevin 1 1 82 82.0 82 0
Johnson,Bruce 1 1 84 84.0 84 1
Gilmore,Stephon 1 1 30 30.0 30 0
Irvin,Ken 1 1 0 0.0 0 0
Tate,Robert 1 1 23 23.0 23 0
Bradford,Ronnie 1 1 26 26.0 26 0
Ryan,Logan 1 1 29 29.0 29 1
Bacon,Waine 1 1 0 0.0 0 0
Brown,Stevie 1 1 7 7.0 7 0
Owens,Christopher 1 1 0 0.0 0 0
Cox,Torrie 1 1 55 55.0 55 1
Bowman,Zack 1 1 70 70.0 38 2
DeLoatch,Curtis 1 1 0 0.0 0 0
Wolff,Earl 1 1 10 10.0 10 0
Ross,Derek 1 1 0 0.0 0 0
Williams,Willie 1 1 0 0.0 0 0
Bush,Jarrett 1 1 85 85.0 85 1
Hood,Rod 1 1 26 26.0 26 0
Gardner,Rich 1 1 0 0.0 0 0
Starks,Scott 1 1 54 54.0 54 1
Biggers,E.J. 1 1 0 0.0 0 0
Simmons,Jason 1 1 0 0.0 0 0
Kirkpatrick,Dre 1 1 18 18.0 18 0
Davis,Thomas 1 1 0 0.0 0 0
Adams,Michael 1 1 31 31.0 31 0
Waddell,Michael 1 1 0 0.0 0 0
Ihenacho,Duke 1 1 18 18.0 18 0
Johnson,Rashad 1 1 8 8.0 8 0
Davis,Sammy 1 1 4 4.0 4 0
Burns,Curry 1 1 12 12.0 12 0
Harris,Quentin 1 1 0 0.0 0 0
Elam,Matt 1 1 18 18.0 18 0
Harris Jr.,Chris 1 1 14 14.0 14 0
Sehorn,Jason 1 1 46 46.0 46 1
Manuel,Marquand 1 1 38 38.0 38 0
Amukamara,Prince 1 1 13 13.0 13 0
McMillian,Jerron 1 1 23 23.0 23 0
Stewart,Darian 1 1 3 3.0 3 0
Shaw,Terrance 1 1 22 22.0 22 0
Cyprien,Johnathan 1 1 22 22.0 22 0
McGowan,Brandon 1 1 2 2.0 2 0
Allen,Antonio 1 1 33 33.0 33 1
Johnson,Michael 1 1 28 28.0 28 0
Interceptions Seasons Int Yds Ave Long TD
Lankster,Ellis 1 1 12 12.0 12 0
Smith,Eric 1 1 0 0.0 0 0
McGarrahan,Scott 1 1 11 11.0 11 0
Burris,Jeff 1 1 0 0.0 0 0
Miles,Jeromy 1 1 0 0.0 0 0
|