Punt Returns Seasons No FC Yds Ave Long TD Fmb
Cribbs,Joshua 6 203 61 2531 12.5 37 3 8
Hester,Devin 8 227 101 2463 10.9 70 8 22
Jones,Jacoby 6 192 57 2192 11.4 94 8 11
Moss,Santana 7 136 29 2071 15.2 69 7 10
Rossum,Allen 7 184 62 2004 10.9 22 2 11
Brown,Antonio 7 207 61 1814 8.8 32 1 14
Northcutt,Dennis 6 183 72 1786 9.8 76 2 5
Jackson,DeSean 5 134 59 1493 11.1 69 5 20
Lewis,Michael 5 152 31 1477 9.7 18 0 13
Hall,Dante 5 131 40 1455 11.1 72 4 11
Randle El,Antwaan 6 163 40 1431 8.8 85 2 14
Sams,B.J. 4 130 29 1421 10.9 78 2 5
Parrish,Roscoe 7 137 44 1364 10.0 23 1 7
Sproles,Darren 7 141 87 1335 9.5 66 3 10
Welker,Wes 6 148 84 1296 8.8 17 0 10
Drummond,Eddie 6 144 60 1286 8.9 25 3 10
McQuarters,R.W. 5 124 66 1247 10.1 76 3 6
Banks,Brandon 3 114 15 1179 10.3 24 0 20
Jones,Mark 5 116 52 1169 10.1 29 0 5
Smith,Steve 3 104 25 1147 11.0 63 4 13
Bess,Davone 4 94 51 1141 12.1 18 0 13
Weems,Eric 3 93 63 1042 11.2 29 0 7
Ginn Jr.,Ted 5 89 65 1035 11.6 85 2 3
Washington,Leon 4 91 25 1031 11.3 17 1 6
Crayton,Patrick 5 81 18 1030 12.7 79 4 2
Tate,Brandon 3 106 40 1003 9.5 18 0 14
McCluster,Dexter 3 71 9 995 14.0 82 4 4
Royal,Eddie 4 74 34 970 13.1 88 3 5
Cosby,Quan 3 88 45 969 11.0 23 0 4
Chatman,Antonio 6 116 79 941 8.1 14 2 3
Holliday,Trindon 2 83 15 884 10.7 93 4 17
Peterson,Patrick 3 75 29 855 11.4 79 2 8
Breaston,Steve 3 88 36 853 9.7 80 1 3
Edelman,Julian 3 70 18 853 12.2 18 2 9
Parker,Eric 4 98 25 811 8.3 15 0 11
Morton,Chad 4 77 43 791 10.3 18 2 0
Faulk,Kevin 3 81 30 790 9.8 21 0 7
Smith,Clifton 2 58 24 787 13.6 85 3 5
Williams,Karl 3 91 39 787 8.6 55 1 5
Mariani,Marc 2 64 42 776 12.1 89 2 6
Ratliff,Keiwan 3 87 23 748 8.6 49 0 3
Harris,Dwayne 2 56 24 746 13.3 87 2 5
Woodson,Charles 3 89 10 742 8.3 20 0 0
Newman,Terence 4 57 18 730 12.8 58 0 1
Brightful,Lamont 3 68 37 726 10.7 23 1 11
Miller,Nick 2 66 21 714 10.8 21 2 3
Logan,Stefan 2 69 37 713 10.3 21 0 4
Sherels,Marcus 3 62 38 707 11.4 20 2 4
Martin,Keshawn 2 60 30 704 11.7 66 3 4
Moore,Mewelde 3 65 17 700 10.8 17 2 3
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Spurlock,Michael 2 42 2 670 16.0 72 1 3
Pearman,Alvin 3 69 39 642 9.3 16 0 2
Hixon,Domenik 3 38 24 631 16.6 20 1 4
Amendola,Danny 3 56 24 619 11.1 26 0 11
Reynaud,Darius 4 70 29 617 8.8 17 0 8
Carr,Chris 4 73 44 613 8.4 26 0 10
Arenas,Javier 2 65 27 606 9.3 37 0 5
Thomas,Mike 2 68 20 592 8.7 21 1 7
Moses,J.J. 2 74 27 590 8.0 33 0 1
Blackmon,Will 1 29 5 565 19.5 89 4 0
Dwight,Tim 5 60 22 555 9.3 21 0 2
Cotchery,Jerricho 3 56 21 555 9.9 21 0 4
Adams,Phillip 3 64 7 512 8.0 37 0 21
Williams,Darrent 2 52 35 497 9.6 18 0 1
Figurs,Yamon 2 53 35 483 9.1 87 1 2
Thigpen,Marcus 2 62 20 471 7.6 69 0 5
Williams,Jimmy 2 43 19 470 10.9 24 0 11
Welker,Wesley 1 43 12 464 10.8 71 0 4
Williams,Tramon 2 51 15 458 9.0 24 0 4
Swinton,Reggie 3 69 26 457 6.6 26 0 3
Walters,Troy 4 50 43 456 9.1 13 0 1
Martinez,Glenn 2 22 13 454 20.6 88 4 0
Gamble,Chris 4 66 28 448 6.8 16 0 2
Rushing,T.J. 3 44 46 435 9.9 60 1 1
Allen,David 2 40 27 420 10.5 22 0 2
Higgins,Johnnie L 4 69 32 417 6.0 11 2 9
Hyde,Micah 1 26 7 415 16.0 84 3 1
Doss,Tandon 1 30 9 405 13.5 90 1 2
Jones,Adam 3 39 54 405 10.4 17 1 2
McClain,Robert 1 33 13 404 12.2 56 0 2
Hilton,T.Y. 2 44 36 393 8.9 88 1 4
Spurlock,Micheal 2 59 33 385 6.5 16 0 7
Johnson,Leon 1 34 13 376 11.1 22 0 2
Buchanon,Phillip 3 40 17 370 9.3 41 0 4
Bryant,Dez 3 48 9 353 7.4 19 0 7
Black,Avion 1 37 6 352 9.5 22 0 4
Forsett,Justin 2 32 17 344 10.8 19 0 4
Beasley,Cole 1 37 10 334 9.0 27 0 3
Westbrook,Brian 2 24 7 332 13.8 60 2 4
Clements,Nate 1 35 10 327 9.3 86 1 3
Tate,Golden 2 32 10 326 10.2 18 0 1
McCareins,Justin 2 39 17 321 8.2 14 0 4
Wilkins,Terrence 2 40 21 317 7.9 20 0 2
Johnson,Damaris 2 26 22 317 12.2 85 2 3
Smith,Rod 2 24 8 316 13.2 79 1 4
Moore,Lance 3 39 19 308 7.9 15 0 4
Hilliard,Ike 3 38 5 306 8.1 15 0 4
Shaw,Bobby 1 25 19 289 11.6 68 1 1
Engram,Bobby 3 22 26 286 13.0 71 1 7
Lewis,Jermaine 3 29 7 282 9.7 18 0 2
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Davis,Craig 1 28 19 280 10.0 25 0 2
Munnerlyn,Captain 2 35 16 273 7.8 24 0 3
Page,Eric 1 28 23 266 9.5 81 0 4
Battle,Arnaz 1 31 20 266 8.6 71 1 2
Burleson,Nate 3 32 11 258 8.1 91 1 1
Ford,Jacoby 1 30 24 255 8.5 16 0 6
Robinson,Kevin 1 27 0 255 9.4 25 0 7
Mitchell,Brian 1 29 5 251 8.7 66 1 4
Ross,Jeremy 2 27 10 248 9.2 17 0 1
Jones,Pacman 2 16 0 245 15.3 84 2 4
Amey,Otis 1 31 4 244 7.9 70 1 3
Cribbs,Josh 1 14 3 236 16.9 40 0 1
Brown,Troy 2 35 7 235 6.7 15 0 7
Kerley,Jeremy 1 32 11 235 7.3 98 1 5
McKelvin,Leodis 2 21 9 234 11.1 75 1 0
Frazier,Lance 1 24 9 229 9.5 55 0 2
Williams,Brandon 2 29 27 217 7.5 18 0 1
O'Neal,Deltha 2 19 8 213 11.2 87 1 0
Robinson,Ryne 1 25 13 207 8.3 13 0 3
Owens,Chad 1 26 12 203 7.8 16 0 0
Hakim,Az-Zahir 2 30 3 197 6.6 11 0 2
Williams,Kyle 2 26 10 197 7.6 16 0 1
Rogers,Charlie 2 31 22 197 6.4 19 0 1
Wynn,Dexter 1 18 7 194 10.8 40 0 1
Franks,Dominique 2 26 9 187 7.2 29 0 1
Nelson,Jordy 1 27 3 187 6.9 16 0 5
Galloway,Joey 2 24 9 172 7.2 12 1 4
Decker,Eric 1 7 2 169 24.1 66 1 1
Leonhard,Jim 2 23 11 167 7.3 14 0 0
Boldin,Anquan 1 23 14 166 7.2 22 0 1
Witherspoon,Brian 1 13 6 163 12.5 22 0 1
Thrash,James 1 19 8 162 8.5 43 0 0
Davis,Nick 1 27 17 160 5.9 15 0 5
Smith,Jonathan 1 9 0 157 17.4 70 1 0
Groce,DeJuan 1 20 4 149 7.5 23 0 3
Davis,Chris 1 17 11 146 8.6 18 0 5
Poyer,Jordan 1 9 9 143 15.9 40 0 0
McDonald,Shaun 1 30 18 143 4.8 39 0 4
Jackson,Arnold 1 26 4 142 5.5 13 0 3
Furrey,Mike 1 22 14 141 6.4 13 0 0
Bly,Dre' 2 6 2 136 22.7 85 1 0
Luke,Triandos 1 19 8 135 7.1 21 0 2
Howry,Keenan 2 14 8 134 9.6 21 0 0
Edwards,Armanti 1 19 4 117 6.2 30 0 0
Gordon,Darrien 1 23 2 115 5.0 32 0 1
Gordon,Charles 1 23 14 115 5.0 17 0 1
Ward,Dedric 1 14 6 114 8.1 13 0 1
Stroughter,Sammie 2 20 4 114 5.7 15 0 2
McCann,Bryan 2 9 5 113 12.6 19 0 0
Mahe,Reno 1 19 8 109 5.7 25 0 1
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Jackson,Dexter 1 19 3 109 5.7 14 0 0
Johnson,Jaymar 1 11 2 107 9.7 20 0 0
White,Blair 2 11 10 104 9.5 43 0 1
Wilson,Kyle 1 8 1 99 12.4 20 0 0
Pettis,Austin 1 12 7 97 8.1 19 0 0
Cobb,Randall 2 17 12 94 5.5 9 0 6
Mason,Derrick 1 24 12 93 3.9 13 0 2
Hall,Chad 1 7 3 92 13.1 23 0 0
Anderson,David 1 10 3 89 8.9 19 0 0
Houshmandzadeh,T. 1 11 7 88 8.0 28 0 0
Randle,Rueben 1 13 2 87 6.7 16 0 0
Stallworth,Donte' 3 12 2 82 6.8 35 0 6
Morris,Maurice 1 15 4 75 5.0 22 0 0
McAlister,Chris 1 23 1 72 3.1 12 0 3
Lawton,Luke 1 5 1 69 13.8 20 0 0
Bradshaw,Ahmad 1 6 0 63 10.5 13 0 2
Simmons,Sam 1 3 4 60 20.0 45 1 0
Shorts,Cecil 1 16 3 59 3.7 12 0 0
Sheppard,Lito 2 7 5 58 8.3 39 0 1
Jones,Brandon 3 16 1 56 3.5 9 0 1
Waddell,Michael 1 9 3 54 6.0 18 0 3
Looker,Dane 2 11 15 52 4.7 12 0 1
Bailey,Champ 1 4 0 50 12.5 29 0 0
David,Jason 1 8 4 50 6.3 13 0 0
Cason,Antoine 1 4 0 49 12.3 18 0 0
Baker,Eugene 1 8 3 49 6.1 18 0 0
Brown,Tim 1 6 12 48 8.0 14 0 2
Pyatt,Brad 1 8 5 47 5.9 13 0 0
McKnight,Joe 1 7 0 46 6.6 10 0 4
Broussard,Jamall 1 10 8 43 4.3 13 0 2
Starks,Duane 1 7 1 43 6.1 15 0 0
Barlow,Reggie 1 5 1 42 8.4 15 0 0
Adams,Charlie 1 2 1 42 21.0 39 0 0
Whalen,Griff 1 3 0 42 14.0 19 0 0
Holmes,Santonio 4 6 0 41 6.8 9 0 4
Sanders,Deion 1 5 0 41 8.2 23 0 0
Berrian,Bernard 2 5 5 41 8.2 12 0 0
Owusu-Ansah,Akwas 1 2 0 40 20.0 28 0 0
Jackson,Fred 1 4 1 38 9.5 10 0 3
Sanders,Ace 1 8 2 38 4.8 8 0 0
Gates,Clyde 1 6 0 35 5.8 17 0 0
Hillis,Peyton 1 11 1 35 3.2 13 0 1
Kennison,Eddie 2 5 3 34 6.8 9 0 0
Jenkins,Michael 1 4 0 34 8.5 13 0 1
Moorehead,Aaron 1 1 0 34 34.0 34 0 0
Wilson,Cedrick 2 6 3 33 5.5 13 0 0
Richard,Kris 1 4 3 31 7.8 14 0 0
Shipley,Jordan 1 3 0 30 10.0 12 0 0
Austin,Tavon 1 5 1 27 5.4 9 0 1
Robinson,Gijon 1 3 0 27 9.0 20 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Edwards,Troy 1 3 1 26 8.7 14 0 3
Berlin,Eddie 1 7 1 26 3.7 13 0 0
Morgan,Joshua 1 4 1 26 6.5 12 0 0
Hall,DeAngelo 2 3 1 23 7.7 11 0 0
Rosario,Dante 1 4 0 23 5.8 8 0 1
Glenn,Aaron 1 4 0 22 5.5 18 0 2
Simpson,Jerome 1 9 2 22 2.4 7 0 0
Schroeder,Bill 1 6 1 21 3.5 12 0 2
Davis,Buster 1 4 0 21 5.3 12 0 0
Williams,Damian 1 2 0 20 10.0 12 0 2
Brockel,Richie 1 3 5 19 6.3 11 0 3
Lefeged,Joe 1 4 3 19 4.8 7 0 1
Savage,Dantrell 1 3 0 19 6.3 8 0 1
Sanders,Emmanuel 2 4 3 18 4.5 9 0 4
Young,Selvin 1 9 0 18 2.0 5 0 1
Metcalf,Eric 1 7 0 17 2.4 9 0 0
Reed,Josh 2 2 0 17 8.5 10 0 7
McCardell,Keenan 1 2 1 16 8.0 9 0 0
Bennett,Earl 1 3 0 16 5.3 9 0 0
Carter,Tony 1 6 1 16 2.7 5 0 3
Jennings,Adam 1 2 4 16 8.0 8 0 0
Garcon,Pierre 2 5 0 14 2.8 5 0 3
Griffin,Michael 1 3 0 13 4.3 6 0 1
Colclough,Ricardo 1 1 0 13 13.0 13 0 3
Rainey,Chris 1 2 0 13 6.5 7 0 3
Cason,Aveion 1 2 0 13 6.5 8 0 1
Hester,Jacob 1 3 0 13 4.3 8 0 0
Boykin,Brandon 1 1 0 13 13.0 0 0 0
Moore,Denarius 1 2 0 12 6.0 7 0 2
Sharper,Darren 3 4 0 11 2.8 9 0 0
Davis,Andre' 1 3 1 11 3.7 7 0 0
King,Jeff 1 4 0 11 2.8 8 0 0
Fleck,P.J. 1 1 0 10 10.0 10 0 0
Orr,Shantee 1 3 0 10 3.3 4 0 0
Slaton,Steve 1 3 32 10 3.3 9 0 2
Williams,Derrick 1 4 0 9 2.3 5 0 2
Stephens-Howling, 1 5 0 9 1.8 8 0 1
Ross,Cory 1 4 0 9 2.3 7 0 1
Johnson,Bethel 1 4 1 8 2.0 6 0 2
Celek,Brent 1 1 1 8 8.0 8 0 0
Moss,Sinorice 1 1 0 8 8.0 8 0 0
Gabriel,Doug 1 2 2 7 3.5 7 0 2
Jennings,Tim 1 2 0 7 3.5 7 0 0
Marshall,Rasheed 1 1 0 7 7.0 7 0 0
Fisher,Tony 1 4 0 7 1.8 4 0 0
Hannam,Ryan 1 1 0 6 6.0 6 0 0
Brady,Tom 1 2 0 6 3.0 3 0 3
Poole,Tyrone 1 2 0 6 3.0 6 0 1
Peterson,Julian 1 1 0 6 6.0 6 0 1
Harris,Chris 1 2 0 6 3.0 3 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Parmele,Jalen 1 3 0 5 1.7 2 0 1
Smith,Alex 1 1 0 5 5.0 5 0 0
Haynes,Verron 1 1 0 5 5.0 5 0 0
Mathis,Rashean 2 2 1 5 2.5 8 0 0
Hawkins,Artrell 1 1 0 4 4.0 4 0 1
Sweed,Limas 1 1 0 4 4.0 4 0 0
Fason,Ciatrick 1 4 0 4 1.0 3 0 0
Camarillo,Greg 1 2 1 4 2.0 4 0 0
Henderson,E.J. 1 1 0 3 3.0 3 0 0
Stevens,Craig 1 3 0 3 1.0 1 0 0
Silva,Jamie 1 1 2 3 3.0 3 0 0
Thomas,Devin 1 1 4 3 3.0 3 0 1
Adams,Joe 1 1 1 3 3.0 3 0 0
Darby,Kenneth 1 1 1 3 3.0 3 0 0
Mathis,Jerome 1 2 0 3 1.5 3 0 5
Dockery,Kevin 1 1 5 3 3.0 3 0 0
Talib,Aqib 1 3 0 3 1.0 2 0 0
Zbikowski,Tom 1 7 0 3 0.4 3 0 0
Calvin,Jorrick 1 1 0 3 3.0 3 0 1
Winfield,Antoine 1 1 0 3 3.0 3 0 0
Sherman,Richard 1 9 18 2 0.2 7 0 6
Clayton,Michael 1 1 1 2 2.0 2 0 1
Wilson,Josh 1 3 0 2 0.7 6 0 0
Myers,Brandon 1 1 0 2 2.0 2 0 2
Scandrick,Orlando 1 1 1 1 1.0 1 0 0
Miller,Justin 1 5 0 1 0.2 4 0 8
Johnson,Patrick 1 1 1 1 1.0 1 0 2
Harris,Al 1 1 0 1 1.0 1 0 0
Harrison,Marvin 1 1 0 0 0.0 0 0 1
Williams,Shaud 1 1 0 0 0.0 0 0 1
Gay,Randall 1 1 0 0 0.0 0 0 1
Florence,Drayton 1 1 0 0 0.0 0 0 1
Harts,Shaunard 1 1 0 0 0.0 0 0 0
Branch,Deion 1 1 0 0 0.0 0 0 1
Reed,Ed 1 1 0 -3 -3.0 0 0 0
Lewis,Greg 1 3 0 -4 -1.3 2 0 2
Blackburn,Chase 2 3 0 -7 -2.3 3 0 0
Bush,Reggie 1 8 2 -20 -2.5 6 0 1
|