ARAIG 1989 - FINAL



ARAIG 1989 - FINAL Standings


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Washington        16  0  0 1.000 538 33.6 322 20.1  13.5   8  0  0   8  0  0  12  0  0  15  0  0
  New York (N)      10  6  0  .625 376 23.5 280 17.5   6.0   6  2  0   5  3  0   7  5  0   8  4  0
  Philadelphia       7  8  1  .469 276 17.3 297 18.6  -1.3   4  3  1   3  5  0   5  6  1   5  7  1
  Phoenix            6 10  0  .375 292 18.3 419 26.2  -7.9   4  4  0   2  6  0   4  8  0   6 10  0
  Dallas             4 12  0  .250 224 14.0 379 23.7  -9.7   3  5  0   2  6  0   3 11  0   3  8  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Minnesota         14  1  1  .906 470 29.4 232 14.5  14.9   8  0  0   7  1  0  10  1  1  14  1  1
  Green Bay         10  6  0  .625 409 25.6 363 22.7   2.9   7  1  0   4  4  0   9  5  0  10  3  0
  Detroit            8  8  0  .500 450 28.1 418 26.1   2.0   4  4  0   4  4  0   6  6  0   4  6  0
  Tampa Bay          7  9  0  .438 372 23.3 428 26.8  -3.5   3  5  0   4  4  0   5  7  0   4  7  0
  Chicago            2 14  0  .125 275 17.2 477 29.8 -12.6   2  6  0   1  7  0   1 11  0   2 10  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-San Francisco     13  3  0  .813 505 31.6 301 18.8  12.8   7  1  0   4  2  0  10  2  0   4  2  0
  Los Angeles (N)    8  8  0  .500 410 25.6 427 26.7  -1.1   5  3  0   3  3  0   6  6  0   6  7  0
  New Orleans        7  9  0  .438 407 25.4 419 26.2  -0.8   4  4  0   3  3  0   5  7  0   4  6  0
  Atlanta            5 11  0  .313 309 19.3 419 26.2  -6.9   2  6  0   2  4  0   2 10  0   2  8  0

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo           13  3  0  .813 520 32.5 320 20.0  12.5   7  1  0   7  1  0   9  3  0  13  3  0
  Indianapolis      10  6  0  .625 378 23.6 344 21.5   2.1   5  3  0   5  3  0   8  4  0  10  6  0
  Miami              7  9  0  .438 350 21.9 457 28.6  -6.7   3  5  0   3  5  0   6  8  0   7  9  0
  New York (A)       5 11  0  .313 285 17.8 414 25.9  -8.1   2  6  0   3  5  0   5  7  0   3  7  0
  New England        3 13  0  .188 320 20.0 461 28.8  -8.8   3  5  0   2  6  0   3  9  0   3  7  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Cleveland         11  4  1  .719 409 25.6 314 19.6   5.9   6  2  0   5  0  1   8  3  1   9  4  1
  Houston            7  8  1  .469 383 23.9 430 26.9  -2.9   2  5  1   3  2  1   6  5  1   7  8  1
  Cincinnati         7  9  0  .438 396 24.8 432 27.0  -2.3   4  4  0   3  3  0   5  7  0   6  9  0
  Pittsburgh         5 11  0  .313 341 21.3 380 23.8  -2.4   2  6  0   0  6  0   4  8  0   2  9  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            13  3  0  .813 464 29.0 286 17.9  11.1   7  1  0   7  1  0  10  2  0  11  3  0
  Los Angeles (A)   12  4  0  .750 430 26.9 294 18.4   8.5   7  1  0   7  1  0  10  2  0  12  4  0
  Kansas City        7  9  0  .438 253 15.8 276 17.3  -1.4   4  4  0   3  5  0   6  8  0   7  9  0
  Seattle            3 13  0  .188 241 15.1 387 24.2  -9.1   2  6  0   2  6  0   3  9  0   3 12  0
  San Diego          2 14  0  .125 220 13.8 327 20.4  -6.7   1  7  0   1  7  0   2 10  0   2 13  0


League Record Book League Leaders Team Offense Team Defense


Recent Games

Washington 33 Seattle 0 Pittsburgh 16 Tampa Bay 17 Phoenix 6 Philadelphia 28 Los Angeles (N) 34 New England 21 Los Angeles (A) 3 New York (N) 27 Kansas City 34 Miami 3 Indianapolis 37 New Orleans 10 Green Bay 27 Dallas 9 Detroit 35 Atlanta 20 Denver 24 San Diego 13 Cleveland 17 Houston 17 Cincinnati 10 Minnesota 35 Chicago 3 San Francisco 22 Buffalo 28 New York (A) 21 Denver 48 Phoenix 0 Washington 38 Atlanta 24 Tampa Bay 30 Detroit 23 San Diego 3 Kansas City 24 Philadelphia 20 New Orleans 3 New York (A) 20 Los Angeles (N) 31 New England 9 Pittsburgh 14 Minnesota 20 Cleveland 10 Miami 14 Indianapolis 26 Los Angeles (A) 23 Seattle 17 Houston 23 Cincinnati 17 Green Bay 17 Chicago 14 Dallas 7 New York (N) 30 Buffalo 31 San Francisco 24 Tampa Bay 21 Houston 27 San Francisco 21 Los Angeles (N) 30
Atlanta Falcons Marion Campbell Buffalo Bills Marv Levy Chicago Bears Mike Ditka Cincinnati Bengals Sam Wyche Cleveland Browns Bud Carson Dallas Cowboys Jimmy Johnson Denver Broncos Dan Reeves Detroit Lions Wayne Fontes Green Bay Packers Lindy Infante Houston Oilers Jerry Glanville Indianapolis Colts Ron Meyer Kansas City Chiefs Marty Schottenheimer Los Angeles (A) Raiders Art Shell Los Angeles (N) Rams John Robinson Miami Dolphins Don Shula Minnesota Vikings Jerry Burns New England Patriots Raymond Berry New Orleans Saints Jim Mora New York (A) Jets Joe Walton New York (N) Giants Bill Parcells Philadelphia Eagles Buddy Ryan Phoenix Cardinals Gene Stallings Pittsburgh Steelers Chuck Noll San Diego Chargers Dan Henning San Francisco 49ers Bill Walsh Seattle Seahawks Chuck Knox Tampa Bay Buccaneers Ray Perkins Washington Redskins Joe Gibbs

(c) 2013 Dave Koch Sports Inc.