PLAYER ARCHIVE

PUNTERS


Punting               Year     Team    Pos     Age     Pts     Yds     Long    Ave      Tb      20     Blk     Ret     Yds     Net
Adams,Chet          1949AAFC   BufB     T       33      7      228      40     32.6     0       0       0       3       8      31.4
Aguiar,Louie         1991N     NYJ     K-P      0       74     2921     59     39.5     9       20      1       37     248     33.7
Aguiar,Louie         1992N     NYA     K-P      26      74     3080     58     41.6     6       19      0       27     173     37.7
Aguiar,Louie         1993N     NYJ      P       27      48     1915     53     39.9     2       11      0       25     160     35.7
Aguiar,Louie         1994N      KC     K-P      28      58     2481     67     42.8     5       17      0       38     373     34.6
Aguiar,Louie         1995N      KC      P       0       86     3726     67     43.3     9       29      0       33     321     37.5
Albert,Frankie      1949AAFC    SF      QB      29      67     3177     62     47.4     19      17      0       34     195     38.8
Albert,Frankie       1950N      SF      QB      30      10     364      46     36.4     0       1       0       7      119     24.5
Albert,Frankie       1951N      SF      QB      31      39     1663     60     42.6     6       10      0       12     116     36.6
Albert,Frankie       1952N      SF      QB      32      36     1583     63     44.0     6       6       0       22     240     34.0
Alexander,Harold     1993N     Atl      P       23      58     2572     62     44.3     3       14      0       36     439     35.7
Alexander,Harold     1994N     Atl      P       24      36     1471     50     40.9     2       13      0       13     108     36.8
Anderson,Donny       1968N      GB      RB      26      60     2373     59     39.6     4       15      0       29      55     37.3
Anderson,Donny       1969N      GB      RB      29      63     2526     56     40.1     8       20      0       25      50     36.8
Anderson,Donny       1970N      GB      RB      27      75     3011     58     40.1     6       9       1       39     278     34.8
Anderson,Donny       1971N      GB      RB      28      50     1979     53     39.6     4       8       1       23     148     35.0
Anderson,Donny       1972N     StL      RB      29      75     3071     55     40.9     7       12      0       43     101     37.7
Andrusyshyn,Zenon    1978N      KC      P       31      64     2655     59     41.5     2       11      2       51     464     33.6
Arapostathis,Evan    1986N     StL     K-P      23      14     537      54     38.4     0       3       0       10      56     34.4
Arnold,Jim           1983N      KC      P       22      79     3204     74     40.6     5       16      0       49     491     33.1
Arnold,Jim           1984N      KC      P       23      73     3248     65     44.5     11      22      0       35     280     37.6
Arnold,Jim           1985N      KC      P       24      72     3005     59     41.7     1       17      3       48     418     35.7
Arnold,Jim           1988N     Det      P       27      98     4260     77     43.5     2       25      0       62     376     39.2
Arnold,Jim           1990N     Det      P       0       59     2424     58     41.1     5       15      0       25     193     36.1
Arnold,Jim           1991N     Det      P       30      69     2863     68     41.5     8       20      0       32     324     34.5
Arnold,Jim           1992N     Det      P       31      83     3674     59     44.3     3       21      2       35     342     39.4
Arnold,Jim           1993N     Det      P       32      72     3269     57     45.4     11      19      0       38     340     37.6
Arnold,Jim           1994N     Mia      P       33      51     2026     48     39.7     1       5       0       35     240     34.6
Atkins,Billy         1958N      SF      S       23      53     2113     53     39.9     4       12      0       40     121     36.1
Atkins,Billy         1960A     BUF      S       25     105     4089     71     38.9     9       14      0       79     608     31.4
Atkins,Billy         1962A      NY      DB      27      13     567      56     43.6     2       1       0       8       91     33.5
Avinger,Clarence     1953N     NYG      RB      24      9      327      44     36.3     0       2       1       7       10     35.2
Bahr,Chris           1978N     Cin     K-P      25      2       55      29     27.5     0       1       0       1       2      26.5
Baker,Sam            1957N     WAS      K       25      39     1798     64     46.1     8       8       0       26      31     41.2
Baker,Sam            1958N     Was     K-P      26      54     2435     60     45.1     4       18      0       37     252     38.9
Baker,Sam            1959N     Was     K-P      27      55     2507     67     45.6     6       14      0       33     220     39.4
Baker,Sam            1961N     Cle      P       27      56     2313     60     41.3     3       14      0       18      83     38.8
Baker,Sam            1962N     Dal     K-P      32      45     2127     66     47.3     10      12      0       18      80     41.0
Baker,Sam            1963N     DAL     K-P      33      53     2297     63     43.3     12      12      0       20     162     35.8
Baker,Sam            1964N     Phl     K-P      32      68     2899     57     42.6     5       15      0       36     543     33.2
Baker,Sam            1967N     PHI     K-P      35      69     2614     57     37.9     1       9       1       38     189     34.9
Baker,Sam            1968N     Phi     K-P      27      75     3129     62     41.7     6       20      0       46     346     35.5
Baker,Sam            1960N     Cle     K-P      28      60     2385     60     39.8     6       21      0       33     132     35.6
Bakken,Jim           1965N     StL     K-P      25      26     1098     56     42.2     0       0       0       9       10     41.8
Bakken,Jim           1966N     StL     K-P      25      16     484      49     30.3     0       3       0       7       9      29.7
Baldacci,,Lou        1956N     Pit      RB      32      37     1399     51     37.8     3       10      1       28     216     30.4
Banta,Jack           1941N     PHI      RB      23      8      401      60     50.1     2       0       0       6       59     37.8
Banta,Jack           1948N      LA      RB      0       48     1780     61     37.1     6       17      0       11     115     32.2
Barker,Bryan         1990N      KC      P       0       32     1273     62     39.8     4       5       0       16     132     33.2
Barker,Bryan         1991N      KC      P       0       62     2506     59     40.4     3       15      0       30     215     36.0
Barker,Bryan         1992N      KC      P       28      85     3716     53     43.7     4       27      2       41     347     38.7
Barker,Bryan         1993N      KC      P       29      58     2493     57     43.0     0       14      1       37     299     37.8
Barker,Bryan         1994N     Phl      P       30      75     3055     65     40.7     3       20      0       48     162     37.8
Barker,Bryan         1995N     Jax      P       31      68     2998     54     44.1     2       22      0       39     221     40.3
Barnes,Bruce         1973N      NE      P       22      69     2594     58     37.6     3       12      0       36     243     33.2
Barnes,Bruce         1974N      NE      P       23      56     1916     50     34.2     2       11      0       36     303     28.1
Barnhardt,Tom        1988N     Was      P       25      5      234      53     46.8     2       0       0       1       5      37.8
Barnhardt,Tom        1993N      NO      P       30      61     2666     54     43.7     3       19      0       30     183     39.7
Barnhardt,Tommy      1990N      NO      P       0       62     2629     56     42.4     7       18      1       29     204     36.9
Barnhardt,Tommy      1991N      NO      P       28      73     3135     59     42.9     11      22      0       33     306     35.7
Barnhardt,Tommy      1992N      NO      P       29      66     2897     66     43.9     8       28      0       27     224     38.1
Barnhardt,Tommy      1994N      NO      P       31      46     1943     54     42.2     0       15      0       23     324     35.2
Barnhardt,Tommy      1995N     Car      P       32      75     3076     68     41.0     4       28      0       27     232     36.9
Barnum,Len           1940N      NY    QB-RB     27      69     2769     57     40.1     4       16      0       52     156     36.7
Barnum,Len           1941N     PHI    QB-RB     28      44     1953     61     44.4     5       9       0       25     362     33.9
Bateman,Marv         1972N     Dal      P       22      57     2211     55     38.8     4       12      0       17      38     36.7
Bateman,Marv         1973N     Dal     K-P      23      54     2223     55     41.2     2       10      2       36     242     35.9
Bateman,Marv         1974N     Buf      P       24      73     2811     59     38.5     2       12      0       54     609     29.6
Bateman,Marv         1975N     Buf      P       25      61     2536     74     41.6     6       0       2       29     179     36.7
Bateman,Marv         1976N     Buf      P       26      72     3036     82     42.2     6       6       0       52     818     29.1
Bateman,Marv         1977N     Buf      P       27      51     1853     56     36.3     4       17      0       26     400     26.9
Baugh,Sammy          1940N     WAS      QB      26      34     1723     72     50.7     12      9       1       15      57     41.9
Baugh,Sammy          1941N     WAS      QB      27      38     1731     59     45.6     8       10      0       14     240     35.0
Baugh,Sammy          1949N     Was      QB      35      30     1452     67     48.4     6       14      0       4       54     42.6
Bednarik,Chuck       1953N     Phi      C       28      10     395      48     39.5     0       1       0       7       24     37.1
Bednarik,Chuck       1957N     PHI      C       32      1       36      36     36.0     0       0       0       1       9      27.0
Beebe,Keith          1944N     NYG      RB      23      12     363      38     30.3     0       0       0       3       12     29.3
Bennett,Darren       1995N      SD      P       30      45     2065     56     45.9     0       10      0       29     287     39.5
Beverly,David        1974N     Hou      P       24      70     2724     55     38.9     8       15      0       41     448     30.2
Beverly,David        1975N      GB      P       25      78     2941     55     37.7     8       0       0       42     236     32.6
Beverly,David        1976N      GB      P       26      69     2543     56     36.9     0       16      1       49     300     32.5
Beverly,David        1977N      GB      P       27      81     3166     63     39.1     4       16      1       50     240     35.1
Beverly,David        1978N      GB      P       28      90     3284     63     36.5     3       23      0       58     202     33.6
Beverly,David        1979N      GB      P       29      80     3217     61     40.2     2       22      0       56     249     36.6
Beverly,David        1980N      GB      P       30      76     2883     57     37.9     5       12      1       55     313     32.5
Birdsong,Carl        1981N     StL      P       22      70     2976     63     42.5     7       14      0       43     266     36.7
Birdsong,Carl        1982N     StLC     P       23      49     2212     56     45.1     3       12      0       36     176     40.3
Birdsong,Carl        1983N     StL      P       24      72     3098     82     43.0     7       12      0       42     220     38.0
Birdsong,Carl        1984N     StL      P       25      59     2243     52     38.0     0       12      1       35     303     32.9
Birdsong,Carl        1985N     StL      P       26      83     3480     66     41.9     5       25      1       50     425     35.6
Black,Mike           1983N     Det      P       22      67     2776     55     41.4     4       21      0       37     360     34.9
Black,Mike           1984N     Det      P       23      73     3098     59     42.4     9       11      0       49     524     32.8
Black,Mike           1985N     Det      P       24      87     3751     70     43.1     3       22      0       51     479     36.9
Black,Mike           1986N     Det      P       25      85     3406     80     40.1     4       19      3       48     398     34.4
Blanchard,Tom        1971N     NYG      P       23      69     2738     59     39.7     6       16      0       38     287     33.8
Blanchard,Tom        1972N     NYG      P       24      53     2245     62     42.4     8       16      2       25     109     37.3
Blanchard,Tom        1973N     NYG      P       25      66     2844     52     43.1     3       9       1       40     448     35.4
Blanchard,Tom        1974N      NO      P       26      71     3093     59     43.6     12      6       0       49     843     28.3
Blanchard,tom        1975N      NO     K-P      27      92     3776     61     41.0     9       0       3       61     675     31.8
Blanchard,Tom        1976N      NO      P       28      78     3125     62     40.1     2       16      0       57     617     31.6
Blanchard,Tom        1977N      NO      P       29      66     2689     57     40.7     9       17      1       36     445     31.3
Blanchard,Tom        1978N      NO      P       30      68     2889     76     42.5     9       14      1       38     313     35.2
Blanchard,Tom        1979N      TB      P       31      91     3693     69     40.6     11      29      0       48     245     35.5
Blanchard,Tom        1980N      TB      P       32      93     3895     56     41.9     6       16      0       62     535     34.8
Blanchard,Tom        1981N      TB      P       33      21     880      57     41.9     3       2       0       14     271     26.1
Blanda,George        1949N     Chi      QB      21      20     774      47     38.7     4       2       0       12     258     21.8
Bono,Steve           1988N     Pit      QB      26      1       29      29     29.0     0       0       0       1       1      28.0
Bookman,Johnny       1961A      NY      DB      26      6      275      60     45.8     0       0       0       1       14     43.5
Booth,Dick           1941N     DET    QB-RB     23      12     312      32     26.0     0       0       0       3       25     23.9
Boyda,Mike           1949N     NYB      RB      26      51     2215     72     43.4     5       14      0       25     455     32.5
Bracken,Don          1985N      GB      P       23      34     1381     54     40.6     4       8       0       17      76     36.0
Bracken,Don          1986N      GB      P       24      79     3250     89     41.1     3       21      1       47     307     36.5
Bracken,Don          1988N      GB      P       26      87     3303     53     38.0     3       24      0       47     303     33.8
Bracken,Don          1990N      GB      P       28      72     2811     58     39.0     2       15      1       37     288     34.5
Bracken,Don          1992N      LA      P       30      73     3023     58     41.4     3       18      0       36     357     35.7
Bracken,Don          1993N     LAN      P       31      16     626      51     39.1     0       2       0       10     135     30.7
Bradley,Bill         1970N     Phi      S       23      84     3127     54     37.2     5       22      0       33     150     34.3
Brady,Pat            1952N     PIT      QB      24      55     2384     58     43.3     13      8       0       29     452     30.4
Brady,Pat            1953N     Pit      QB      25      62     2912     61     47.0     16      18      1       34     208     38.5
Brady,Pat            1954N     Pit      P       26      67     2856     74     42.6     4       14      0       51     360     36.1
Bragg,Mike           1968N     Was      P       22      65     2780     59     42.8     9       18      2       27     314     35.2
Bragg,Mike           1969N     Was      P       23      54     2260     58     41.9     5       16      0       28     217     36.0
Bragg,Mike           1970N     Was      P       23      72     2872     56     39.9     2       10      0       42     343     34.6
Bragg,Mike           1971N     Was      P       24      57     2301     57     40.4     5       14      2       26     111     36.7
Bragg,Mike           1972N     Was      P       25      67     2584     50     38.6     5       14      0       31      94     35.7
Bragg,Mike           1973N     Was      P       26      62     2396     55     38.6     3       20      0       26     230     34.0
Bragg,Mike           1974N     Was     K-P      27      71     2616     57     36.8     5       15      0       43     475     28.7
Bragg,Mike           1975N     Was      P       28      72     2924     63     40.6     7       0       0       39     240     35.3
Bragg,Mike           1976N     Was      P       29      70     2580     69     36.9     2       20      0       40     310     31.9
Bragg,Mike           1977N     Was      P       30      83     3222     65     38.8     3       24      2       54     242     35.2
Bragg,Mike           1978N     Was      P       31      63     2458     68     39.0     7       21      0       30     180     33.9
Bragg,Mike           1979N     Was      P       32      72     2807     53     39.0     5       23      0       38     140     35.7
Bragg,Mike           1980N     Bal      P       33      65     2586     56     39.8     6       7       2       49     323     33.0
Bratkowski,Zeke      1954N     Chi      QB      22      68     2756     55     40.5     2       5       0       60     1043    24.6
Bratkowski,Zeke      1957N     Chi      QB      25      5      154      48     30.8     0       1       0       1       12     28.4
Brethauer,Monte      1955N     BAL      WR      24      46     1811     58     39.4     7       14      0       30     208     31.8
Broussard,Steve      1975N      GB      P       26      29     922      51     31.8     3       0       3       13      61     27.6
Brown,Ed             1954N     Chi      QB      25      4       98      35     24.5     0       1       0       4       -3     25.3
Brown,Ed             1955N     CHI      QB      26      46     1797     57     39.1     4       13      0       35     104     35.1
Brown,Ed             1956N     CHI      QB      27      40     1484     60     37.1     2       8       0       23     421     25.6
Brown,Ed             1957N     Chi      QB      28      48     1992     56     41.5     4       8       0       40     155     36.6
Brown,Ed             1958N     Chi      QB      29      57     2441     58     42.8     4       9       0       38     312     35.9
Brown,Ed             1959N     Chi      QB      30      57     2368     52     41.5     7       12      0       36     335     33.2
Brown,Ed             1960N     Chi      QB      31      60     2437     49     40.6     3       9       2       49     233     35.7
Brown,Ed             1961N     Chi      QB      31      65     2855     78     43.9     7       15      0       22     311     37.0
Brown,Ed             1962N     Pit      QB      34      48     1832     55     38.2     3       16      0       17     129     34.2
Brown,Ed             1963N     PGH      QB      35      53     2068     56     39.0     5       9       0       26     346     30.6
Brown,Ed             1964N     Pit      QB      36      61     2720     65     44.6     7       20      0       29     230     38.5
Brown,Ed             1965N     Pit      QB      37      2       80      49     40.0     0       0       0       1       11     34.5
Brown,Hardy          1954N      SF     OLB      30      1       38      38     38.0     0       0       0       1       5      33.0
Brown,Pete           1954N      SF      C       23      30     1124     52     37.5     2       8       0       23      68     33.9
Brown,Ray            1958N     BAL      S       22      51     2075     58     40.7     11      17      0       28      95     34.5
Brown,Ray            1960N     Bal      QB      24      61     2452     55     40.2     10      12      0       29      92     35.4
Buford,Maury         1982N      SD      P       22      29     1220     56     42.1     4       11      0       11      88     36.3
Buford,Maury         1983N      SD      P       23      60     2578     52     43.0     5       13      0       40     305     36.2
Buford,Maury         1984N      SD      P       24      71     2978     62     41.9     5       18      0       42     340     35.7
Buford,Maury         1985N     Chi      P       25      79     3243     61     41.1     8       23      0       33     222     36.2
Buford,Maury         1986N     Chi      P       26      80     3309     57     41.4     6       29      1       46     239     36.9
Buford,Maury         1988N     NYG      P       28      64     2629     54     41.1     2       24      0       32     240     36.7
Buford,Maury         1990N     Chi      P       0       48     1993     52     41.5     7       5       1       29     265     33.1
Buford,Maury         1991N     Chi      P       0       67     2732     57     40.8     3       13      1       35     281     35.7
Burch,Jerry          1961A     Oak      TE      21      11     315      41     28.6     0       0       1       5       52     23.9
Burk,Adrian          1950N     Bal      QB      22      50     1993     56     39.9     4       3       1       40     657     25.1
Burk,Adrian          1951N     Phi      QB      24      59     2322     57     39.4     5       12      0       30     361     31.5
Burk,Adrian          1952N     PHI      QB      24      70     2787     54     39.8     5       12      1       43     547     30.6
Burk,Adrian          1953N     Phi      QB      25      41     1708     57     41.7     1       9       0       32     158     37.3
Burk,Adrian          1954N     Phi      QB      26      78     3169     66     40.6     6       20      0       60     177     36.8
Burk,Adrian          1955N     PHI      QB      27      51     2267     66     44.5     10      17      0       31     146     37.7
Burk,Adrian          1956N     Phi      QB      28      55     2351     66     42.7     4       4       0       45     994     23.2
Burke,Mike           1974N      LA     K-P      24      2       74      39     37.0     0       0       0       1       5      34.5
Burrell,Ode          1969A     Hou      RB      31      21     802      45     38.2     0       8       0       6       22     37.1
Butler,Skip          1973N     Hou     K-P      25      11     423      51     38.5     2       3       0       4       25     32.5
Butler,Skip          1976N     Hou     K-P      28      4      112      32     28.0     0       0       0       0       0      28.0
Camarillo,Rich       1981N      NE      P       21      72     3029     56     42.1     8       11      0       42     421     34.0
Camarillo,Rich       1982N      NE      P       22      38     1745     74     45.9     11      11      0       18     203     34.8
Camarillo,Rich       1983N      NE      P       23      60     2636     61     43.9     9       18      0       32     304     35.9
Camarillo,Rich       1984N      NE      P       24      68     2907     61     42.8     7       12      0       38     323     35.9
Camarillo,Rich       1985N      NE      P       25      82     3579     60     43.6     12      16      0       41     384     36.0
Camarillo,Rich       1986N      NE      P       27      69     2885     53     41.8     2       23      1       39     225     38.0
Camarillo,Rich       1988N     LAN      P       29      57     2340     85     41.1     6       12      0       39     237     34.8
Camarillo,Rich       1990N     Phx      P       31      50     2154     65     43.1     3       13      0       29     211     37.7
Camarillo,Rich       1991N     Phx      P       0       84     3803     62     45.3     9       26      2       46     423     38.1
Camarillo,Rich       1992N     Phx      P       33      70     3007     63     43.0     2       25      0       40     289     38.3
Camarillo,Rich       1993N     Phx      P       34      62     2727     61     44.0     3       25      0       25     175     40.2
Camarillo,Rich       1994N     Hou      P       35      95     4124     65     43.4     2       14      0       67     543     37.3
Camarillo,Rich       1995N     Hou      P       36      74     3079     53     41.6     2       22      1       41     389     35.8
Canadeo,Tony         1944N     GBP    QB-RB     25      16     579      51     36.2     2       5       0       7       71     29.3
Cappelletti,Gino     1969A     Bos      WR      36      1       26      26     26.0     0       0       0       0       0      26.0
Carrell,Duane        1974N     Dal      P       24      64     2551     80     39.9     5       10      0       44     526     30.1
Carrell,Duane        1975N      LA      P       25      73     2874     57     39.4     7       0       0       45     406     31.9
Carrell,Duane        1976N     NYJ      P       26      52     2186     77     42.0     4       5       0       37     428     32.3
Carrell,Duane        1977N     StL      P       27      55     2015     57     36.6     3       13      0       35     258     30.9
Carter,Greg          1986N     StL      P       29      68     2551     49     37.5     4       14      0       34     194     33.5
Cater,Greg           1980N     Buf      P       23      77     2851     58     37.0     7       9       3       39     285     31.5
Cater,Greg           1981N     Buf      P       24      83     3207     61     38.6     7       26      0       31     144     35.2
Cater,Greg           1982N     Buf      P       25      42     1641     50     39.1     2       13      0       24      47     37.0
Cater,Greg           1983N     Buf      P       26      61     2387     58     39.1     5       13      0       33     404     30.9
Celeri,Bob           1952N     DAL      QB      25      3      141      55     47.0     1       1       0       0       0      40.3
Chandler,Don         1956N     NYG      RB      21      53     2190     68     41.3     10      9       0       36     446     29.1
Chandler,Don         1957N     NYG      P       22      41     1704     74     41.6     5       11      0       25     212     34.0
Chandler,Don         1958N     NYG     K-P      23      68     2991     65     44.0     10      19      0       37     227     37.7
Chandler,Don         1959N     NYG     K-P      24      50     2328     65     46.6     7       12      0       31     528     33.2
Chandler,Don         1960N     NYG      RB      25      53     2136     57     40.3     5       14      0       28      66     37.2
Chandler,Don         1963N     NYG     K-P      30      53     2374     60     44.8     9       16      0       21     219     37.3
Chandler,Don         1964N      NY     K-P      31      61     2717     64     44.5     7       12      0       33     515     33.8
Chandler,Don         1965N      GB     K-P      32      74     3176     90     42.9     0       0       0       22      65     42.0
Chandler,Don         1966N      GB     K-P      32      47     1824     53     38.8     4       11      0       24     119     34.6
Chandler,Don         1961N     New     K-P      27      57     2342     60     41.1     8       16      2       11      66     37.1
Chandler,Don         1962N     NYG     K-P      28      51     2054     55     40.3     2       14      0       24      95     37.6
Chapple,Dave         1972N      LA      P       25      49     2141     62     43.7     7       15      0       20      5      40.7
Chapple,Dave         1973N      LA      P       26      78     3133     55     40.2     10      11      1       38     341     33.2
Chapple,Dave         1974N      LA      P       27      63     2228     54     35.4     4       7       1       42     408     27.6
Cifers,Bob           1948N     Pit      RB      0       72     2824     61     39.2     12      23      0       18     204     33.1
Cifers,Bob           1949N      GB      RB      28      11     548      57     49.8     2       4       0       5       44     42.2
Clabo,Neil           1975N     Min      P       22      73     2997     62     41.1     7       0       2       47     419     33.4
Clabo,Neil           1976N     Min      P       23      69     2759     62     40.0     10      15      0       41     298     32.8
Clabo,Neil           1977N     Min      P       24      67     2577     60     38.5     7       19      0       39     456     29.6
Clark,Beryl          1940N     CHC    QB-RB     22      5      168      42     33.6     0       1       0       4       14     30.8
Clark,Ken            1979N     LAR      P       31      67     2737     57     40.9     5       21      1       40     191     36.5
Cochran,Red          1949N     ChiC     RB      27      56     2314     60     41.3     12      9       0       23     324     31.3
Cockcroft,Don        1971N     Cle     K-P      26      70     2648     57     37.8     3       16      5       35     276     33.0
Cockcroft,Don        1972N     Cle     K-P      27      60     2589     58     43.2     3       10      0       34     243     38.1
Cockroft,Don         1968N     Cle     K-P      24      50     1867     54     37.3     0       14      0       25     167     34.0
Cockroft,Don         1969N     Cle     K-P      25      55     2114     65     38.4     1       24      0       20      38     37.4
Cockroft,Don         1970N     Cle     K-P      25      77     3316     59     43.1     8       15      2       41      55     40.3
Cockroft,Don         1973N     Cle     K-P      28      65     2547     55     39.2     3       9       2       41     253     34.4
Cockroft,Don         1974N     Cle     K-P      29      73     2897     54     39.7     2       11      0       52     725     29.2
Cockroft,Don         1975N     Cle     K-P      30      82     3317     67     40.5     8       0       1       45     469     32.8
Cockroft,Don         1976N     Cle     K-P      31      52     1972     56     37.9     2       8       1       35     394     29.6
Colbert,Lewis        1986N      KC      P       23     115     4582     54     39.8     3       20      1       65     688     33.3
Colella,Tom         1949AAFC   BufB     RB      31      42     1546     54     36.8     3       7       1       22     398     25.9
Coleman,Greg         1977N     Cle      P       22      60     2424     86     40.4     5       10      0       39     730     26.6
Coleman,Greg         1978N     Min      P       23      67     2568     51     38.3     2       16      2       37     388     31.9
Coleman,Greg         1979N     Min      P       24      83     3242     57     39.1     10      31      1       44     168     34.6
Coleman,Greg         1980N     Min      P       25      90     3578     57     39.8     8       11      0       59     345     34.1
Coleman,Greg         1981N     Min      P       26      78     3135     55     40.2     4       15      0       48     503     32.7
Coleman,Greg         1982N     Min      P       27      45     1863     55     41.4     2       18      0       28     153     37.1
Coleman,Greg         1983N     Min      P       28      77     3162     59     41.1     7       24      0       46     311     35.2
Coleman,Greg         1984N     Min      P       29      86     3721     69     43.3     11      12      0       52     446     35.5
Coleman,Greg         1985N     Min      P       30      65     2803     73     43.1     5       12      0       36     407     35.3
Coleman,Greg         1986N     Min      P       32      59     2417     69     41.0     0       11      0       30     209     37.4
Coleman,Greg         1988N     Was      P       31      64     2480     48     38.8     1       10      0       41     381     32.5
Collins,Gary         1963N     CLE      WR      23      63     2458     60     39.0     7       19      0       24     270     32.5
Collins,Gary         1964N     Cle      WR      24      44     1656     52     37.6     2       7       0       10     161     33.1
Collins,Gary         1965N     Cle      WR      26      65     3035     71     46.7     0       0       0       34     400     40.5
Collins,Gary         1966N     Cle      WR      26      48     1816     53     37.8     4       12      0       17      45     35.2
Collins,Gary         1967N     CLE      WR      26      40     1454     53     36.4     3       13      3       17      70     33.1
Collins,Rip         1949AAFC  ChiHo     RB      22      59     2482     63     42.1     10      10      0       28     363     32.5
Colmer,Mickey       1949AAFC   NYY      RB      30      7      322      61     46.0     1       1       0       4       57     35.0
Colquitt,Craig       1978N     Pit      P       24      68     2543     70     37.4     3       30      1       34     159     34.2
Colquitt,Craig       1979N     Pit      P       25      58     2414     59     41.6     3       10      1       40     406     33.6
Colquitt,Craig       1980N     Pit      P       26      76     3133     57     41.2     5       18      0       53     198     37.3
Colquitt,Craig       1981N     Pit      P       27      89     3758     69     42.2     3       24      0       52     568     35.2
Colquitt,Craig       1983N     Pit      P       29      66     2784     57     42.2     5       13      0       35     352     35.3
Colquitt,Craig       1984N     Pit      P       30      80     3237     56     40.5     5       25      0       32     372     34.6
Colquitt,Jimmy       1985N     Sea      P       22      10     399      49     39.9     0       3       0       5       95     30.4
Conerly,Charley      1951N     NYG      QB      27      56     2096     52     37.4     3       12      0       26     297     31.1
Conerly,Charlie      1948N     NYG      QB      0       9      332      45     36.9     0       4       0       1       11     35.7
Conerly,Charlie      1949N     NYG      QB      25      6      232      52     38.7     1       1       0       4       16     32.7
Connell,Mike         1978N      SF      P       22      94     3582     64     38.1     6       11      1       58     449     32.1
Connell,Mike         1980N     Was      P       24      87     3371     53     38.7     1       16      0       66     522     32.5
Connell,Mike         1981N     Was      P       25      71     2793     56     39.3     6       22      0       46     421     31.7
Cordill,Olie         1969N      NO      DB      26      32     1322     51     41.3     1       7       1       22      80     38.2
Corral,Frank         1980N      LA     K-P      25      61     2366     54     38.8     2       16      0       32     170     35.3
Corral,Frank         1981N     LAR     K-P      26      84     3421     75     40.7     5       17      0       45     333     35.6
Cox,Billy            1951N     Was      RB      22      35     1373     61     39.2     3       5       0       25     273     29.7
Cox,Fred             1963N     MIN     K-P      25      71     2751     54     38.7     5       14      0       34     230     34.1
Cox,Steve            1981N     Cle     K-P      23      74     3225     72     43.6     13      10      4       40     304     36.0
Cox,Steve            1982N     Cle     K-P      24      52     2075     53     39.9     1       12      0       35     214     35.4
Cox,Steve            1984N     Cle     K-P      26      77     3213     68     41.7     5       20      2       39     443     34.7
Cox,Steve            1985N     Was      P       27      50     2086     55     41.7     4       14      0       30     266     34.8
Cox,Steve            1986N     Was      P       28      35     1523     53     43.5     2       14      0       24     280     34.4
Criswell,Ray         1988N      TB      P       25      64     2371     48     37.0     1       16      0       40     181     33.9
Crosby,Steve         1975N     NYG      P       25      1       28      28     28.0     0       0       0       0       0      28.0
Crow,Wayne           1960A     OAK      S       22      71     2610     53     36.8     5       18      0       44     371     30.1
Crow,Wayne           1961A     Oak      RB      23      61     2613     77     42.8     0       0       2       29     300     37.9
Crow,Wayne           1962A     Buf      RB      24      57     2267     62     39.8     2       6       1       50     270     34.3
Crow,Wayne           1963A     Buf      RB      25      4      156      45     39.0     0       2       0       2       14     35.5
Danowski,Ed          1941N     NYG    QB-RB     29      2       79      40     39.5     0       0       0       1       22     28.5
Davidson,Cotton      1954N     Bal      QB      23      82     3093     56     37.7     1       12      0       67     492     31.5
Davidson,Cotton      1957N     BAL      QB      25      51     1881     70     36.9     0       13      0       40     156     33.8
Davidson,Cotton      1960A     DAL      QB      28      63     2516     59     39.9     11      16      0       35     139     34.2
Davidson,Cotton      1961A     Dal      QB      28      61     2479     62     40.6     0       0       1       20     216     37.1
Davidson,Cotton      1962A     Oak      QB      29      36     1346     47     37.4     0       5       0       28     214     31.4
Davidson,Cotton      1962A     Dal      QB      29      4      168      54     42.0     1       1       0       2       17     32.8
Davis,Greg           1992N     Phx     K-P      27      4      157      50     39.3     1       2       0       1       0      34.3
Davis,Tommy          1959N      SF     K-P      24      50     2271     81     45.4     9       13      0       25     203     37.8
Davis,Tommy          1960N      SF     K-P      25      76     3366     60     44.3     14      17      0       35     215     37.8
Davis,Tommy          1961N     San     K-P      27      64     2843     60     44.4     8       13      0       10      67     40.9
Davis,Tommy          1962N      SF     K-P      28      64     2887     63     45.1     6       15      0       36     378     37.3
Davis,Tommy          1963N      SF     K-P      29      72     3252     66     45.2     8       15      1       45     480     36.3
Davis,Tommy          1964N      SF     K-P      30      72     3350     65     46.5     18      11      0       39     385     36.2
Davis,Tommy          1965N      SF     K-P      31      54     2471     65     45.8     0       0       0       33     408     38.2
Davis,Tommy          1966N      SF     K-P      31      51     1915     58     37.5     3       10      0       21     189     32.7
Davis,Tommy          1969N      SF     K-P      35      7      313      61     44.7     2       2       0       1       15     36.9
Day,Eagle            1960N     Was      QB      28      66     2823     62     42.8     3       9       0       51     369     36.3
deBruijn,Case        1982N      KC      P       22      3       82      35     27.3     0       1       0       0       0      27.3
DePoyster,Jerry      1968N     Det     K-P      23      72     2986     62     41.5     8       23      0       36      67     38.3
DePoyster,Jerry      1971N     Oak      P       25      61     2413     62     39.6     5       15      0       35     209     34.5
DePoyster,Jerry      1972N     Oak      P       26      55     1962     54     35.7     2       9       4       31     209     31.1
Deschaine,Dick       1955N      GB              25      47     2023     62     43.0     7       17      0       32     152     36.8
