CAREER TACKLES STATS - LB

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Hendricks,Ted               15    1404      65     389     126     252      90      30      45      24
Hanburger,Chris             14    1241      18     131     103     197      60      11      42      28
Bergey,Bill                 12    1133      15      95     106     177      71      15      33      15
Grantham,Larry              13    1051      26     181      93     185      65      16      25      12
Matthews,Clay               16    1047      63     400      61     106      81      72      29      26
Walker,Wayne                15    1046      23     143     106     174      58      11      23      19
Schmidt,Joe                 13    1043      17     109     122     204      58       9      44      16
Ham,Jack                    12    1034      33     187      84     146      63       9      33      20
Howley,Chuck                15    1029      14      82      96     216      58       5      44      26
George,Bill                 15    1025      33     206      88     171      65      10      52      26
Van Pelt,Brad               14    1022      17     105      97     172      63      19      27      30
Blair,Matt                  12    1007      24     177      66     105      64      41      24      13
Russell,Andy                12    1005      36     246      82     151      61      12      33      19
Bednarik,Chuck              13    1002       8      40      99     172      65      26      39      35
Brazile,Robert              10     982      35     265      81     136      64      22      28      10
Hazeltine,Matt              15     977      24     180      64     112      61       9      21      17
Huff,Sam                    13     972      12      99      79     140      70      12      32      23
Williams,Reggie             12     967      34     233      40      81      69      34      37      18
Pardee,Jack                 15     965      18     128      60     135      52       6      30      17
Buffone,Doug                14     965      32     214      67     111      80      14      36      25
Buoniconti,Nick             14     961      22     148      99     183      51      16      31      16
Lambert,Jack                11     954      21     129      96     190      40      17      22      17
Stallings,Larry             14     941      17     113      84     184      52       8      25      19
Wilcox,Dave                 11     933      19     127      94     176      39       4      35      14
Gradishar,Randy             10     924       8      55     116     234      44       3      34      13
Jackson,Tom                 14     910      31     185      58     107      65      20      22      26
Nobis,Tommy                 11     907      20     141      65     118      55       7      19      10
Carson,Harry                12     907      19     134      64     131      66      22      29      18
Bingham,Gregg               12     902       7      54      48      91      52       9      34      13
Fortunato,Joe               12     886      26     169      62     126      54       4      19      16
Lanier,Willie               11     886      10      66      93     172      53       7      29      13
Naumoff,Paul                12     883      17     113      88     157      39      15      23      11
Talley,Darryl               10     880      20     124      25      64      78      53      17      11
Nelson,Steve                12     875      29     193      77     150      40      25      35      15
Jordan,Lee Roy              14     851      22     151      91     188      68      14      30      21
Robinson,Jerry              11     844      13      77      49      84      68      24      23      15
White,Stan                  11     843      19     113      54     114      57       5      31      17
Taylor,Lawrence             11     836      55     373      73     117      64      60      41       9
Baughan,Maxie               11     836      15      93      74     128      48      11      21      20
Jackson,Rickey              12     835      67     413      80      96      80      59      35      15
Bell,Bobby                  11     827       8      51      78     146      48      20      19      16
Singletary,Mike             10     824      10      54      42      92      80      37      22      22
Carr,Fred                   10     805      14      95      67     119      39       7      28      17
Butkus,Dick                  9     797      22     134     107     187      42       6      37      17
Winston,Roy                 15     792       5      27      81     160      61       1      32      17
Brezina,Greg                11     790      22     153      66     113      61      16      24      25
Curtis,Mike                 14     789      14     114      67     136      36      11      24      11
Lowe,Woodrow                11     784      16     123      37      70      82      12      25      21
Reynolds,Jack               15     780      11      62      66     124      47       0      26      22
Pellington,Bill             12     768      25     159      74     144      43       3      25      10

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Nitschke,Ray                15     748       9      59      64     131      31       1      28      13
Stratton,Mike               12     739      22     149      70     129      59       7      19      13
Spani,Gary                   9     732      21     150      40      75      42      15      30      15
Lucci,Mike                  12     730      10      49      56     110      43       8      18      17
Koman,Bill                  12     729      11      78      60     109      39       8      27      15
Forester,Bill               11     725      15      97      50     103      39       4      28      21
Michaels,Walt               12     724      13      88      60     113      58       8      19      12
Hall,Charlie                10     708       7      52      46      83      38       6      16      16
Robertson,Isiah              8     699      19     128      44      85      29       7      15      14
Edwards,Dave                13     688      13     101      53     109      65       2      25      21
Robinson,Dave               11     682      24     153      67     119      53       7      28      22
Houston,Jim                  9     678      16     114      57      93      57       4      23      16
Shinnick,Don                13     676      15      95      31      73      50       8      17       9
Martin,Rod                  11     675      58     375      48      99      48      38      35       9
Richter,Les                  8     667      14      91      55     104      37       4      10      13
Clifton,Kyle                10     666       4      23      27      56      67      26      16      17
Villapiano,Phil             13     666      16     103      53     100      27       4      14       8
Arneson,Mark                 9     661      18     126      63     117      36      18      20      18
Babich,Bob                   9     661       9      60      57      98      28      11      19       9
Reger,John                  12     660      15      90      64     121      31       7      25      12
Hansen,Don                  11     658       3      18      36      72      33       1      18      11
LeClair,Jim                 11     656      10      59      53     105      29       2      13      11
Studwell,Scott              12     656       7      39      38      75      36      28      15       5
Anderson,John               10     656       5      35      40      68      44      42      15      19
Siemon,Jeff                 11     654      10      48      49      90      48       4      19      22
Beauchamp,Al                 9     649       8      54      39      61      33      11      21      20
Banks,Chip                   9     649      28     182      47      78      68      30      14       6
Hughes,Pat                   9     644      11      79      48      85      30       2      20      15
Hilgenberg,Wally            15     641       8      46      32      70      35       1      22      13
Harper,Willie               10     628      18     125      31      58      51       0      22       3
Douglass,Mike                9     622      30     175      42      82      42      23      21       7
Johnson,Pepper               8     621       6      43      21      42      48      27      11      10
Lynch,Jim                   11     621      12      90      44      77      51       2      21      23
Spielman,Chris               7     617       2      13      15      43      61      32      18      11
Fiss,Galen                  11     616       6      38      36      64      58       6      22      16
Lewis,D.D.                  13     614       6      42      36      60      48       0      20      17
Lloyd,Dave                  11     612       8      51      45      94      38       1      17       8
Mills,Sam                    8     612       1       5      25      58      70      24      12       7
Buttle,Greg                  9     610      10      50      53     106      40      11      21      13
McNeill,Fred                12     596      12      74      44      78      48       5      26      11
Irons,Gerald                10     593      12      85      46      83      36       2      21      12
Krauss,Barry                 9     593      11      76      39      69      46      20      17      15
Kelley,Brian                11     589       6      27      40      69      35       4      16      24
Weaver,Charlie              11     586      20     136      53      86      33       2      10      11
Millen,Matt                 10     584      11      68      45      80      59      18      14      14
Meinert,Dale                 8     582       9      47      74     140      27       6      22       7
Barnes,Pete                 11     580       7      40      47      88      38      18      16       9
Headrick,Sherrill            9     580       7      53      51     101      60       1      33      21
Del Rio,Jack                 9     575       0       0      12      38      57      33      13      12
Baker,Ralph                 11     573       7      54      40      75      37      12      15      14

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Joyner,Seth                  8     571      24     180      41      62      64      32      15      11
LeMaster,Frank               9     566      11      82      49      76      32       6      23       8
Tubbs,Jerry                  9     563       9      51      49      99      16      16      21      11
Bunting,John                11     563      17     111      47      87      38       9      11       9
Romanowski,Bill              7     552       6      43      13      34      67      25      11       4
Nickerson,Hardy              7     552       8      49      32      57      46      26       7       7
Breunig,Bob                  9     550       5      40      27      54      36       5      10      12
Seau,Junior                  6     548      23     149      39      84      68      23      16       4
Butler,Keith                 9     546       2      18      32      66      39      11      17       6
Green,Hugh                  10     543      15      82      43      78      38      28      15       5
Conners,Dan                 11     542      14      81      46     103      27       3      18      14
Cheyunski,Jim               10     538       3      17      39      76      27       1      25      13
Merriweather,Mike            8     535      12      94      15      30      46      22       3       8
Curry,Buddy                  7     535       5      27      27      49      20      15       9      12
Olkewicz,Neal                9     534       6      37      34      78      59      10      19      18
Allen,Chuck                 12     532       8      51      52      91      44       5      14      14
Turner,Keena                 9     532      21     136      39      48      50      25      20       9
Mecklenburg,Karl             9     531      33     217      53      52      66      31      15      11
Matsos,Archie                8     527      11      83      45      86      30       8      18      12
Tippett,Andre               10     526      82     540      69      78      34      57      27       6
Milot,Rich                   8     525      16     104      27      47      44      18      12      11
Drazenovich,Chuck            8     525       0       0      46      78      44       2      12      15
Dodrill,Dale                 8     517      12      95      26      47      27       5      19      11
Dusek,Brad                   8     516       8      39      34      61      29       4      14      10
Brown,Vincent                7     515       8      48      21      43      46      24      11       8
Costello,Vince              12     514      11      70      34      71      42       9      18      16
Cameron,Glenn               11     512       6      44      23      55      42      11      18      13
Hinkle,Bryan                10     510       3      13      19      35      50      32       7       7
Pottios,Myron               12     507       6      41      54      93      41       2      19      14
Lloyd,Greg                   7     506      20     133      34      45      62      36      17       7
Coleman,Monte               14     506      21     143      21      32      41      22      10       9
Federspiel,Joe               7     502      11      80      31      57      32       9      15      19
Brudzinski,Bob              11     502      13      74      28      51      43      18      16      11
Kiner,Steve                  8     501      17     115      33      64      34       9      18       8
Atkinson,Al                 10     499       8      41      38      69      26       1      12      14
Marshall,Wilber              8     495      22     135      18      37      45      35      15       8
Bickett,Duane                9     492      17     123      39      51      54      38      13       5
Fantetti,Ken                 7     492      10      63      22      39      24       0       6      13
Mehl,Lance                   7     489       6      39      27      57      35      16      19       8
Harvey,Ken                   7     486      33     242      41      39      63      31       9       4
Plummer,Gary                 8     486       3      17      13      34      34      32      11       4
Nunley,Frank                10     484       8      49      42      86      23       0      15       9
Matuszak,Marv               12     480      11      75      31      55      24       3      17      12
Cobb,Garry                   9     477      25     162      27      42      50      24      13       6
Youngblood,Jim              12     475      15     100      25      46      40       7      24       6
Lewis,Dave                   7     468      23     152      39      69      26       5      12       6
Addison,Tom                  8     467      14      83      54     135      22      19      25      19
Norton,Ken                   7     466       6      37      20      53      40      24       9       6
Sanford,Leo                  7     465       5      36      45      96      38       3       8       7
Vanderbundt,Skip            10     465       7      37      40      69      21       1      11      16

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
McKeever,Marlin              8     465       8      59      24      50      12       2       8      15
Williams,Joel               10     464      14      88      23      51      54      29      18      14
Moss,Winston                 7     462       3      28       8      20      25      24       8       1
Webster,George              10     462      11      71      59     114      34       9      21      10
Richardson,Al                6     461      20     135      23      35      27      10      14       9
Johnson,Mike                 7     461       6      40       4      18      26      21       6       3
Washington,Dave             11     460      14      71      29      48      29       2      10      13
Duhe,A.J.                    5     460      17     119      31      52      32       8      14       6
Gordon,Larry                 7     460       8      55      30      55      28       0      19       8
Pritchard,Ron                8     459       7      52      39      66      16       3      11       6
Greene,Kevin                 8     459      48     310      47      22      36      35      14      13
Conlan,Shane                 7     459      11      67      36      81      60      12       8      10
Otto,Gus                     8     456      22     146      49      76      31       6      15       6
Smith,Al                     6     451       1       7      10      33      51      18       8      11
Avery,Ken                    9     450      10      72      23      40      23      10      14      15
Haslett,Jim                  7     449       5      23      34      72      24      13      14       5
Bennett,Cornelius            7     447      31     195      27      35      49      28      16       7
Hegman,Mike                 11     447      10      63      29      34      25      17      10       6
Marve,Eugene                 9     444       7      43      14      24      27      19       7       6
Herrod,Jeff                  7     443       2       8      11      32      64      14       4       4
Jackson,Michael              8     441       7      43      26      47      17      11      15       7
Zabel,Steve                  9     440       7      59      43      92      35       2      15       8
Banks,Carl                   9     435      14      95      13      46      34      45       9       5
Francis,James                6     434      15      97      30      29      20      28       7       4
Jacobs,Harry                11     432      10      63      48     100      29       7      21      17
Ekern,Carl                  11     431       0       0      15      34      52      19      12      12
Cole,Robin                  11     431      11      82      23      50      28      19      12      11
Hawkins,Rip                  5     429       2      13      38      78      17       2      17       7
Thomas,Broderick             6     425      20     157      29      38      39      25      10       4
Guidry,Paul                  8     425       9      62      36      61      19       5       7       4
Thomas,Derrick               6     425      57     368      68      32      38      34      15       6
Burkett,Jackie              10     423       1      12      16      31      17       2       5       7
Nelson,Shane                 7     423       8      57      27      54      27       4      10      10
Lockhart,Eugene              7     422      12      83      20      41      53      28      12      18
Washington,Ted              10     422      28     154      23      44      24      12      13      12
Jamison,George               7     422       6      45      14      31      44      19       9       6
Wilkes,Reggie                9     419       5      27      26      42      35      17      11       4
Collins,Andre                6     419      10      83      17      27      44      18      11       7
Caffey,Lee Roy              10     414       4      20      33      49      32       0      13      14
Hill,Eric                    6     414       5      36      15      45      42      15      14       5
Wood,Richard                10     413       7      40      42      79      30       4       9       5
King,Linden                  7     413      16     102      12      28      34      16      14       9
Paul,Whitney                 9     413      29     179      37      65      34      14      14      12
Paul,Don                     8     410       1       8      29      42      35       2      19      10
Porter,Ron                   7     409       8      60      34      64      12       4      11       4
Bramlett,John                7     409      19     164      39      80      33      15      14      12
Jobko,Bill                   9     408       8      39      29      47      18       2      15       9
Boyette,Garland              9     406       4      29      23      47      18       1      11       5
Bettis,Tom                   9     404       4      21      37      67      28       4      17       9
Ebersole,John                8     404       4      34      22      30      17       0       7      14

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
May,Ray                      9     403       2      11      42      73      33       1       9       9
Swenson,Bob                  8     403      12      70      32      67      20       5      13       6
Svoboda,Bill                 9     400      10      61      35      60      29       3      12       8
Brown,Hardy                  7     398       0       0      30      45      35       1      13       9
Livingston,Cliff            11     394       9      63      38      63      32       2      13      10
Tuggle,Jessie                5     394      10      75      19      34      58      25       9       4
Swilling,Pat                 7     392      43     257      23      41      34      38      19       4
Carter,Jim                   8     389       2       9      47      82      29       1      16       6
Radecic,Scott               10     388       7      42      13      14      20      24      10       9
Currie,Dan                   8     387       7      45      22      44      35       5      11      17
Colman,Wayne                 7     386       1       8      25      58      22       0      15       5
Offerdahl,John               6     385       6      36      14      32      46      22       6       5
Andrews,Billy               11     384       4      18      23      41      19       3      13      11
Kuykendall,Fulton           10     384       3      20      39      88      25       1      19       5
Morgan,Mike                  7     384      11      79      22      34      27       9       6       8
Rivers,Jamie                 8     381       3      26      27      47       5       9      13       2
Ambrose,Dick                 9     380       2      12      39      66      24       4      11      11
Johnson,Cecil                9     380       9      61      34      71      23       3      12       9
Goode,Don                    8     376       9      50      25      44      21       0      14       9
Collins,Jim                  6     376       2      12      22      46      30      12      12       3
Holub,E.J.                   9     374       3      20      44      90      31       2      16      12
Wooden,Terry                 6     372       6      46      22      41      80      26      11       3
Johnson,Vaughan              6     370       1       7      18      42      35      11       7       8
Little,David                10     370       0       0      18      40      49      16      10       9
Martin,Chris                10     369       6      43      16      30      43      17      11       9
Wilson,Otis                  7     366      19     126      26      31      43      17      11      11
Garlington,John             10     366       2      15      16      35      28       0       9       7
Morris,Larry                10     366      10      70      25      50      24       2      13       7
Bokamper,Kim                 5     365      21     147      28      57      24       4      21       9
Felton,Ralph                 8     365       4      28      24      39      17       4      15       6
Odom,Cliff                  11     364       1       6      15      20      18      16      14       4
McLinton,Harold             10     363       8      60      19      29      30       5       9      14
Ellison,Riki                 8     363       5      31      25      39      21      18      12      16
Evans,Byron                  6     363       1       8      17      42      36       4      10      14
Junior,E.J.                  7     362      11      81      16      34      29      40      12       4
Scott,Tom                    8     362       5      30      38      61      25       2       5       6
Allerman,Kurt                9     361       3      19      18      40      19       2      14       7
Scholtz,Bruce                6     359       9      55      18      32      26      12       8       3
Gibson,Dennis                7     359       5      33       5      29      59       8       5       8
Breedlove,Rod                7     358       3      17      32      60      10       8      12       4
Harris,Bo                    8     358       2       8      30      70      17       1      17       8
Banonis,Vince                5     356       0       0      39      57      24       0      13      10
Beeson,Terry                 6     355      12      95      21      37      26       8      10      12
Brooks,Michael               6     354       7      42      18      40      55      15       7       8
Svare,Harland                8     354       2      13      18      22      25       1       6       9
Redman,Rick                  9     353       4      28      19      37      35       0      13      11
Hillebrand,Jerry             8     351       4      22      18      37      24       5       9       6
Rade,John                    7     350       1       6      24      29      25      18       7       4
Connor,George                5     349      10      63      35      63      23       6      12       9
Dougherty,Bob                6     349       3      23      25      49      25       0      10       4

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Underwood,Olen               7     347       1       5      30      61      26       0       9       8
Blackmon,Don                 6     346      22     150      30      38      37      42       6      10
Lewis,Mo                     5     346       8      58      20      27      40      22       8       4
Cox,Bryan                    4     346      32     222      27      22      42      20      16       7
Noble,Brian                  6     345       3      19      22      50      36      12       7       6
Dukes,Mike                   6     345       4      31      35      76      14       1       8       7
Conner,Darion                6     345       7      55      14      21      37       9       4       4
Smith,Billy Ray              7     345       1       8      13      28      42      17       7       1
Files,Jim                    4     344       6      38      34      68      16       8      15       6
Sinkovitz,Frank              5     344       1       4      25      57      34       0      14      11
McDonald,Ricardo             4     344       6      45      10      25      37      16       4       2
Cunningham,Carl              5     344       3      19      22      41      27       4       7       6
Bunz,Dan                     8     344       9      66      29      42      17       6       9       6
Kelly,Joe                    7     343       6      37       8      18      25      14       7       8
Geddes,Ken                   8     341       5      31      27      46      26       0       9      10
Phifer,Roman                 5     341       9      48      17      20      44      23       8       8
Winston,Dennis              10     338       0       0      25      47      17       0       8       3
Rice,Floyd                   7     338       2      11      25      42      22       0       9      10
Cumby,George                 7     337       4      26      28      61      14       4       7       6
Merlo,Jim                    6     335       5      37      18      28      32       3       8      18
Warwick,Lonnie              10     334       6      34      23      35      24       2      12      11
Zatkoff,Roger                6     334       9      61      19      33      30       3       8       5
Johnson,Eddie                8     333       0       0       5      30      40      15       9       6
Turner,Bulldog               6     332       4      23      37      91      33       2       9      12
McDaniel,Wahoo               9     331       7      47      31      55      13       4      12       6
Hogan,Darrell                5     329       1       5      31      63      22       0      11       6
Fletcher,Simon               5     328      38     239      55      30      41      35      14       5
Shoate,Rod                   6     328       8      47      18      30      15       7      10       8
Graham,Tom                   7     326       7      48      18      34      24       3       8       5
Cain,Joe                     6     324       0       0       5      19      28      10       6       8
Andrews,George               6     320      10      68      22      37      19      24       9       8
Weber,Chuck                  8     319       4      24      22      44       5       0      13       6
Brettschneider,Ca            7     319       2      12      19      27      10       1       8       8
Solomon,Jesse                7     318       1       6       9      20      19      14       3       2
Cline,Doug                   7     317      11      79      32      77      23       2      13      12
Toews,Loren                 11     316       3      13       9      12      15       6       9       3
Purnell,Jim                  9     314       5      23      21      37      18       0       9       6
Howard,Tom                   7     312       8      63      23      45      24       5       8       3
Robinson,Eddie               4     310       4      17       7      16      36      18       6       4
Williams,Jimmy              10     310       5      30       8      18      21      14       9       7
Hunt,Sam                     6     309      11      70      27      58      14       1       8       5
Wilcher,Mike                 6     308      12      76       7      14      28      17      10       2
Cooks,Johnie                 7     307      19     102      17      17      28      16      15       3
Ryan,Jim                     9     306       5      22      13      14      24      21      10       2
Porter,Rufus                 7     305      24     158      17      25      27      27       4       3
Rossovich,Tim                5     305       5      30      29      53       7       1      16       9
Simonini,Ed                  7     304       7      45      24      51      11       0      15      13
Harris,Tim                   6     303      50     316      39      48      21      23       9       4
Croel,Mike                   5     303      16      91      15      27      35      24      10       6
Simien,Tracy                 5     303       1       6       4      22      42       6       9       9

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Cannady,John                 7     302       1       6      22      55      28       2      15       5
Holland,Johnny               5     302       2       8      15      27      23      12       8       3
MacLeod,Tom                  5     300       8      65      15      21      25       1       5       3
Nunn,Freddie Joe             5     300      24     143      45      26      35      24      10       7
Koonce,George                4     299       4      27       5      26      32      25       7       4
Robertson,Isaiah             4     298      12      87      12      21      19       1      10       6
Gouveia,Kurt                 7     298       0       0       9      20      38      13       3       6
Campbell,John                7     297       4      35      22      45      17       2       6       6
Robinson,Wayne               5     295       3      24      23      41      28       1      13       5
Campbell,Gary                7     295       9      56      16      28      22      10       8      11
Brupbacher,Ross              4     294       2      21      12      22       8       0      10       7
Cousineau,Tom                5     294       1       8      15      20      20       2       8       3
Shiver,Sanders              10     293       6      42      15      21      21       3      13       2
Owens,Mel                    7     291      15      99      15      38      30      15      10       5
Smith,Vinson                 7     291       1       4       5      14      37      10       7       5
Swift,Doug                   6     290       5      45      20      42      21       0       6       7
Kolen,Mike                   7     289       3      24      25      40      24       1       8      13
Johnson,Monte                7     287       2      10      28      45      22       1       9       7
Gaubatz,Dennis               7     286       4      31      23      46      17       1       9       5
Zander,Carl                  5     286       0       0      10      27      29       4       5       4
Skorupan,John                8     286       3      19      21      36      14       0       6       7
Long,Bob                     8     286       3      19      12      19      19       1       9       4
Myrtle,Chip                  7     285       4      29      15      33      12       2       7       5
Karas,Emil                   6     285       5      33      20      54      14       6      15      12
Chambers,Rusty               6     284       0       0      16      37      19       0      10       4
Kovach,Jim                   7     282       5      33      28      49       6       6       7       3
Torgeson,Lavern              5     280       2      10      20      29      28       1       9       7
Brown,Mark                   6     276       6      46       2      12      23      13       5       1
Wyman,David                  6     274       3      23      10      25      25       9       8       5
Towle,Steve                  6     274       0       0      15      34      10       0       9       8
Bailey,Carlton               7     274       2      12       6      30      37      14      11       9
Pellegrini,Bob               8     272       0       0      10      12      10       0       7       4
Rhone,Earnest                8     272       0       0      13      19       8       0      11       5
Kearney,Tim                 10     272       5      30      11      23      18       0      12       7
Buncom,Frank                 7     272       4      25      23      37      21       3       9       5
Thomas,William               5     271      21     163      20      17      23      17       9       9
Wallace,Aaron                6     270       9      57      11      20      23      17       2       5
Jackson,Charles              9     270       0       0       8      15      17      10       7      12
Henry,Mike                   6     269       3      12      24      43      13       2      14       8
Stowe,Tyronne                5     268       1       3       5      17      27      14       5       4
Philpott,Ed                  5     267       5      32      14      29      24       1       6       3
Scott,Randy                  6     267       5      32      13      32      30      15       7       9
Lyles,Robert                 6     265       1       7       7      21      19      17       9       7
Harrison,Bob                 8     264       0       0      11      20      17       1       9       7
Morrissey,Jim                7     263       2       9      15      21      28       8       6       3
Reichenbach,Mike             6     262       1      11       4      20      33      20       9       4
Chandler,Edgar               6     261       1      13      17      33      13       2       8       4
Murphy,Kevin                 6     261       2      11      12      45      22      12       4       2
Griggs,Anthony               6     261       4      27       5      10      30      17       4       5
Patera,Jack                  6     261       9      54      13      18      13       2       9       7

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
McGrew,Larry                 7     260       3      19      11      17      14      18       7       9
Flanagan,Dick                5     260       2      19      20      41      31       0       9       5
Stephens,Rod                 6     260       6      49      16      23      39      14       5       1
Davis,Henry                  6     257       5      34      18      27      16       1       8       7
Selmon,Dewey                 5     257       2       9      18      32      23       0       5       8
Jenkins,Carlos               4     257       6      53       3      10      18      10       8       3
Matheson,Bob                12     257       6      43      17      27      23       0       7       6
Browner,Keith                4     256       2      10       9      19      35      13       9       4
Weisacosky,Ed                6     256       0       0      20      41      13       0      12       3
Bryant,Waymond               4     256       6      33      14      20      16       2       9       7
Rushing,Marion               8     255       2      15      10      17      12       0      13       6
Riley,Avon                   6     254       1       5      14      28      14      17      11       4
Tovar,Steve                  3     253       5      35       8      20      40      12       9       4
Emanuel,Frank                5     253       3      22      21      36      17       0       5       4
Laslavic,Jim                 9     253       2      13      14      25      19       0       9       5
Sanford,Lucius               5     252      14     100      14      13      15      14       7       8
Wingo,Rich                   5     252       3      23      14      26       7       2       9       5
DeMao,Al                     5     251       2      12      29      48      17       1      11       6
Patton,Marvcus               6     251       4      27       9      19      34      10       8       3
Forsberg,Fred                6     251       4      24      21      45      13       1      12       8
Laskey,Bill                  9     250       2      12      22      43      25       0       7       7
Williams,Eric                8     250       2      12      22      36      14       0       6       6
Houston,Bobby                6     249       5      32       7      16      35      14       6       6
Weaver,Gary                  7     247       4      31      11      26      11       2       5       2
Saul,Bill                    8     246       0       0      18      31      15       0       7       3
Baker,Jon                    3     245       2      16      17      26      17       6      10       6
Meads,Johnny                 8     243       4      33       4      17      28      21       6       1
Reasons,Gary                 7     242       2       7       8      23      24       7       6       7
Dickerson,Anthony            6     241      23     134       9      10      28       3       5       3
Paup,Bryce                   6     241      30     196      17      10      34      36       4       4
Lindsey,Dale                 9     239       1       4      12      30       9       0       3       6
Horn,Bob                     8     238       5      40      11      15      14       1       5       4
Kelley,Gordon                4     238       1       6      14      32      10       0       8       6
Maguire,Paul                 8     237       4      31      13      24      18       1      12       7
Dowdle,Mike                  6     237       0       0      18      34      11       0      12      10
Federspiel,Joel              3     236       5      36      25      40       8       1       7       2
Blinka,Stan                  5     236       2      21      25      44       8       0       9       4
Morris,Dennit                3     233       7      48      13      38      11       6      16       1
Jones,Mike                   7     232       1       7       0       8      19      10       5       1
Nairne,Rob                   7     231       3      15      18      31       6       4       5       1
Bradley,Ed                   7     231       2      13      14      31       8       0       7       3
Harvey,Richard               6     231       2      15       8      14      22       2       5       1
Griggs,David                 4     230      11      71      13      26      22      12       8       5
Abraham,Robert               5     230       2       8      10      15      14       8       6       4
Crutcher,Tommy               8     230       8      50      13      20      14       2      10       3
Pennywell,Robert             4     228      10      62      30      71       9       3       4       4
Rembert,Johnny               8     228      11      69      13      13      22       9       5       0
Miller,Corey                 5     225       2      17       2      13      24      11       5       3
Kaufman,Mel                  7     225      13      88      16      28      15      16       6       1
Hawkins,Mike                 5     225       4      22      18      45      10       2       8       5

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Naumetz,Fred                 3     224       3      17      20      32      23       2       5       3
Beard,Ed                     8     224       1       7      12      26      15       0       6       3
Marts,Lonnie                 5     224       1       4       4      11      15      12       1       4
Noga,Niko                    6     223       0       0       1       9      14      22       6       5
Heck,Ralph                   8     223       4      23      14      31       9       5       5       4
Coryatt,Quentin              4     222       2      12       7       9      18      24       3       4
McDaniel,Ed                  4     221       2      15       1      16      36       8       3       0
Neils,Steve                  7     221       2      17      21      38       7       5       6       3
Krakau,Merv                  4     220       0       0       9      16      17       0       9       7
Strickland,Fred              7     219       3      20       2       9      21       9       6       4
Singleton,Chris              6     219       4      30      13      16      18       8       9       4
Davis,Jeff                   4     219       0       0       9      14      19       5       8       3
Benson,Thomas                5     219       1       7      10      19      21       3       1       6
Wojciechowicz,Ale            6     217       0       0      16      27      24       0      13       6
Edwards,Dixon                5     217       3      22       4      17      36       7       7       3
Davis,Ted                    7     216       4      23      10      25      20       0       9       9
Tarasovic,George             6     215       9      60      15      33      16       5       6       2
Ettinger,Don                 3     215       0       0      22      32      14       0      10      10
Erlandson,Tom                8     215       8      66      18      31      21       2       6       4
Ahrens,Dave                  8     212       0       0       7      20      14       4       7       9
Averno,Sisto                 4     212       0       0      15      32      11       0       6       8
Huard,John                   4     212       3      27      13      26      19       1       8       3
Martin,Jim                   7     211       3      18      16      28      15       0       4       5
King,Steve                   9     211       1       4      10      12       5       0       9       3
Green,Sammy                  5     210       4      24      12      22      12       2      10       4
Brewer,Johnny                5     209       4      20      17      29      13       3      10       3
Jones,Dante                  7     209       0       0       0      13      34      14       7       3
Young,Adrian                 5     208       1       7      12      22       5       0       5       4
Rolling,Henry                6     208       3      24      14      28      22       4       7       4
Rizzo,Joe                    7     207       0       0       9      20      12       0       4       2
Bordelon,Ken                 6     207       2      12      16      25       6       0       7       5
Green,Mike                   3     207       0       0      11      22       6       5       4       5
Brantley,Scot                4     205       0       0       3       6      10      11       5       5
Williams,Alfred              3     205      15     108      18      24      15      19       3       4
Thompson,Tommy               5     204       3      16      22      40      14       0      10       3
Acks,Ron                     9     204       3      19       9      16      12       3      10       6
Haley,Charles                4     203      36     221      41      29      39      17       6       3
Walter,Michael               5     202       1       5       4      20      31      14       5       4
Blackburn,Bill               3     201       0       0      24      48      24       0       8       7
Junior,EJ                    3     201      10      68       8      12      15       2       7       4
Jones,Marvin                 3     201       2      10       2      16      24       5       4       2
Staggs,Jeff                  7     201       3      18      12      25      10       2       9       6
Busick,Steve                 6     200       0       0       5       7       5       7      10       2
Stonebreaker,Stev            6     200       1       3      14      40      14       0       3       7
Dinkel,Tom                   7     200       2       7      14      17       7       0       6       3
Rives,Don                    6     198       2       5      14      17       5       0      10       5
Nelson,Bob                   9     198       2      12      22      51      13       3       4       8
Hopkins,Jerry                6     198      10      78      11      26      19       0      14       9
Louderback,Tom               5     195       1       4      20      56       4       3       7       7
Hackett,Dino                 4     195       0       0       5      21      20       9       7       3

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Gunn,Jimmy                   7     195       0       0       6      13      11       0       9       5
Kirkland,Levon               4     195       1       6       2      10      15      11       3       5
Messner,Max                  6     194       0       0       8      11      13       0      11       4
Tracey,John                  6     194       9      54      23      41      14       1       3      12
