ARAIGBB 1975 - FINAL



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Pittsburgh       107   54 .665     -    -   6-4   W1  771  537   57-23   50-31   55-35   39-21   68-33   28-21   11-7
  Philadelphia      97   65 .599  10.5    E   8-2   W2  749  597   55-26   42-39   54-36   20-9    77-56   31-22    7-11
  Chicago (N)       84   78 .519  23.5    E   4-6   L1  706  686   43-38   41-40   41-49   22-20   62-58   24-21    3-5
  New York (N)      81   81 .500  26.5    E   4-6   L2  614  679   43-38   38-43   41-49   22-25   59-56   27-22    9-6
  St. Louis         78   85 .479  30.0    E   4-6   L1  680  720   47-35   31-50   39-51   29-43   49-42   22-24   13-14
  Montreal          71   91 .438  36.5    E   5-5   W1  606  664   46-35   25-56   40-50   23-31   48-60   21-29   10-12

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Los Angeles      101   61 .623     -    -   8-2   W2  698  536   52-29   49-32   62-28   25-16   76-45   30-26    8-11
  Cincinnati        95   67 .586   6.0    E   9-1   W9  758  597   52-29   43-38   56-34   24-20   70-46   24-21    7-5
  San Francisco     75   86 .466  25.5    E   7-3   L1  626  619   39-42   36-44   43-46   30-33   45-53   21-30    7-5
  Houston           68   94 .420  33.0    E   2-8   L2  627  754   32-49   36-45   38-52   17-26   51-68   25-28    8-9
  San Diego         66   96 .407  35.0    E   3-7   W1  559  717   39-42   27-54   41-49   24-22   42-74   30-28   12-8
  Atlanta           48  113 .298  52.5    E   2-8   L3  561  849   28-52   20-61   29-60   20-41   28-72   16-27    6-9

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Boston            91   69 .569     -    -   6-4   L1  776  665   51-30   40-39   51-37   21-16   70-53   31-25   11-10
  Baltimore         84   75 .528   6.5    E   6-4   W2  688  630   44-33   40-42   49-39   23-16   61-59   27-21    4-9
  Cleveland         83   76 .522   7.5    E   7-3   W1  645  622   46-34   37-42   51-39   36-19   47-57   32-28    6-6
  New York (A)      80   80 .500  11.0    E   3-7   L2  701  594   43-35   37-45   43-45   35-28   45-51   20-36    6-12
  Milwaukee         72   90 .444  20.0    E   4-6   L1  640  763   39-42   33-48   40-50   19-34   53-56   22-25    8-5
  Detroit           62   97 .390  28.5    E   5-5   W1  573  800   35-45   27-52   32-56   21-34   41-63   27-23    6-6

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Oakland          104   58 .642     -    -   5-5   W4  746  569   56-25   48-33   54-36   34-16   70-42   26-20   15-7
  Kansas City       96   66 .593   8.0    E   6-4   L1  829  609   54-27   42-39   55-35   31-25   65-41   19-23    7-7
  California        76   85 .472  27.5    E   5-5   L4  595  688   41-40   35-45   42-48   32-34   44-51   32-22    8-8
  Chicago (A)       76   85 .472  27.5    E   4-6   W1  716  781   38-43   38-42   43-47   20-32   56-53   23-27    7-7
  Minnesota         71   88 .447  31.5    E   5-5   L1  644  757   43-39   28-49   39-51   26-34   45-54   30-28   10-7
  Texas             68   94 .420  36.0    E   5-5   W1  690  765   35-45   33-49   37-53   11-35   57-59   16-26    6-10

  Wild Card Standings
  National          W   L   Pct    GB 
  Philadelphia     97  65  .599     -
  Cincinnati       95  67  .586   2.0
  Chicago (N)      84  78  .519  13.0
  New York (N)     81  81  .500  16.0
  St. Louis        78  85  .479  19.5
  San Francisco    75  86  .466  21.5
  Montreal         71  91  .438  26.0
  Houston          68  94  .420  29.0
  San Diego        66  96  .407  31.0

  American          W   L   Pct    GB 
  Kansas City      96  66  .593     -
  Baltimore        84  75  .528  10.5
  Cleveland        83  76  .522  11.5
  New York (A)     80  80  .500  15.0
  California       76  85  .472  19.5
  Chicago (A)      76  85  .472  19.5
  Minnesota        71  88  .447  23.5
  Milwaukee        72  90  .444  24.0
  Texas            68  94  .420  28.0
  Detroit          62  97  .390  32.5


League Record Book Batting Leaders Pitching Leaders Team Charts

Recent Games

Oakland Upends California 9-3, Williams 2 HRs Oakland Edges California 2-1 in 10 Oakland Shuts Out California 4-0 Texas Beats Kansas City 5-2, Harrah 3 Hits Kansas City Nips Texas 2-1 Texas Over Kansas City 10-7, Spencer 3 Hits Cincinnati Beats Atlanta 8-3 Cincinnati Beats Atlanta 9-3, Geronimo 4 Hits Cincinnati Pounds Atlanta 9-1, Perez 3 Hits, 4 RBI's Chicago (A) Beats Minnesota 6-2, Nyman 3 Hits Minnesota Beats Chicago (A) 3-1 Late Minnesota Rally Beats Chicago (A) 5-4 Baltimore Defeats New York (A) 8-4, Baylor 2 HRs Baltimore Defeats New York (A) 4-1 New York (A) Beats Baltimore 4-2 in 10 Baltimore Beats New York (A) 3-1 Montreal Beats Chicago (N) 3-1 Chicago (N) Over Montreal 5-2 Chicago (N) Beats Montreal 10-3, Mitterwald 2 HRs, 5 RBI's San Diego Beats San Francisco 6-3, Tolan 3 Hits San Francisco Beats San Diego 5-1, Murcer 2 HRs San Francisco Beats San Diego 7-1 San Francisco Beats San Diego 4-2, Thomas 3 Hits Pittsburgh Edges St. Louis 5-4, Oliver 4 Hits St. Louis Blanks Pittsburgh 1-0 Pittsburgh Upends St. Louis 7-3, Zisk 6 RBI's Cleveland Beats Boston 8-5, Cerone 3 Hits Boston Beats Cleveland 6-4, Beniquez 3 Hits Boston Beats Cleveland 9-6, Fisk 3 Hits Cleveland Tops Boston 9-6 in 12, Manning 3 Hits Detroit Rallies To Beat Milwaukee 5-3 Milwaukee Blanks Detroit 5-0 Milwaukee Tops Detroit 4-1 Los Angeles Beats Houston 4-1, Simpson 4 Hits Los Angeles Upends Houston 5-1 Houston Edges Los Angeles 3-2 in 11 Philadelphia Beats New York (N) 3-1 Philadelphia Beats New York (N) 12-3 New York (N) Beats Philadelphia 8-5 in 11 Philadelphia Beats New York (N) 7-1 Cincinnati Over Houston 5-3 in 10, Perez 5 RBI's Cincinnati Beats Houston 4-1 Cincinnati Nips Houston 4-3, Griffey 3 Hits Oakland Beats Minnesota 5-1 Minnesota Blanks Oakland 1-0 Chicago (A) Defeats California 5-2, Orta 3 Hits California Nips Chicago (A) 2-1, Rivers 3 Hits Pittsburgh Blanks Philadelphia 5-0 Philadelphia Pounds Pittsburgh 13-2 Philadelphia Beats Pittsburgh 8-4, Johnstone 3 Hits
Atlanta Connie Ryan Baltimore Earl Weaver Boston Darrell Johnson California Dick Williams Chicago (A) Chuck Tanner Chicago (N) Jim Marshall Cincinnati Sparky Anderson Cleveland Frank Robinson Detroit Ralph Houk Houston Bill Virdon Kansas City Whitey Herzog Los Angeles Walter Alston Milwaukee Del Crandall Minnesota Frank Quilici Montreal Gene Mauch New York (A) Billy Martin New York (N) Yogi Berra Oakland Alvin Dark Philadelphia Danny Ozark Pittsburgh Danny Murtaugh San Diego John McNamara San Francisco Wes Westrum St. Louis Red Schoendienst Texas Frank Lucchesi

Upcoming Games



(c) 2020 Dave Koch Sports Inc.