ARAIGBB 1975 - FINAL Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Minnesota   159 5505 1516 222  17 105  644  606  515  740  35  57  57  83  57 59.3  157 .275 .338 .379 .717
St. Louis   163 5748 1581 224  33  81  680  642  427  679  25  97  60 125  48 72.3  163 .275 .325 .368 .693
Boston      160 5589 1520 275  64 137  776  737  540  788  29  65  49  78  55 58.6  136 .272 .337 .418 .754
Kansas City 162 5528 1491 260  53 127  829  776  633  648  31  63  70 140  92 60.3  103 .270 .344 .405 .749
Pittsburgh  161 5652 1506 257  42 140  771  742  446  884  41  63  61  51  31 62.2   85 .266 .321 .401 .723
Chicago (N) 162 5521 1455 246  38  94  706  670  569  871  38 108  48  74  45 62.2  127 .264 .334 .373 .707
San Francis 161 5515 1454 248  31  77  626  597  509  781  32  60  64  92  30 75.4  165 .264 .326 .362 .688
Cincinnati  162 5533 1456 252  28 101  758  712  652  950  36  58  64 175  44 79.9  124 .263 .341 .374 .715
Houston     162 5523 1411 183  54  69  627  581  521  728  29 111  56 139  57 70.9  121 .255 .320 .346 .666
Los Angeles 162 5488 1426 186  37 116  698  651  554  895  37 108  63 186  76 71.0  102 .260 .328 .371 .699
San Diego   162 5512 1344 196  16  80  559  523  452  820  33  95  45  65  48 57.5  137 .244 .303 .329 .631
Oakland     162 5569 1395 204  44 166  746  710  587  893  58  59  45 153  63 70.8  102 .250 .326 .392 .718
Baltimore   159 5371 1374 193  22 128  688  656  554  858  39  74  59 109  71 60.6  134 .256 .327 .371 .698
Philadelphi 162 5553 1432 254  35 123  749  717  540 1071  32  77  44 119  67 64.0   98 .258 .325 .383 .708
Cleveland   159 5379 1394 183  18 148  645  621  460  664  23  59  59 107  75 58.8  118 .259 .317 .382 .699
Detroit     159 5406 1319 169  33 124  573  546  372  904  41  36  47  68  48 58.6  119 .244 .295 .356 .652
Milwaukee   162 5498 1347 242  39 128  640  611  559  992  33  66  40  68  59 53.5  101 .245 .316 .373 .689
New York (A 160 5625 1466 238  35 103  701  662  523  757  36  45  58  89  50 64.0  149 .261 .324 .370 .695
California  161 5410 1384 160  42  48  595  562  536  799  28 105  51 242 149 61.9   95 .256 .323 .328 .651
Chicago (A) 161 5515 1451 211  25  91  716  676  600  773  43  46  60  90  51 63.8  146 .263 .337 .360 .697
New York (N 162 5569 1449 224  28  97  614  573  403  790  45  68  53  40  26 60.6  167 .260 .313 .363 .675
Montreal    162 5462 1339 194  25 101  606  578  438  948  23 136  55 100  42 70.4   98 .245 .301 .345 .646
Atlanta     161 5448 1315 172  37 101  561  531  486  774  20  85  56  61  45 57.5  117 .241 .303 .342 .645
Texas       162 5538 1404 211  19 124  690  672  605  852  33  61  54 105  63 62.5  128 .254 .328 .366 .693

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Pittsburgh  161  52 1459 6121 1334  537  451  74  449  822  28  33   8  17  35      .243 .301 .335 2.78
Los Angeles 162  66 1471 6082 1255  536  456 100  431  822  35  27  11  13  22      .229 .287 .322 2.79
Oakland     162  29 1484 6202 1270  569  508  79  522  792  40  51   2  14  47      .230 .299 .322 3.08
New York (A 160  71 1459 6149 1360  594  514 128  472  850  18  38   1  14  16      .246 .306 .360 3.17
Kansas City 162  55 1443 6101 1400  609  516 105  436  872  29  37   0  11  29      .254 .310 .365 3.22
Philadelphi 162  31 1457 6205 1344  597  525  93  495  919  19  54  22  14  41      .245 .307 .351 3.24
Cincinnati  162  28 1444 6115 1433  597  536 110  428  658  39  34   9  14  40      .261 .316 .374 3.34
Montreal    162  23 1453 6288 1358  664  555  97  600  826  34  62  10   9  31      .248 .323 .357 3.44
Cleveland   159  23 1418 6109 1343  622  542 131  578  787  41  42  10   7  41      .252 .327 .377 3.44
San Francis 161  33 1435 6204 1407  619  554  91  534  880  30  50  13  19  28      .258 .324 .363 3.47
Baltimore   159  77 1422 5972 1364  630  551 107  460  717  15  47   1  12  16      .254 .312 .371 3.49
New York (N 162  30 1443 6246 1428  679  566  90  516 1047  23  52  25   9  33      .258 .321 .360 3.53
California  161  52 1443 6321 1396  688  592 105  608 1050  51  74   4   9  25      .254 .331 .355 3.69
Chicago (N) 162  26 1449 6287 1524  686  594 112  436  946  41  35   6   6  32      .271 .325 .387 3.69
Boston      160  70 1450 6214 1442  665  604 149  502  709  13  29   0  12  23      .260 .319 .392 3.75
St. Louis   163  29 1482 6393 1470  720  620 101  505  868  31  60   6  16  29      .260 .320 .372 3.76
San Diego   162  32 1450 6318 1547  717  611 101  413  789  36  48  11   8  23      .272 .323 .372 3.79
Houston     162  19 1451 6432 1456  754  646  97  676  950  37  76  12   5  32      .264 .345 .367 4.01
Milwaukee   162  23 1448 6426 1471  763  646 134  627  676  54  60   3  11  32      .264 .341 .381 4.01
Texas       162  54 1446 6283 1488  765  647 131  493  771  51  49   7  10  18      .266 .328 .396 4.03
Minnesota   159  51 1418 6283 1446  757  672 126  639  854  45  43   6   7  19      .267 .345 .390 4.27
Chicago (A) 161  35 1434 6393 1536  781  693  95  656  804  32  31   7   8  37      .278 .354 .389 4.35
Detroit     159  51 1411 6224 1545  800  710 139  491  786  40  46   1   7  18      .280 .339 .405 4.53
Atlanta     161  31 1427 6385 1612  849  744 114  514  664  38  64  15   9  16      .286 .346 .395 4.69

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Cincinnati  162 4330 1825   27   97 6252  161    1  263    6  19  20 48.7 .984
San Francis 161 4305 1660   21  111 6076  140    0  176   10 125  46 73.1 .982
Cleveland   159 4250 1734   30  117 6101  148    0  210   14 110  73 60.1 .981
Baltimore   159 4268 1866   23  120 6254  163    1  221    3  67  62 51.9 .981
Boston      160 4351 1659   30  115 6125  134    0  203    7 115  56 67.3 .981
Chicago (A) 161 4304 1889   32  124 6317  160    0  164   13 104  80 56.5 .980
Los Angeles 162 4411 1709   27  131 6251  120    0  198   14  51  37 58.0 .979
New York (A 160 4378 1749   30  129 6256  138    0  144    9  69  56 55.2 .979
Houston     162 4351 1829   27  138 6318  150    0  201   28 179  64 73.7 .978
Philadelphi 162 4368 1721   21  137 6226  146    0  215   11  88  49 64.2 .978
Pittsburgh  161 4375 1913   19  140 6428  143    0  140   16  80  34 70.2 .978
Oakland     162 4449 1854   17  139 6442  145    0  194   12  68  60 53.1 .978
Kansas City 162 4331 1802   30  139 6272  146    0  168   13 120  69 63.5 .978
St. Louis   163 4446 1856   37  146 6448  128    1  191   27 123  60 67.2 .977
Chicago (N) 162 4346 1736   28  145 6227  151    0  184   10  84  46 64.6 .977
Detroit     159 4233 1769   51  149 6151  127    0  133   12 169  79 68.1 .976
California  161 4328 1721   20  151 6200  127    1  135   27 178  78 69.5 .976
New York (N 162 4327 1731   29  148 6206  120    0  133    9 124  52 70.5 .976
Atlanta     161 4281 2026   27  162 6469  149    0  123   35 144  65 68.9 .975
Minnesota   159 4254 1772   42  167 6193  127    0  120    7 120  94 56.1 .973
Milwaukee   162 4344 1865   47  172 6381  161    1  152   21 143  68 67.8 .973
Montreal    162 4357 1979   31  174 6510  164    0  151   12  78  46 62.9 .973
Texas       162 4337 1806   37  168 6311  150    0  146   11  69  58 54.3 .973
San Diego   162 4350 1932   23  184 6466  147    0  150    7 132  40 76.7 .972


(c) 2020 Dave Koch Sports Inc.