ARAIGBB 1989 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%Slams   DP  Avg   OB  Slg  OPS
Boston      134 4622 1278 264  18  86  662  640  557  579  31  47  47  50  33 60.2    3  145 .277 .355 .397 .752
Minnesota   133 4682 1293 215  20 101  631  592  427  624  30  56  46  85  37 69.7    2  106 .276 .338 .395 .733
Chicago (A) 133 4712 1294 223  22  71  595  572  382  782  28  89  44  67  33 67.0    2   87 .275 .330 .376 .706
St. Louis   132 4596 1241 233  33  68  595  557  474  673  12  68  39 139  62 69.2    0  106 .270 .337 .379 .717
Texas       131 4548 1222 218  34 117  639  613  446  810  28  42  49 103  27 79.2    3  103 .269 .334 .409 .743
Kansas City 133 4619 1228 181  26  88  629  601  497  708  27  36  41 112  57 66.3    3  115 .266 .338 .373 .711
New York (A 135 4743 1259 194  27 122  637  608  471  744  22  59  37 137  60 69.5    0  103 .265 .332 .395 .727
Oakland     134 4639 1223 172  19  95  594  568  463  739  32  29  40 151  58 72.2    2  133 .264 .332 .370 .702
Chicago (N) 133 4613 1202 194  41 106  616  589  407  770  26  71  41 123  52 70.3    3   82 .261 .321 .389 .711
Milwaukee   136 4674 1206 196  33 100  600  578  395  656  43  39  45 153  74 67.4    1   87 .258 .319 .378 .697
California  133 4638 1196 183  38 110  549  519  353  799  25  41  43  74  42 63.8    2   90 .258 .311 .385 .696
San Francis 133 4645 1192 192  52 119  582  566  389  882  29  88  33  91  62 59.5    0   74 .257 .316 .397 .713
Toronto     134 4564 1166 229  42 116  617  592  439  750  13  25  39 121  53 69.5    1   91 .255 .320 .400 .720
Cleveland   133 4519 1144 170  19 108  557  535  410  772  28  91  40  69  33 67.6    3  101 .253 .317 .371 .687
Seattle     133 4519 1138 171  23 119  531  505  420  667  35  31  56  68  44 60.7    3   94 .252 .317 .379 .696
Baltimore   134 4532 1137 186  27  97  561  547  525  760  28  69  41 114  45 71.7    2  107 .251 .330 .368 .698
San Diego   133 4565 1139 167  25 106  555  534  437  855  12  88  33 121  44 73.3    2   87 .250 .315 .367 .681
Cincinnati  133 4517 1131 214  26  89  547  520  442  804  22  56  48 116  66 63.7    1   91 .250 .317 .368 .686
New York (N 132 4528 1127 234  13 116  599  570  427  803  31  37  41 138  38 78.4    1   73 .249 .315 .383 .698
Los Angeles 133 4605 1137 206  11  83  504  487  442  732  24  75  42  79  42 65.3    2   85 .247 .314 .350 .664
Houston     133 4520 1103 193  25  85  557  530  416  678  27  57  33 119  41 74.4    4   76 .244 .309 .354 .664
Montreal    133 4455 1082 200  27  87  518  493  478  729  33  78  42 114  51 69.1    0   83 .243 .318 .358 .677
Pittsburgh  132 4522 1093 203  40  73  489  467  442  725  16  69  36 127  56 69.4    0   87 .242 .309 .353 .662
Philadelphi 132 4504 1081 154  41 111  521  509  444  784  17  37  35  92  51 64.3    3   78 .240 .308 .366 .675
Detroit     136 4644 1102 171  14 100  540  519  522  768  44  19  30  97  29 77.0    3  119 .237 .318 .345 .663
Atlanta     133 4452 1026 156  10 104  431  412  401  823  18  60  28  69  56 55.2    1   91 .230 .295 .340 .635

Batting+     Avg Vs L Vs R Home RoadPinchlutch       HR Vs L Vs R Home RoadPinchlutch
Boston      .277 .274 .278 .000 .277 .000 .000       86   22   64    0   86    0    0
Minnesota   .276 .297 .267 .000 .276 .000 .000      101   25   76    0  101    0    0
Chicago (A) .275 .288 .269 .000 .275 .000 .000       71   20   51    0   71    0    0
St. Louis   .270 .261 .276 .000 .270 .000 .000       68   26   42    0   68    0    0
Texas       .269 .278 .264 .000 .269 .000 .000      117   44   73    0  117    0    0
Kansas City .266 .276 .261 .000 .266 .000 .000       88   26   62    0   88    0    0
New York (A .265 .293 .250 .000 .265 .000 .000      122   35   87    0  122    0    0
Oakland     .264 .268 .262 .000 .264 .000 .000       95   39   56    0   95    0    0
Chicago (N) .261 .288 .249 .000 .261 .000 .000      106   31   75    0  106    0    0
Milwaukee   .258 .271 .252 .000 .258 .000 .000      100   37   63    0  100    0    0
California  .258 .253 .261 .000 .258 .000 .000      110   33   77    0  110    0    0
San Francis .257 .244 .263 .000 .257 .000 .000      119   43   76    0  119    0    0
Toronto     .255 .254 .256 .000 .255 .000 .000      116   27   89    0  116    0    0
Cleveland   .253 .262 .249 .000 .253 .000 .000      108   38   70    0  108    0    0
Seattle     .252 .254 .251 .000 .252 .000 .000      119   33   86    0  119    0    0
Baltimore   .251 .240 .256 .000 .251 .000 .000       97   33   64    0   97    0    0
San Diego   .250 .277 .237 .000 .250 .000 .000      106   35   71    0  106    0    0
Cincinnati  .250 .248 .252 .000 .250 .000 .000       89   36   53    0   89    0    0
New York (N .249 .266 .240 .000 .249 .000 .000      116   34   82    0  116    0    0
Los Angeles .247 .246 .248 .000 .247 .000 .000       83   29   54    0   83    0    0
Houston     .244 .251 .241 .000 .244 .000 .000       85   30   55    0   85    0    0
Montreal    .243 .263 .234 .000 .243 .000 .000       87   32   55    0   87    0    0
Pittsburgh  .242 .245 .240 .000 .242 .000 .000       73   22   51    0   73    0    0
Philadelphi .240 .249 .235 .000 .240 .000 .000      111   33   78    0  111    0    0
Detroit     .237 .251 .231 .000 .237 .000 .000      100   32   68    0  100    0    0
Atlanta     .230 .227 .232 .000 .230 .000 .000      104   21   83    0  104    0    0

Pitching      G  CG   IP   BF    H    R   ER  HR   BB  IBB    K HBP  WP  BK  SH  SV   BS  Avg   OB  SlgRA-SPRA-RP  ERA
Montreal    133   7 1201 5064 1103  485  429  80  404   17  901  24  31  16  12  45   11 .243 .306 .346 3.02 3.80 3.21
California  133  25 1214 5154 1156  498  446  81  434   19  745  34  44   6  10  42   15 .251 .318 .348 3.39 3.04 3.30
Houston     133  13 1188 5005 1106  508  444  75  409   31  817  20  34  19  13  23    9 .248 .312 .348 3.80 2.29 3.36
Atlanta     133  17 1192 5056 1133  525  448 111  369   29  791  18  36  17   9  31   10 .249 .305 .372 3.40 3.34 3.38
St. Louis   132   5 1195 5034 1091  500  455  76  403   16  712  23  33  10   4  32   11 .241 .305 .361 3.69 2.84 3.43
Pittsburgh  132  16 1195 5071 1099  536  459 110  430   39  634  23  48  16   9  21   13 .245 .311 .376 3.83 2.55 3.46
Los Angeles 133  22 1218 5157 1171  514  474  95  418   42  873  22  33   9   7  31    9 .254 .316 .361 3.51 3.48 3.50
Texas       131  14 1179 5122 1059  529  468  85  570   11  875  39  54  11   8  30   10 .240 .329 .343 3.78 2.98 3.57
New York (N 132  11 1189 5045 1063  543  473  72  430   19  877  24  38  22  10  43    9 .237 .305 .349 3.51 3.77 3.58
San Francis 133   3 1213 5268 1116  564  492 103  568   94  614  24  32  21   8  31   23 .245 .330 .365 3.73 3.46 3.65
San Diego   133  16 1204 5113 1142  547  488  95  407   30  761  20  40   9   4  37   11 .250 .311 .371 3.74 3.36 3.65
Cleveland   133  16 1191 5126 1209  565  486 105  393   19  664  20  39  14  10  33   10 .262 .320 .380 3.59 3.90 3.67
Oakland     134  15 1212 5173 1095  547  500  97  491   20  774  18  67   4   9  35   13 .240 .314 .355 3.97 3.06 3.71
Toronto     134   9 1193 5083 1124  563  495  89  419   18  641  52  53   3   8  27   16 .249 .317 .367 4.08 2.85 3.73
Boston      134  12 1202 5204 1190  568  499 109  457   14  851  35  32  15   8  47   15 .257 .327 .381 4.10 2.94 3.74
Seattle     133  17 1180 5145 1183  567  513  82  479   15  763  32  32  12  13  35   13 .260 .332 .374 3.82 4.14 3.91
Kansas City 133  30 1202 5112 1236  578  526  69  351   15  829  28  49   3  15  24    4 .267 .320 .369 4.35 2.68 3.94
Chicago (N) 133  14 1206 5178 1157  599  528 113  467   27  735  24  41  20   7  35   18 .253 .323 .377 4.14 3.43 3.94
Cincinnati  133  12 1188 5136 1205  583  527 109  402   42  795  22  28  19   7  32   13 .262 .322 .391 3.93 4.11 3.99
Milwaukee   136  10 1222 5349 1282  643  549 112  447   37  675  15  35   8   1  34   12 .268 .330 .383 4.60 2.90 4.04
Philadelphi 132   2 1188 5188 1168  610  536 108  492   31  745  23  61  16   3  36   18 .258 .330 .392 4.30 3.60 4.06
Baltimore   134  18 1206 5174 1236  608  565 114  434   18  533  20  28   8   6  31   13 .268 .330 .389 4.43 3.66 4.22
Detroit     136  19 1210 5317 1260  654  595 125  505   31  730  31  44   5   4  21   14 .270 .342 .411 4.64 3.87 4.42
Minnesota   133  18 1199 5220 1281  655  604 124  398    9  717  23  42  10   3  32    5 .273 .330 .410 4.78 3.82 4.53
New York (A 135  15 1224 5348 1322  685  622 112  432   18  710  32  31  13   9  34   20 .276 .337 .414 4.69 4.28 4.57
Chicago (A) 133   2 1190 5251 1253  682  614 126  497   21  651  35  51  13   4  29   14 .271 .344 .413 5.16 3.61 4.64


(c) 2024 Dave Koch Sports