ARAIGBB 1989



  National            
  West               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  San Francisco     45   36 .556     -  4-6   W1  383  314   21-21   24-15   24-20   16-12   29-24   16-13    9-4
  San Diego         42   40 .512   3.5  6-4   W4  338  328   19-19   23-21   24-21   13-13   29-27   15-10    2-5
  Los Angeles       39   42 .481   6.0  6-4   L1  278  285   21-22   18-20   22-24   15-15   24-27   13-13    3-8
  Cincinnati        37   43 .463   7.5  5-5   W1  330  335   21-21   16-22   21-24   15-14   22-29   11-13    4-3
  Houston           37   44 .457   8.0  4-6   L4  311  323   24-17   13-27   22-23   10-11   27-33    9-17    4-3
  Atlanta           35   45 .438   9.5  4-6   L1  256  319   19-19   16-26   22-23   13-14   22-31   14-13    4-4

  East               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  Montreal          48   33 .593     -  8-2   W4  335  318   30-12   18-21   26-18   10-11   38-22   13-11    4-5
  New York (N)      45   32 .584   1.0  3-7   L1  355  313   25-11   20-21   23-19   16-8    29-24   14-14    5-4
  Chicago (N)       44   36 .550   3.5  6-4   L1  380  343   22-17   22-19   22-21   14-11   30-25   13-10    6-6
  St. Louis         38   39 .494   8.0  3-7   L3  329  319   25-17   13-22   18-24   14-19   24-20   13-14    5-5
  Philadelphia      35   42 .455  11.0  5-5   W1  304  375   22-16   13-26   21-20   13-16   22-26   13-12    4-5
  Pittsburgh        32   45 .416  14.0  5-5   W1  285  312   20-16   12-29   17-25    7-13   25-32   10-14    7-5

  American            
  West               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  California        46   32 .590     -  7-3   W4  312  268   27-13   19-19   16-15   15-16   31-16   15-10    5-5
  Texas             42   37 .532   4.5  4-6   W1  375  310   24-16   18-21   21-12   17-9    25-28   11-15    2-5
  Kansas City       42   37 .532   4.5  5-5   L1  354  380   21-17   21-20   15-16   13-13   29-24   11-8     6-3
  Oakland           38   43 .469   9.5  4-6   W1  348  332   24-15   14-28   14-17   13-14   25-29   13-13    4-5
  Chicago (A)       38   44 .463  10.0  5-5   W1  382  435   22-20   16-24   18-17   15-12   23-32   11-12    5-0
  Seattle           36   44 .450  11.0  5-5   L1  322  351   20-19   16-25   17-17   12-10   24-34    9-12    3-3
  Minnesota         36   45 .444  11.5  3-7   L4  369  418   21-21   15-24   13-20   15-15   21-30    9-11    2-4

  East               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  Boston            45   33 .577     -  6-4   W3  408  348   24-13   21-20   15-14   11-14   34-19   11-7     4-3
  Toronto           43   38 .531   3.5  4-6   L3  398  348   27-13   16-25   18-14   12-13   31-25   10-14    4-4
  New York (A)      42   38 .525   4.0  5-5   W4  379  399   26-13   16-25   13-20   19-17   23-21   11-11    6-3
  Cleveland         41   38 .519   4.5  4-6   L1  331  330   21-18   20-20   20-17   18-11   23-27   14-13    3-7
  Baltimore         39   40 .494   6.5  6-4   W1  341  329   22-21   17-19   16-16   12-18   27-22   17-12    5-6
  Milwaukee         39   43 .476   8.0  5-5   L4  380  395   24-19   15-24   17-14   12-15   27-28   11-13    6-5
  Detroit           32   47 .405  13.5  5-5   L1  295  351   21-17   11-30   14-18   12-12   20-35   14-16    2-4

  Wild Card Standings
  National          W   L   Pct    GB 
  New York (N)     45  32  .584     -
  Chicago (N)      44  36  .550   2.5
  San Diego        42  40  .512   5.5
  St. Louis        38  39  .494   7.0
  Los Angeles      39  42  .481   8.0
  Cincinnati       37  43  .463   9.5
  Houston          37  44  .457  10.0
  Philadelphia     35  42  .455  10.0
  Atlanta          35  45  .438  11.5
  Pittsburgh       32  45  .416  13.0

  American          W   L   Pct    GB 
  Texas            42  37  .532     -
  Kansas City      42  37  .532     -
  Toronto          43  38  .531     -
  New York (A)     42  38  .525   0.5
  Cleveland        41  38  .519   1.0
  Baltimore        39  40  .494   3.0
  Milwaukee        39  43  .476   4.5
  Oakland          38  43  .469   5.0
  Chicago (A)      38  44  .463   5.5
  Seattle          36  44  .450   6.5
  Minnesota        36  45  .444   7.0


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting

Recent Games

Oakland Pounds Cleveland 15-4, Hassey 5 RBI's Chicago (A) Defeats Kansas City 8-4 Kansas City Beats Chicago (A) 7-3, Eisenreich 4 Hits Chicago (A) Tops Kansas City 6-1, Manrique 3 Hits Chicago (A) Defeats Kansas City 9-6 San Francisco Beats Chicago (N) 6-1 Chicago (N) Edges San Francisco 7-6 in 12 Chicago (N) Beats San Francisco 6-3 Chicago (N) Beats San Francisco 6-4 in 15 Eiland 2 hits Milwaukee 4-0 San Diego Beats St. Louis 3-1 San Diego Beats St. Louis 4-1, Flannery 3 Hits San Diego Edges St. Louis 4-3 Baltimore Shuts Out Detroit 3-0 Pittsburgh Beats Los Angeles 4-1, Bonilla 4 Hits Boston Edges Toronto 7-6, Reed 3 Hits Clemens Blanks Toronto 3-0 Boston Edges Toronto 7-6 in 10, Greenwell 5 Hits Toronto Edges Boston 2-1, Moseby 3 Hits Texas Upends Seattle 10-6, Franco 4 Hits Seattle Edges Texas 7-6 in 11, Leonard 3 Hits Seattle Over Texas 4-3, Reynolds 3 Hits California Edges Minnesota 6-5 in 13 Montreal Nips Houston 2-1 California Nips Minnesota 5-4, Downing 3 Hits Montreal Shuts Out Houston 4-0 California Beats Minnesota 4-2 in 12 Montreal Edges Houston 6-5, Galarraga 3 Hits California Over Minnesota 6-4 in 13 Montreal Beats Houston 4-2 Detroit Tops Baltimore 9-3, Heath 5 Hits Baltimore Beats Detroit 6-3 Baltimore Over Detroit 5-4 Cleveland Edges Oakland 3-2 in 12, Jacoby 3 Hits Oakland Edges Cleveland 7-6 Philadelphia Over Atlanta 5-2 Atlanta Beats Philadelphia 9-7 in 10 Philadelphia Edges Atlanta 2-1 Atlanta Beats Philadelphia 3-1 New York (A) Over Milwaukee 9-5 New York (A) Beats Milwaukee 7-2, Geren 3 Hits New York (A) Edges Milwaukee 6-5 in 11 Los Angeles Edges Pittsburgh 7-6 in 12 Pittsburgh Slips Past Los Angeles 3-2 Los Angeles Beats Pittsburgh 6-1 Cincinnati Slips Past New York (N) 8-7 New York (N) Blanks Cincinnati 8-0 Cincinnati Tops New York (N) 9-7, Larkin 3 Hits Detroit Over New York (A) 3-2 Detroit Edges New York (A) 7-6, Lusader 3 Hits
Atlanta Russ Nixon Baltimore Frank Robinson Boston Joe Morgan California Doug Rader Chicago (A) Jeff Torberg Chicago (N) Don Zimmer Cincinnati Pete Rose Cleveland Doc Edwards Detroit Sparky Anderson Houston Art Howe Kansas City John Wathan Los Angeles Tom Lasorda Milwaukee Tom Trebelhorn Minnesota Tom Kelly Montreal Buck Rodgers New York (A) Bucky Dent New York (N) Davey Johnson Oakland Tony LaRussa Philadelphia Nick Leyva Pittsburgh Jim Leyland San Diego Jack McKeon San Francisco Roger Craig Seattle Jim Lefebvre St. Louis Whitey Herzog Texas Bobby Valentine Toronto Cito Gaston

Upcoming Games

Jul 3 Chicago (A) @ Cleveland Jul 3 Cincinnati @ Philadelphia Jul 3 Kansas City @ Oakland Jul 3 Montreal @ Atlanta Jul 3 New York (N) @ Houston Jul 3 Texas @ California Jul 4 Baltimore @ Toronto Jul 4 Chicago (A) @ Cleveland Jul 4 Cincinnati @ Philadelphia Jul 4 Detroit @ New York (A) Jul 4 Kansas City @ Oakland Jul 4 Los Angeles @ St. Louis Jul 4 Milwaukee @ Boston Jul 4 Minnesota @ Seattle Jul 4 Montreal @ Atlanta Jul 4 New York (N) @ Houston Jul 4 San Diego @ Chicago (N) Jul 4 San Francisco @ Pittsburgh Jul 4 Texas @ California Jul 5 Baltimore @ Toronto Jul 5 Chicago (A) @ Cleveland Jul 5 Cincinnati @ Philadelphia Jul 5 Detroit @ New York (A) Jul 5 Kansas City @ Oakland Jul 5 Los Angeles @ St. Louis Jul 5 Minnesota @ Seattle Jul 5 Montreal @ Atlanta Jul 5 New York (N) @ Houston Jul 5 San Diego @ Chicago (N) Jul 5 San Francisco @ Pittsburgh

(c) 2024 Dave Koch Sports