CAREER STATS ARCHIVE - DB INTERCEPTIONS

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Reed,Ed                     10      39    1078    27.6      87      13
Hall,DeAngelo                9      36     958    26.6      94       7
Woodson,Charles              8      32     784    24.5      80       6
Newman,Terence               9      31     269     8.7      65       1
Samuel,Asante                9      30     764    25.5      63       5
Sharper,Darren               7      28     775    27.7      97       8
Rolle,Antrel                 8      24     657    27.4      99       9
Bailey,Champ                 9      24     275    11.5      50       1
Winfield,Antoine             9      24     360    15.0      63       2
Griffin,Michael              6      23     390    17.0      86       4
Brown,Sheldon                8      22     357    16.2      83       4
Barber,Ronde                 7      22     532    24.2      65       4
Clements,Nate                8      22     356    16.2      72       4
Mathis,Rashean               8      22     419    19.0      99       3
Polamalu,Troy                8      21     320    15.2      55       1
Hall,Leon                    4      20     251    12.6      38       0
Jammer,Quentin               9      20     193     9.7      36       3
Law,Ty                       5      20     424    21.2      75       4
Harper,Nick                  7      19     364    19.2      48       1
Grant,Deon                   7      19     232    12.2      49       0
Gamble,Chris                 6      18     229    12.7      65       1
Landry,Dawan                 6      18     380    21.1      59       2
Bly,Dre'                     7      18     240    13.3      33       0
Talib,Aqib                   5      18     359    19.9      65       2
Rhodes,Kerry                 6      17     185    10.9      43       0
Cromartie,Antonio            6      17     231    13.6      41       2
Tillman,Charles              7      17     331    19.5      57       2
Surtain,Patrick              5      16     124     7.8      48       0
Trufant,Marcus               7      16     214    13.4      53       3
Lucas,Ken                    6      16     103     6.4      34       0
Manning,Danieal              6      16     377    23.6      71       2
Clark,Ryan                   8      16     106     6.6      46       1
Henry,Anthony                6      16     321    20.1      87       2
Byrd,Jairus                  4      15     351    23.4      72       3
Hope,Chris                   7      15     410    27.3      54       1
Hill,Renaldo                 6      15     185    12.3      28       1
Williams,Brian               7      15     233    15.5      51       3
Wilson,Adrian                8      15     217    14.5      51       1
Revis,Darrelle               4      15     301    20.1      75       1
Sheppard,Lito                6      15     233    15.5      46       2
Rodgers-Cromartie            5      15     408    27.2      82       4
Meriweather,Brand            4      15     275    18.3      66       2
Harris,Chris                 7      15     280    18.7      56       2
Goodman,Andre'               5      14     217    15.5      47       1
McGee,Terrence               5      14     144    10.3      46       1
James,Tory                   4      14      92     6.6      42       0
Jones,Sean                   4      14     245    17.5      73       0
Manning Jr.,Ricky            4      14     193    13.8      37       3
Crocker,Chris                6      13     226    17.4      69       1
McKenzie,Mike                6      13     167    12.8      74       1

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Dawkins,Brian                5      13      73     5.6      16       0
O'Neal,Deltha                5      13     208    16.0      70       0
Robinson,Dunta               6      13     143    11.0      51       0
Bethea,Antoine               6      13     243    18.7      74       1
Smith,Dwight                 5      13      80     6.2      29       1
Marshall,Richard             5      13     331    25.5      66       1
Finnegan,Cortland            5      13     398    30.6      85       3
Carr,Brandon                 5      13     351    27.0      75       2
Rolle,Samari                 6      13      93     7.2      24       2
Nelson,Reggie                5      12     223    18.6      42       1
Williams,Tramon              5      12     363    30.3      87       3
Knight,Sammy                 5      12     149    12.4      58       1
Williams,Roy                 5      12     153    12.8      33       1
Taylor,Ike                   6      12     146    12.2      39       1
Thomas,Earl                  3      12     219    18.3      38       5
Berry,Eric                   3      12     272    22.7      91       0
Vasher,Nathan                5      12     292    24.3      83       1
Harris,Walt                  5      12     226    18.8      42       1
Dyson,Andre                  3      12     337    28.1      78       3
Weddle,Eric                  5      12     202    16.8      48       2
McAlister,Chris              4      12     234    19.5      49       4
Sensabaugh,Gerald            4      11     117    10.6      45       1
Rogers,Carlos                7      11     160    14.5      50       2
Russell,Brian                4      11     137    12.5      46       0
Coleman,Erik                 5      11     117    10.6      32       0
Greer,Jabari                 5      11     324    29.5      65       2
Whitner,Donte                6      11     272    24.7      83       1
Atogwe,Oshiomogho            4      11     189    17.2      59       2
Joseph,Johnathan             5      11     323    29.4      94       1
Williams,Madieu              6      11     209    19.0      66       0
Wesley,Greg                  4      10     190    19.0      53       0
McDonald,Brandon             3      10     197    19.7      75       1
Florence,Drayton             6      10      97     9.7      49       1
Hamlin,Ken                   5      10     141    14.1      46       0
Harris,Al                    6      10     222    22.2      40       0
Porter,Tracy                 3      10     240    24.0      79       2
Hood,Roderick                3       9     164    18.2      55       3
Lewis,Michael                6       9      80     8.9      44       1
Asomugha,Nnamdi              5       9      17     1.9      10       0
Alexander,Brent              3       9      85     9.4      43       1
Chavous,Corey                4       9      75     8.3      43       0
McCree,Marlon                4       9     123    13.7      47       0
Flowers,Brandon              5       9     290    32.2      64       1
Phillips,Jermaine            4       9     172    19.1      51       1
Wilson,Eugene                3       9     111    12.3      28       1
Butler,Darius                3       9     220    24.4      59       2
Springs,Shawn                4       9     101    11.2      33       2
Webster,Corey                4       9      95    10.6      48       1
Wilson,Josh                  4       9     430    47.8      96       5
Jennings,Tim                 4       9     301    33.4      53       3

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Bodden,Leigh                 4       9     168    18.7      75       1
Pollard,Bernard              5       9     144    16.0      90       1
Wilson,Gibril                5       9      84     9.3      24       0
Landry,LaRon                 5       9     125    13.9      37       1
Smoot,Fred                   5       8     113    14.1      52       1
Sherman,Richard              2       8      91    11.4      48       2
Collins,Nick                 3       8      97    12.1      64       1
Reeves,Jacques               3       8     236    29.5      74       1
Madison,Sam                  3       8     178    22.3      46       1
Townsend,Deshea              4       8     111    13.9      56       1
Mikell,Quintin               3       8     177    22.1      71       0
Dahl,Craig                   3       8     173    21.6      49       2
Williams,Cary                2       8     174    21.8      59       1
Kelly,Brian                  3       8      73     9.1      34       0
Quin,Glover                  3       8      59     7.4      33       0
Boulware,Michael             3       8     124    15.5      63       2
Hayden,Kelvin                4       8      73     9.1      20       0
Babineaux,Jordan             5       8     156    19.5      36       1
Jackson,Tanard               3       8     216    27.0      57       2
Goldson,Dashon               4       8      98    12.3      38       0
Jenkins,Mike                 3       8      17     2.1      16       0
David,Jason                  3       8      99    12.4      42       1
Graham,Corey                 2       8     133    16.6      40       0
Barrett,David                4       8      82    10.3      23       0
Johnson,Chris                3       8     172    21.5      83       1
Allen,Will                   4       8     107    13.4      32       1
Cason,Antoine                4       8     115    14.4      86       1
Kaesviharn,Kevin             3       8      53     6.6      16       0
Huff,Michael                 4       8      91    11.4      26       1
Verner,Alterraun             3       8     166    20.8      33       1
Moore,William                2       8     128    16.0      35       1
Herndon,Kelly                3       7       6     0.9       3       0
Lacey,Jacob                  3       7      59     8.4      25       1
Young,Usama                  3       7       0     0.0       0       0
Cousin,Terry                 3       7      23     3.3      17       0
Ward,T.J.                    3       7     156    22.3      53       1
McFadden,Bryant              4       7      63     9.0      52       1
Shields,Sam                  2       7     111    15.9      55       0
Pool,Brodney                 4       7      69     9.9      33       1
Lewis,Keenan                 2       7     107    15.3      43       1
Hart,Clinton                 3       7      61     8.7      22       0
Delmas,Louis                 3       7     150    21.4      35       1
Leonhard,Jim                 4       7     116    16.6      48       1
Buchanon,Phillip             3       7      60     8.6      26       0
Washington,Fabian            3       7      57     8.1      19       0
Houston,Chris                4       7      87    12.4      29       0
Coleman,Marcus               2       7     176    25.1      92       1
McCourty,Devin               3       7      81    11.6      42       0
Jackson,Dexter               3       7     125    17.9      44       1
Butler,Jerametriu            2       7      83    11.9      38       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Haden,Joe                    3       7     169    24.1      60       0
Bigby,Atari                  2       7      29     4.1      13       0
Ross,Aaron                   3       6     243    40.5      64       2
Parrish,Tony                 2       6     147    24.5      45       0
Spencer,Shawntae             5       6       9     1.5       8       0
Griffin,Cedric               3       6       0     0.0       0       0
Harrison,Rodney              3       6      28     4.7      22       0
Grimes,Brent                 3       6     144    24.0      69       2
Little,Earl                  2       6      53     8.8      18       0
Routt,Stanford               3       6      57     9.5      33       1
Ferguson,Nick                2       6      57     9.5      24       0
Hobbs,Ellis                  3       6      17     2.8      11       0
Vincent,Troy                 3       6      98    16.3      36       1
McQuarters,R.W.              4       6     175    29.2      64       1
Minter,Mike                  3       6     170    28.3      75       2
Johnson,Leonard              2       6     137    22.8      67       0
Glenn,Aaron                  2       6      40     6.7      12       0
Wright,Eric                  3       6     108    18.0      59       1
Godfrey,Charles              3       6      86    14.3      24       0
Smith,Sean                   3       6     174    29.0      85       1
Foxworth,Domoniqu            3       6      93    15.5      41       0
Cox,Derek                    2       6      14     2.3      13       0
Powers,Jerraud               3       6       9     1.5       9       0
Taylor,Sean                  4       6     196    32.7      84       0
Wright,Major                 3       6      69    11.5      31       1
Boykin,Brandon               1       6     154    25.7      54       2
Fisher,Travis                3       6     169    28.2      59       2
Kennedy,Kenoy                4       6     118    19.7      57       3
Jenkins,Malcolm              3       5      98    19.6      51       0
Tongue,Reggie                2       5      21     4.2      17       0
Brown,Mike                   3       5      40     8.0      21       0
Thomas,Fred                  2       5      48     9.6      17       0
Hanson,Joselio               4       5      50    10.0      50       0
Bowman,Zackary               2       5      18     3.6      14       0
Moore,Rahim                  2       5     102    20.4      46       0
Williams,Tank                3       5      25     5.0      21       0
Brown,Stevie                 1       5     129    25.8      49       1
Baxter,Gary                  3       5      77    15.4      26       1
Milloy,Lawyer                4       5      63    12.6      41       0
Robinson,Patrick             2       5     132    26.4      51       0
Thomas,Terrell               2       5     159    31.8      46       1
Brown,Fakhir                 3       5      39     7.8      36       0
Smith,Jimmy                  2       5      56    11.2      37       0
Peterson,Patrick             2       5      69    13.8      43       0
Bell,Yeremiah                3       5      79    15.8      32       0
Davis,Vontae                 3       5      98    19.6      35       0
Williams,Chad                2       4      86    21.5      81       1
Carter,Tyrone                2       4     170    42.5      79       1
Ndukwe,Chinedum              3       4      53    13.3      42       1
Chancellor,Kam               2       4      94    23.5      32       1

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Gay,William                  3       4      56    14.0      56       0
Page,Jarrad                  3       4      35     8.8      16       0
Gregory,Steve                2       4      34     8.5      23       0
Munnerlyn,Captain            3       4     131    32.8      59       0
DeCoud,Thomas                2       4      88    22.0      37       0
Brown,Tarell                 2       4      51    12.8      31       0
Cooper,Deke                  3       4      52    13.0      41       0
Williams,Darrent             2       4     205    51.3      92       2
Griffith,Robert              3       4      16     4.0      15       0
Lynch,John                   3       4      19     4.8      13       0
Chung,Patrick                3       4     105    26.3      42       2
McClain,Robert               1       4      98    24.5      76       0
McCleon,Dexter               1       4       0     0.0       0       0
Demps,Will                   3       4      57    14.3      33       0
Bolden,Juran                 3       4      96    24.0      29       0
Azumah,Jerry                 2       4     135    33.8      94       1
Green,Mike                   2       4       0     0.0       0       0
Hayes,Geno                   1       4     115    28.8      67       0
Elam,Abram                   2       4     110    27.5      92       1
Payne,Kevin                  1       4     228    57.0      83       1
Webb,Lardarius               2       4      87    21.8      49       1
Wilson,Jerry                 2       4      26     6.5      20       0
Jones,Reshad                 2       4      34     8.5      19       1
Holly,Daven                  1       4      93    23.3      60       1
Wright,Kenny                 3       4       0     0.0       0       0
Jue,Bhawoh                   1       4      49    12.3      21       0
Hayward,Casey                1       4      77    19.3      36       0
Poole,Tyrone                 1       4      63    15.8      26       0
Dockery,Kevin                3       4      81    20.3      52       1
Lowery,Dwight                2       4      78    19.5      45       1
Scott,Chad                   3       4      52    13.0      31       0
Atogwe,O.J.                  1       4       9     2.3       9       0
Abraham,Donnie               2       4     181    45.3      96       1
Amukamara,Prince             2       4      92    23.0      41       0
Levy,DeAndre                 1       4       6     1.5       3       0
Hill,Tye                     2       4      53    13.3      34       0
Butler,James                 2       4     120    30.0      53       0
Alexander,Gerald             2       4      76    19.0      44       0
Allen,Cortez                 2       4      85    21.3      43       2
Sanders,James                3       4      29     7.3      29       0
Lewis,Kendrick               1       3      69    23.0      43       0
Bullocks,Josh                2       3       2     0.7       1       0
Marion,Brock                 2       3       0     0.0       0       0
Hill,Reynaldo                3       3      37    12.3      32       0
Tillman,Travares             1       3      25     8.3      20       0
Bartell,Ron                  2       3      36    12.0      23       0
Williams,Aaron               1       3      52    17.3      29       0
Smith,Alphonso               1       3      22     7.3      17       0
Daniels,Travis               2       3       2     0.7       2       0
Greenway,Chad                1       3      37    12.3      37       1

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Doughty,Reed                 3       3      26     8.7      26       0
Considine,Sean               3       3      29     9.7      20       0
Kiel,Terrence                2       3      34    11.3      24       0
Clemons,Chris                2       3      41    13.7      26       0
Thompson,Lamont              2       3      34    11.3      34       1
Sapp,Benny                   2       3       0     0.0       0       0
Woods,Jerome                 1       3      96    32.0      96       1
Williams,Aeneas              1       3      70    23.3      50       1
Washington,Dewayn            2       3       7     2.3       7       0
Ivy,Corey                    3       3      43    14.3      22       0
Jackson,Kareem               3       3      56    18.7      34       1
Piscitelli,Sabby             2       3      74    24.7      43       0
Jones,Tebucky                2       3      66    22.0      66       1
Freeman,Arturo               1       3      35    11.7      20       0
Smith,Daryl                  1       3     116    38.7      82       1
Brown,C.C.                   3       3      15     5.0      15       0
Warfield,Eric                2       3      36    12.0      23       0
Barron,Mark                  2       3       0     0.0       0       0
Toler,Greg                   2       3      85    28.3      45       1
Milliner,Dee                 1       3      18     6.0      18       0
Trevathan,Danny              1       3      62    20.7      27       0
McKelvin,Leodis              2       3      42    14.0      39       0
Williams,Shaun               2       3      21     7.0      19       0
Mitchell,Mike                1       3      37    12.3      33       0
Phillips,Kenny               3       3      27     9.0      27       0
Conte,Chris                  1       3      29     9.7      20       0
Doss,Mike                    3       3      19     6.3      18       0
Wilson,George                2       3      18     6.0      18       0
Carroll,Ahmad                1       3      51    17.0      33       0
McCutcheon,Daylon            2       3      90    30.0      85       1
Smith,Anthony                1       3     129    43.0      58       1
Fletcher,Bradley             2       3      40    13.3      40       0
Gilmore,Stephon              2       3     115    38.3      68       0
Jennings,Kelly               2       3      21     7.0      16       0
Roman,Mark                   3       3      27     9.0      27       0
Corner,Reggie                1       3       4     1.3       4       0
Biggers,E.J.                 2       3      40    13.3      22       0
Darius,Donovin               2       3      75    25.0      36       0
Furrey,Mike                  1       3      80    26.7      50       0
Ihedigbo,James               1       3      82    27.3      60       0
Jones,Pacman                 1       3     106    35.3      54       1
Schweigert,Stuart            1       3      35    11.7      28       0
Ball,Alan                    2       3      31    10.3      31       0
Davis,Sammy                  2       3      41    13.7      41       1
Macklin,David                2       3       0     0.0       0       0
Allen,Nate                   2       3      27     9.0      23       0
Jennings,M.D.                1       3     155    51.7      68       1
Harris Jr.,Chris             1       3      67    22.3      40       0
Banks,Johnthan               1       3      33    11.0      18       0
Smith,Keith                  1       3      61    20.3      37       1

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Starks,Duane                 1       3     118    39.3      99       1
Sanders,Bob                  2       3      39    13.0      30       0
Carey,Don                    2       2      35    17.5      22       0
Mundy,Ryan                   1       2      56    28.0      39       0
Gipson,Tashaun               1       2      37    18.5      37       0
Bullitt,Melvin               2       2       0     0.0       0       0
Alonso,Kiko                  1       2      30    15.0      30       0
Mathieu,Tyrann               1       2      19     9.5      19       0
Bellamy,Jay                  1       2      17     8.5      11       0
Carroll,Nolan                1       2      20    10.0      20       0
McBride,Trumaine             1       2      34    17.0      17       0
Tulloch,Stephen              1       2      42    21.0      21       0
Bierria,Terreal              1       2       9     4.5       7       0
James,William                2       2      46    23.0      46       0
Scandrick,Orlando            2       2      18     9.0      18       0
Gratz,Dwayne                 1       2      29    14.5      29       0
Wilson,Tavon                 1       2      85    42.5      48       1
White,Melvin                 1       2      22    11.0      19       1
Moore,D.J.                   1       2      32    16.0      17       0
Smith,Harrison               1       2       0     0.0       0       0
Groce,DeJuan                 2       2      10     5.0      10       0
Fuller,Vincent               1       2      26    13.0      26       0
Walker,Denard                1       2       2     1.0       2       0
Searcy,Da'Norris             1       2      12     6.0      12       0
Hill,Will                    1       2      35    17.5      35       1
Webster,Jason                2       2      21    10.5      17       0
Frazier,Lance                1       2       8     4.0       6       0
Poteat,Hank                  1       2      38    19.0      20       0
Smith,Malcolm                1       2      38    19.0      35       0
Mathis,Kevin                 1       2     131    65.5      73       2
Burnett,Morgan               1       2      23    11.5      22       0
Jones,Adam                   1       2      55    27.5      55       0
Jackson,Chevis               1       2     162    81.0      93       1
Howard,Reggie                1       2       0     0.0       0       0
Lowry,Calvin                 1       2      24    12.0      24       0
Sanford,Jamarca              2       2      14     7.0      14       0
Watkins,Pat                  1       2       0     0.0       0       0
Beasley,Aaron                1       2      67    33.5      57       0
Horton,Chris                 1       2      10     5.0      10       0
Nakamura,Haruki              1       2      23    11.5      19       0
Earl,Glenn                   1       2      16     8.0      13       0
Peterson,Will                1       2      14     7.0      14       0
Patterson,Dimitri            1       2      30    15.0      28       0
Scott,Bryan                  2       2      45    22.5      30       0
Burnett,Kevin                1       2      22    11.0      22       0
Johnson,Bruce                1       2      53    26.5      53       1
Browner,Brandon              1       2      28    14.0      22       0
Williams,Willie              1       2       0     0.0       0       0
Davis,Thomas                 1       2      18     9.0      14       0
Garnes,Sam                   1       2       0     0.0       0       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Johnson,Rashad               1       2       0     0.0       0       0
Hutchins,Von                 1       2      16     8.0      16       0
Robertson,Craig              1       2      33    16.5      33       0
McLeod,Rodney                1       2       9     4.5       9       0
Holt,Terrence                1       2      21    10.5      11       0
Ambrose,Ashley               1       2      34    17.0      34       1
Harper,Roman                 2       2       1     0.5       1       0
McMillian,Jerron             1       2      16     8.0      16       0
Bowen,Matt                   1       2      25    12.5      23       0
Ware,DeMarcus                1       2       2     1.0       2       0
Cyprien,Johnathan            1       2      16     8.0      16       0
McGowan,Brandon              1       2       0     0.0       0       0
Johnson,Michael              2       2      15     7.5      15       0
Williams,Jimmy               1       2      13     6.5      10       0
Hali,Tamba                   1       2      69    34.5      69       0
Brock,Tramaine               1       2      48    24.0      48       1
Woodson,Rod                  1       1       4     4.0       4       0
Greene,Courtney              1       1       0     0.0       0       0
McCourty,Jason               1       1       0     0.0       0       0
Carter,Bruce                 1       1       0     0.0       0       0
Hawkins,Artrell              1       1       0     0.0       0       0
Minter,Kevin                 1       1       4     4.0       4       0
Williams,Dan                 1       1       6     6.0       6       0
Church,Barry                 1       1       0     0.0       0       0
Bush,Rafael                  1       1      49    49.0      49       0
Spievey,Amari                1       1      24    24.0      24       1
Arenas,Javier                1       1       5     5.0       5       1
Jefferson,Joseph             1       1       0     0.0       0       0
Henderson,Erin               1       1       0     0.0       0       0
Carr,Chris                   1       1       0     0.0       0       0
Thomas,Cam                   1       1       3     3.0       3       0
Owens,Chris                  1       1       3     3.0       3       0
Cooper,Marcus                1       1       0     0.0       0       0
Wilkerson,Muhamma            1       1      16    16.0      16       0
Smith,Reggie                 1       1       0     0.0       0       0
Baker,Rashad                 1       1       0     0.0       0       0
Plummer,Ahmed                1       1       0     0.0       0       0
Harris,Josh                  1       1       9     9.0       9       0
Schulters,Lance              1       1       0     0.0       0       0
Johnson,Tyrell               1       1       0     0.0       0       0
Webster,Kayvon               1       1       4     4.0       4       0
Crawford,Richard             1       1       0     0.0       0       0
Ryans,DeMeco                 1       1      31    31.0      31       0
Hyde,Micah                   1       1      16    16.0      16       0
Harrison,James               1       1       0     0.0       0       0
Fairley,Nick                 1       1       2     2.0       2       0
Reese,Izell                  1       1      22    22.0      22       0
Youboty,Ashton               1       1      22    22.0      22       0
Wilson,Jimmy                 1       1      14    14.0      14       1
Walker,Frank                 1       1       0     0.0       0       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Lynch,Corey                  1       1      42    42.0      42       0
Cook,Chris                   1       1      27    27.0      27       0
Reid,Eric                    1       1       5     5.0       5       0
Palmer,Ashlee                1       1      14    14.0      14       0
Lewis,Keith                  1       1       0     0.0       0       0
Tuck,Justin                  1       1       0     0.0       0       0
Arrington,Kyle               1       1       0     0.0       0       0
Mickens,Ray                  1       1       6     6.0       6       0
Thomas,Shamarko              1       1       0     0.0       0       0
Gilchrist,Marcus             1       1      18    18.0      18       0
Maxwell,Byron                1       1      29    29.0      29       0
Brooks,Ahmad                 1       1      10    10.0      10       0
Campbell,Calais              1       1       0     0.0       0       0
Martin,Sherrod               1       1      70    70.0      70       1
Taylor,Bobby                 1       1       0     0.0       0       0
Sanders,Deion                1       1      57    57.0      57       0
Lester,Robert                1       1       0     0.0       0       0
Rivers,Keith                 1       1       0     0.0       0       0
Branch,Tyvon                 1       1      33    33.0      33       0
Stoutmire,Omar               1       1      25    25.0      25       0
Rubin,Ahtyba                 1       1       0     0.0       0       0
McCain,Brice                 1       1      28    28.0      28       0
Woodson,Darren               1       1       0     0.0       0       0
Hawthorne,Michael            1       1      16    16.0      16       0
Jones,David                  1       1       0     0.0       0       0
Heard,Ronnie                 1       1       7     7.0       7       0
Barber,Dominique             1       1       3     3.0       3       0
Adams,Mike                   1       1      88    88.0      88       1
Reed,Brooks                  1       1      10    10.0      10       1
Jackson,Marlin               1       1       0     0.0       0       0
Ryan,Logan                   1       1       2     2.0       2       0
Owens,Christopher            1       1      33    33.0      33       0
Walker,Bracy                 1       1       0     0.0       0       0
Bowman,Zack                  1       1      29    29.0      29       1
Umenyiora,Osi                1       1      42    42.0      42       1
Harris,David                 1       1       7     7.0       7       0
Sanders,Lewis                1       1      29    29.0      29       0
Jones,Nathan                 1       1       0     0.0       0       0
Peprah,Charlie               1       1       0     0.0       0       0
Moore,Kareem                 1       1       0     0.0       0       0
Vaccaro,Kenny                1       1       0     0.0       0       0
Barwin,Connor                1       1       7     7.0       7       0
Carpenter,Keion              1       1      14    14.0      14       0
Neal,Mike                    1       1      11    11.0      11       0
Bush,Jarrett                 1       1      45    45.0      45       0
Tryon,Justin                 1       1       0     0.0       0       0
Woodyard,Wesley              1       1       0     0.0       0       0
Levine,Anthony               1       1      14    14.0      14       0
Pitoitua,Ropati              1       1       0     0.0       0       0
Buchanan,Ray                 1       1       1     1.0       1       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Thurmond,Walter              1       1      24    24.0      24       0
Vaughn,Cassius               1       1       0     0.0       0       0
Adams,Michael                1       1       0     0.0       0       0
Waddell,Michael              1       1       0     0.0       0       0
Ihenacho,Duke                1       1      34    34.0      34       0
Trufant,Desmond              1       1      17    17.0      17       0
Timmons,Lawrence             1       1       6     6.0       6       0
Giordano,Matt                1       1      61    61.0      61       0
Hawk,A.J.                    1       1       0     0.0       0       0
Sendejo,Andrew               1       1       3     3.0       3       0
Rossum,Allen                 1       1      23    23.0      23       0
Briggs,Lance                 1       1       0     0.0       0       0
House,Davon                  1       1       7     7.0       7       0
Johnson,Trumaine             1       1       0     0.0       0       0
Skrine,Buster                1       1      30    30.0      30       0
Edwards,Antuan               1       1       0     0.0       0       0
Laurinaitis,James            1       1      28    28.0      28       1
Zbikowski,Tom                1       1       0     0.0       0       0
Simpson,Ko                   1       1       3     3.0       3       0
Paymah,Karl                  1       1       0     0.0       0       0
Archuleta,Adam               1       1      32    32.0      32       0
Craft,Jason                  1       1      22    22.0      22       0
Posluszny,Paul               1       1      59    59.0      59       0
White,Corey                  1       1       0     0.0       0       0
Robinson,Josh                1       1      28    28.0      28       0
David,Lavonte                1       1      42    42.0      42       0
Brown,Ralph                  1       1       0     0.0       0       0
Rhinehart,Coby               1       1       2     2.0       2       0
Maualuga,Rey                 1       1      14    14.0      14       0
Strickland,Donald            1       1      37    37.0      37       0
Francisco,Aaron              1       1       4     4.0       4       0
Walden,Erik                  1       1       0     0.0       0       0
Smith,Eric                   1       1       0     0.0       0       0
Ellerbe,Dannell              1       1      14    14.0      14       0
Allen,Jason                  1       1       0     0.0       0       0
Trent,Morgan                 1       1       0     0.0       0       0