CAREER STATS ARCHIVE - Kicking

Kicking                Seasons     Pts     FGA     FGM     FG%     XPA     XPM     XP%    Long   Att40      40     40%   Att50      50     50%
Feely,Jay                   10    1040     299     248    82.9     296     296   100.0      50     131      95    72.5      22      14    63.6
Brown,Josh                   9    1010     273     217    79.5     361     359    99.4      52     127      83    65.4      34      15    44.1
Kasay,John                   8    1008     264     225    85.2     339     333    98.2      51      94      66    70.2      22      13    59.1
Dawson,Phil                 10    1001     267     227    85.0     323     320    99.1      53     100      68    68.0      31      17    54.8
Hanson,Jason                 9     916     257     217    84.4     268     265    98.9      53     130     100    76.9      37      27    73.0
Lindell,Rian                 9     901     248     209    84.3     275     274    99.6      49      87      59    67.8      23      15    65.2
Vinatieri,Adam               9     894     244     212    86.9     267     258    96.6      54      83      63    75.9      15       9    60.0
Gould,Robbie                 8     822     213     178    83.6     288     288   100.0      56      76      51    67.1      23       9    39.1
Bironas,Rob                  7     761     191     163    85.3     272     272   100.0      54      63      45    71.4      20      13    65.0
Longwell,Ryan                8     761     211     180    85.3     225     221    98.2      53      73      57    78.1      11       7    63.6
Janikowski,Sebast            7     746     177     159    89.8     274     269    98.2      33      71      58    81.7      28      20    71.4
Rackers,Neil                 7     718     205     172    83.9     206     202    98.1      49      78      60    76.9      19      14    73.7
Stover,Matt                  6     662     143     127    88.8     281     281   100.0      49      49      41    83.7       5       4    80.0
Brown,Kris                   7     657     180     150    83.3     208     207    99.5      37      76      50    65.8      22      11    50.0
Graham,Shayne                9     643     163     138    84.7     233     229    98.3      56      63      45    71.4      12       4    33.3
Tynes,Lawrence               8     624     181     148    81.8     184     180    97.8      49      71      46    64.8      17       9    52.9
Kaeding,Nate                 7     619     195     160    82.1     141     139    98.6      54      89      64    71.9      32      18    56.3
Bryant,Matt                  6     611     134     119    88.8     256     254    99.2      57      57      44    77.2      16      14    87.5
Reed,Jeff                    8     599     165     132    80.0     205     203    99.0      48      64      43    67.2      10       5    50.0
Prater,Matt                  5     563     163     139    85.3     150     146    97.3      64      85      66    77.6      38      27    71.1
Scobee,Josh                  7     558     127     112    88.2     230     222    96.5      53      45      33    73.3      16       8    50.0
Gostkowski,Stephe            6     558     140     125    89.3     186     183    98.4      58      67      57    85.1      20      15    75.0
Akers,David                  6     555     143     120    83.9     198     195    98.5      52      45      28    62.2      12       5    41.7
Carney,John                  5     554     158     129    81.6     167     167   100.0      52      56      39    69.6       5       4    80.0
Wilkins,Jeff                 5     550     158     132    83.5     155     154    99.4      54      68      50    73.5      18      11    61.1
Mare,Olindo                  5     538     131     117    89.3     189     187    98.9      53      47      37    78.7      14      12    85.7
Crosby,Mason                 5     508     144     118    81.9     154     154   100.0      54      62      45    72.6      18      12    66.7
Elam,Jason                   6     466     117     103    88.0     157     157   100.0      54      48      40    83.3      13      10    76.9
Folk,Nick                    5     460     116      94    81.0     178     178   100.0      53      53      32    60.4      17       8    47.1
Carpenter,Dan                5     451     116     103    88.8     145     142    97.9      55      49      39    79.6      14      10    71.4
Nugent,Mike                  5     435     130      98    75.4     146     141    96.6      49      54      33    61.1      14       9    64.3
Suisham,Shaun                5     414     109      96    88.1     129     126    97.7      52      51      40    78.4      21      16    76.2
Succop,Ryan                  4     396     104      85    81.7     141     141   100.0      51      40      29    72.5       8       7    87.5
Nedney,Joe                   5     386      83      67    80.7     185     185   100.0      47      32      21    65.6       7       1    14.3
Vanderjagt,Mike              4     316      82      73    89.0      97      97   100.0      53      32      27    84.4       7       4    57.1
Tucker,Justin                2     293      74      66    89.2      95      95   100.0      63      29      24    82.8      14      10    71.4
Walsh,Blair                  2     277      59      55    93.2     112     112   100.0      53      25      21    84.0       9       7    77.8
Cundiff,Billy                3     267      90      69    76.7      62      60    96.8      50      35      25    71.4       4       3    75.0
Brien,Doug                   2     253      64      54    84.4      93      91    97.8      50      26      18    69.2       7       3    42.9
Hauschka,Steven              2     249      61      56    91.8      82      81    98.8      52      26      21    80.8       5       4    80.0
Peterson,Todd                2     222      47      41    87.2      99      99   100.0      46      20      14    70.0       1       0     0.0
Bailey,Dan                   2     216      49      43    87.8      87      87   100.0      51      21      18    85.7       6       3    50.0
Christie,Steve               2     200      55      44    80.0      68      68   100.0      52      27      18    66.7       4       1    25.0
Gano,Graham                  2     172      45      41    91.1      50      49    98.0      54      20      16    80.0       6       4    66.7
Barth,Connor                 3     172      51      40    78.4      53      52    98.1      55      23      15    65.2       4       2    50.0
Henery,Alex                  2     171      44      38    86.4      57      57   100.0      53      18      15    83.3       3       2    66.7
Novak,Nick                   1     131      26      25    96.2      56      56   100.0      49      14      13    92.9       0       0     0.0
Edinger,Paul                 1     128      36      30    83.3      38      38   100.0      55      13       9    69.2       5       3    60.0
Anderson,Gary                1     106      25      23    92.0      37      37   100.0      46       4       3    75.0       0       0     0.0
Hartley,Garrett              2     101      31      23    74.2      32      32   100.0      51      11       6    54.5       4       1    25.0

Kicking                Seasons     Pts     FGA     FGM     FG%     XPA     XPM     XP%    Long   Att40      40     40%   Att50      50     50%
Hall,John                    1      92      24      15    62.5      47      47   100.0      47      10       3    30.0       1       0     0.0
Forbath,Kai                  1      76      19      18    94.7      22      22   100.0      49       6       5    83.3       0       0     0.0
Buehler,David                1      45      10       7    70.0      25      24    96.0      52       3       1    33.3       3       1    33.3
McAfee,Pat                   1      14       4       3    75.0       9       5    55.6      29       0       0     0.0       0       0     0.0
Scifres,Mike                 1      11       3       2    66.7       7       5    71.4      30       0       0     0.0       0       0     0.0
Rayner,Dave                  1       9       1       0     0.0       9       9   100.0       0       0       0     0.0       0       0     0.0
Andersen,Morten              1       9       3       2    66.7       3       3   100.0      34       0       0     0.0       0       0     0.0
Furrey,Mike                  1       8       2       2   100.0       3       2    66.7      34       0       0     0.0       0       0     0.0
Kemoeatu,Maake               1       6       2       0     0.0       6       6   100.0       0       1       0     0.0       0       0     0.0
Zuerlein,Greg                1       6       3       1    33.3       3       3   100.0      54       3       1    33.3       3       1    33.3
Player,Scott                 1       6       3       1    33.3       7       3    42.9      30       0       0     0.0       0       0     0.0
Price,Peerless               1       5       2       1    50.0       2       2   100.0      30       0       0     0.0       0       0     0.0
Davis,Keith                  1       3       2       0     0.0       4       3    75.0       0       1       0     0.0       0       0     0.0
Hasselbeck,Matt              1       3       3       1    33.3       0       0     0.0      19       0       0     0.0       0       0     0.0
Rocca,Sav                    1       2       0       0     0.0       2       2   100.0       0       0       0     0.0       0       0     0.0
Colquitt,Britton             1       2       0       0     0.0       2       2   100.0       0       0       0     0.0       0       0     0.0
Becht,Anthony                1       2       0       0     0.0       3       2    66.7       0       0       0     0.0       0       0     0.0
Kern,Brett                   1       1       0       0     0.0       1       1   100.0       0       0       0     0.0       0       0     0.0
Ayanbadejo,Obafem            1       1       0       0     0.0       1       1   100.0       0       0       0     0.0       0       0     0.0
Hawkins,Artrell              1       0       1       0     0.0       0       0     0.0       0       0       0     0.0       0       0     0.0
Fields,Brandon               1       0       0       0     0.0       1       0     0.0       0       0       0     0.0       0       0     0.0
Koenen,Michael               1       0       1       0     0.0       2       0     0.0       0       0       0     0.0       0       0     0.0

Return to the AAFL Website!