2007 ASL SCHEDULE OF EVENTS | |||
WEEK | FILE SENT | CONTACT OPPONENT | RESULTS DUE |
1 | January 20th | January 22nd | January 30th |
2 | January 31st | February 3rd | February 10th |
3 | February 11th | February 13th | February 24th |
4 | February 18th | February 20th | February 17th |
5 | February 25th | February 27th | March 2nd |
6 | March 3rd | March 5th | March 9th |
7 | March 10th | March 12th | March 16th |
8 | March 17th | March 19th | March 23rd |
9 | March 24th | March 26th | March 30th |
10 | March 31st | April 2nd | April 6th |
11 | April 7th | April 9th | April 19th |
12 | April 14th | April 16th | April 20th |
13 | April 21st | April 23rd | April 27th |
14 | April 28th | April 30th | May 4th |
15 | May 5th | May 7th | May 11th |
16 | May 12th | May 14th | May 18th |
TRADE DEADLINE April 6th 11PM EST |