2014 USAFL - FINAL Standings
East W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
New York (N) 11 5 0 .688 406 25.4 255 15.9 9.4 5 3 0 6 4 0 11 5 0 2 1 0
Washington 11 5 0 .688 449 28.1 359 22.4 5.6 6 2 0 6 4 0 11 5 0 10 0 0
Cleveland 10 6 0 .625 385 24.1 348 21.8 2.3 6 2 0 7 3 0 10 6 0 8 3 0
Pittsburgh 10 6 0 .625 404 25.3 359 22.4 2.8 6 2 0 5 5 0 10 6 0 6 6 0
Philadelphia 8 8 0 .500 443 27.7 559 34.9 -7.3 3 5 0 5 5 0 8 8 0 6 7 0
Dallas 3 13 0 .188 259 16.2 478 29.9 -13.7 3 5 0 1 9 0 3 13 0 3 11 0
Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Detroit 13 3 0 .813 516 32.3 262 16.4 15.9 8 0 0 8 2 0 13 3 0 9 3 0
San Francisco 10 6 0 .625 413 25.8 344 21.5 4.3 6 2 0 7 3 0 10 6 0 3 4 0
Baltimore 7 9 0 .438 348 21.8 377 23.6 -1.8 4 4 0 5 5 0 7 9 0 7 9 0
Chicago 5 11 0 .313 314 19.6 406 25.4 -5.8 3 5 0 4 6 0 5 11 0 2 1 0
Green Bay 4 12 0 .250 350 21.9 424 26.5 -4.6 2 6 0 2 8 0 4 12 0 2 9 0
Minnesota 4 12 0 .250 381 23.8 497 31.1 -7.3 2 6 0 4 6 0 4 12 0 3 7 0
East W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-Carolina 15 1 0 .938 484 30.3 202 12.6 17.6 8 0 0 9 1 0 15 1 0 11 1 0
Boston 14 2 0 .875 450 28.1 295 18.4 9.7 8 0 0 8 2 0 14 2 0 12 2 0
Atlanta 11 5 0 .688 430 26.9 301 18.8 8.1 7 1 0 6 4 0 11 5 0 8 5 0
Miami 6 10 0 .375 341 21.3 378 23.6 -2.3 4 4 0 4 6 0 6 10 0 3 8 0
New York (A) 3 12 1 .219 266 16.6 485 30.3 -13.7 1 6 1 1 8 1 3 12 1 2 4 0
Buffalo 2 13 1 .156 276 17.3 521 32.6 -15.3 2 6 0 1 8 1 2 13 1 0 7 0
Central W L T Pct Pts Ave Opp Ave Diff Home Div Conf Internet
x-San Diego 13 3 0 .813 503 31.4 256 16.0 15.4 7 1 0 9 1 0 13 3 0 11 3 0
Kansas City 9 7 0 .563 445 27.8 383 23.9 3.9 5 3 0 6 4 0 9 7 0 7 7 0
Cincinnati 7 9 0 .438 449 28.1 444 27.8 0.3 3 5 0 4 6 0 7 9 0 6 9 0
Houston 6 10 0 .375 358 22.4 426 26.6 -4.3 3 5 0 5 5 0 6 10 0 4 6 0
Denver 5 11 0 .313 348 21.8 437 27.3 -5.6 3 5 0 4 6 0 5 11 0 4 11 0
Oakland 4 12 0 .250 247 15.4 469 29.3 -13.9 1 7 0 2 8 0 4 12 0 3 8 0
League Record Book League Leaders Team Offense Team Defense
Recent Games
Green Bay 13 Minnesota 24
New York (A) 13 Carolina 56
Detroit 28 San Francisco 27
New York (N) 27 Philadelphia 7
San Diego 49 Houston 17
Pittsburgh 20 Washington 31
Kansas City 35 Cincinnati 17
Denver 14 Oakland 17
Dallas 13 Cleveland 27
Buffalo 20 Miami 33
Baltimore 7 Chicago 17
Atlanta 41 Boston 44
Houston 30 Oakland 19
Washington 14 Cleveland 17
Chicago 17 Green Bay 24
San Francisco 31 Minnesota 17
Carolina 34 Miami 10
New York (N) 10 Pittsburgh 14
Philadelphia 27 Dallas 18
New York (A) 7 Atlanta 44
San Diego 41 Kansas City 10
Detroit 23 Baltimore 24
Cincinnati 14 Denver 31
Boston 34 Buffalo 3
Dallas 0 New York (N) 47
San Francisco 33 Chicago 24
Houston 24 Cincinnati 38
Washington 28 Philadelphia 30
San Diego 27 Oakland 0
Buffalo 14 Atlanta 26
Atlanta Falcons Cliff Dolgins
Baltimore Colts Butch Shramek
Boston Patriots Jeff Beyel
Buffalo Bills William Shorr
Carolina Panthers Gary Wandzel
Chicago Bears
Cincinnati Bengals Joe Sardo
Cleveland Browns Crawford Davis
Dallas Cowboys Jim Woods
Denver Broncos Jim Reilly
Detroit Lions Chuck Schaeffer
Green Bay Packers Eric Lindner
Houston Oilers David Woods
Kansas City Chiefs Mario & Luciano
Miami Dolphins Tom Landers
Minnesota Vikings Don Antonelli
New York (A) Jets
New York (N) Giants Mark Livinghouse
Oakland Raiders Dave Siemienski
Philadelphia Eagles Vince Diiorio
Pittsburgh Steelers Pete Katsafanas
San Diego Chargers Terry Considine
San Francisco 49ers Frank Aluzzi
Washington Redskins Robert Baker