CAREER STATS ARCHIVE - WR

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Johnson,Andre               10       8      15     1.9      13       0     779      30    9707    12.5      81      49    9722       4
Wayne,Reggie                10       1       0     0.0       0       0     742      35   10390    14.0      77      90   10390      11
White,Roddy                  9       0       0     0.0       0       0     697      45    9670    13.9      83      99    9670      16
Welker,Wes                   9       3      15     5.0      19       0     635      43    7318    11.5      67      47    7333      12
Smith,Steve                 11      25     130     5.2      22       3     619      51    9332    15.1      85      77    9462      16
Fitzgerald,Larry            10       7      44     6.3      12       2     557      13    7656    13.7      58      78    7700       4
Marshall,Brandon             8       5       8     1.6      22       0     556      44    7160    12.9      86      47    7168      10
Boldin,Anquan               10      10      31     3.1      15       0     555      28    8232    14.8      89      58    8263      10
Moss,Santana                10      22     120     5.5      27       0     526      47    6288    12.0      67      35    6408      19
Ward,Hines                   8       3       3     1.0       8       0     517      21    6129    11.9      69      49    6132       9
Driver,Donald                8       0       0     0.0       0       0     504      27    6652    13.2      62      51    6652       6
Colston,Marques              8       0       0     0.0       0       0     503      53    6703    13.3      64      33    6703       6
Johnson,Calvin               7      13      81     6.2      28       1     475      45    7156    15.1      88      62    7237      10
Owens,Terrell                7      11      46     4.2      24       0     450      58    7010    15.6      78      65    7056       3
Houshmandzadeh,T.            8       8      54     6.8      21       0     448      15    5106    11.4      66      37    5160       6
Mason,Derrick                7       2       0     0.0       7       0     444      20    5309    12.0      71      34    5309       7
Moss,Randy                   8       2      14     7.0       7       0     416      42    6060    14.6      67      48    6074      12
Bowe,Dwayne                  7       0       0     0.0       0       0     415      53    5309    12.8      62      37    5309       3
Holt,Torry                   6       3      11     3.7       6       0     414      28    5371    13.0      71      38    5382      11
Burleson,Nate               10      10      58     5.8      25       0     408      17    5228    12.8      77      33    5286      24
Coles,Laveranues             6       6      17     2.8      13       0     399      19    4719    11.8      56      37    4736       3
Johnson,Chad                 5      12      76     6.3      19       2     371      26    4530    12.2      69      30    4606       1
Jackson,Vincent              8      15       3     0.2       9       0     364      31    5987    16.4      70      55    5990       4
Gaffney,Jabar                8       5      25     5.0      10       0     363      10    4331    11.9      70      20    4356       4
Holmes,Santonio              8      10      21     2.1       9       0     357      34    4015    11.2      68      19    4036      14
Cotchery,Jerricho           10      14     110     7.9      16       0     355      16    4666    13.1      69      34    4776       2
Chambers,Chris               7      23     137     6.0      19       2     347      32    4206    12.1      72      14    4343       6
Jenkins,Michael              8       3      -5    -1.7       3       0     339      19    4065    12.0      87      24    4060       0
Bess,Davone                  6       6      30     5.0      13       0     338      32    3749    11.1      49      25    3779      17
Jennings,Greg                8       1       0     0.0       0       0     330      17    5405    16.4      86      41    5405       2
Edwards,Braylon              7       0       0     0.0       0       0     328      47    4692    14.3      88      27    4692       2
Williams,Roy                 8       0       0     0.0       0       0     328      35    4086    12.5      79      35    4086       4
Jackson,DeSean               6      43     203     4.7      40       3     326      22    5851    17.9      90      44    6054      13
Muhammad,Muhsin              6       0       0     0.0       0       0     322      30    4142    12.9      73      32    4142       2
Burress,Plaxico              6       0       0     0.0       0       0     319      27    4499    14.1      54      41    4499       5
Johnson,Stevie               4       3      -3    -1.0       0       0     318      15    3591    11.3      73      22    3588       2
Washington,Nate              8       8      36     4.5       8       0     315      17    3964    12.6      65      20    4000       2
Harrison,Marvin              5       0       0     0.0       0       0     313       8    4288    13.7      62      42    4288       0
Williams,Mike                8       0       0     0.0       0       0     312      19    3963    12.7      71      33    3963       3
Crabtree,Michael             5       1      -8    -8.0       0       0     311      17    4051    13.0      70      25    4043       2
Evans,Lee                    7      17     222    13.1      48       0     307      11    4280    13.9      76      31    4502       6
Lloyd,Brandon                8       1       4     4.0       4       0     306      16    4139    13.5      52      28    4143       1
Garcon,Pierre                5       2      -4    -2.0       0       0     305      28    3843    12.6      79      34    3839       3
Branch,Deion                 8       3      26     8.7      13       0     293      15    3516    12.0      70      35    3542       5
Wallace,Mike                 5      19      96     5.1      34       0     278      19    4079    14.7      67      29    4175       1
Green,A.J.                   3      13      48     3.7      55       2     277      24    3677    13.3      84      30    3725       3
Bruce,Isaac                  6       0       0     0.0       0       0     268      15    3667    13.7      56      31    3667       5
Bryant,Antonio               5       1       5     5.0       5       0     256      17    3196    12.5      56      24    3201       5
Hartline,Brian               5       0       0     0.0       0       0     256      14    3231    12.6      64      21    3231       1
Galloway,Joey                7       2      18     9.0      12       0     255      25    3469    13.6      60      24    3487       1

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Nicks,Hakeem                 5       1      -4    -4.0       0       0     249       9    3581    14.4      64      34    3577       5
Toomer,Amani                 5       1       1     1.0       1       0     244      26    3096    12.7      47      14    3097       4
Walter,Kevin                 8       6       0     0.0      11       0     240       8    2493    10.4      49      14    2493       0
Harvin,Percy                 4      63     641    10.2      66       8     234      10    3055    13.1      78      25    3696       2
Jackson,Darrell              5       3      -2    -0.7       2       0     228      26    3569    15.7      80      26    3567       4
Nelson,Jordy                 6       2      12     6.0      10       0     225      14    2987    13.3      64      19    2999       4
Bryant,Dez                   4       2      18     9.0      18       0     220      15    3288    14.9      87      30    3306       5
Avant,Jason                  8       0       0     0.0       0       0     217       7    2434    11.2      47      14    2434       5
Breaston,Steve               6       6      15     2.5      15       0     216      13    2558    11.8      52      10    2573       2
Jones,James                  7       0       0     0.0       0       0     216      11    3049    14.1      80      23    3049       8
Maclin,Jeremy                4       5      -7    -1.4       0       0     213      10    2375    11.2      89      14    2368       3
Rice,Sidney                  7       2      15     7.5      16       0     212       7    2933    13.8      76      24    2948       2
Decker,Eric                  4       0       0     0.0       0       0     205      16    2661    13.0      70      26    2661       2
Floyd,Malcom                 7       1      -2    -2.0       0       0     204      11    3079    15.1      73      23    3077       0
Berrian,Bernard              5      10      51     5.1      14       0     204      15    3022    14.8      73      20    3073       1
Thomas,Demaryius             4       0       0     0.0       0       0     202      16    2743    13.6      79      28    2743       2
Clayton,Mark                 6      21     147     7.0      37       1     201       5    2203    11.0      65       7    2350       0
Austin,Miles                 6       2      -3    -1.5       0       0     200      19    2664    13.3      95      19    2661       5
Engram,Bobby                 5       0       0     0.0       0       0     194       5    2311    11.9      56      18    2311       3
Randle El,Antwaan            7      47     283     6.0      21       1     190      10    2215    11.7      48      16    2498      20
Moore,Lance                  6       0       0     0.0       0       0     189       8    2153    11.4      53      17    2153       1
Hilliard,Ike                 5       2      25    12.5      14       0     187       9    1979    10.6      42      10    2004      11
Smith,Steven                 3       0       0     0.0       0       0     186      13    1885    10.1      72      16    1885       0
Royal,Eddie                  5      14     132     9.4      54       1     183       4    1932    10.6      74      14    2064       3
Smith,Rod                    3       3       9     3.0       6       0     183       8    2416    13.2      69      24    2425       8
Amendola,Danny               4       1       0     0.0       0       0     183       4    1994    10.9      80      11    1994       8
Collie,Austin                4       0       0     0.0       0       0     182       8    1965    10.8      46      14    1965       1
Manningham,Mario             5       8      45     5.6      43       0     181       6    2453    13.6      57      15    2498       2
Brown,Reggie                 5       3       2     0.7       8       0     180      23    2564    14.2      60      16    2566       2
Smith,Torrey                 3       9      48     5.3      33       1     179      23    3016    16.8      74      21    3064       1
Johnson,Keyshawn             3       0       0     0.0       0       0     179       3    2491    13.9      54      15    2491       8
Moulds,Eric                  4       0       0     0.0       0       0     175      11    1997    11.4      55      11    1997       3
Walker,Javon                 5       9     161    17.9      51       0     174       7    2783    16.0      69      21    2944       2
Curtis,Kevin                 5       0       0     0.0       0       0     173      17    1749    10.1      45      19    1749       7
Bennett,Drew                 4       3      35    11.7      19       0     173       6    2366    13.7      48      16    2401       7
Clayton,Michael              6       6      40     6.7      20       0     172       9    2193    12.8      49      12    2233       3
Cruz,Victor                  3       1      12    12.0      12       0     172      14    2533    14.7      88      17    2545       0
Johnson,Bryant               7       0       0     0.0       0       0     170      11    2057    12.1      38      15    2057       1
Brown,Antonio                4      15      53     3.5      22       0     168       9    2254    13.4      75      16    2307       4
Battle,Arnaz                 5       9     103    11.4      21       0     167      10    2156    12.9      51      13    2259       8
Gibson,Brandon               5       3       9     3.0       9       0     164      19    1735    10.6      42      10    1744       0
Kennison,Eddie               3       7      39     5.6      14       0     163      14    2470    15.2      80      18    2509       4
Stallworth,Donte'            6      14     121     8.6      47       0     162      23    2273    14.0      54      16    2394       3
McDonald,Shaun               5       0       0     0.0       0       0     162      11    1774    11.0      49       9    1774       6
Crayton,Patrick              7       2      -6    -3.0       0       0     160      11    1962    12.3      80      14    1956       9
Ochocinco,Chad               3       0       0     0.0       0       0     160      19    2023    12.6      52      19    2023       4
Henderson,Devery             8      13      72     5.5      35       0     156      19    2053    13.2      71      17    2125       0
Knox,Johnny                  3       1       0     0.0       0       0     155      14    2167    14.0      78      19    2167       6
Bennett,Earl                 5       1      -3    -3.0       0       0     151       7    1598    10.6      54       6    1595       2
Little,Greg                  3       5      16     3.2      16       0     150      17    2044    13.6      71      14    2060       0

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Cobb,Randall                 3      19     254    13.4      56       1     149      25    2146    14.4      52      18    2400       7
Porter,Jerry                 4       1      -5    -5.0       0       0     149      14    2105    14.1      78       9    2100       1
Douglas,Harry                5       3       4     1.3       6       0     146      13    2064    14.1      60      20    2068       3
Horn,Joe                     4       2      -4    -2.0       0       0     146      10    1867    12.8      46      12    1863       5
Stokley,Brandon              7       0       0     0.0       0       0     146       9    1971    13.5      83      13    1971       1
Glenn,Terry                  3       1      -4    -4.0       0       0     145       6    2040    14.1      52      16    2036       0
Britt,Kenny                  5       0       0     0.0       0       0     143      19    2014    14.1      81      11    2014       0
Robinson,Laurent             6       0       0     0.0       0       0     136      24    1598    11.8      65       9    1598       4
Smith,Jimmy                  2       0       0     0.0       0       0     135      11    1732    12.8      61       9    1732       4
Curry,Ronald                 5       4      -5    -1.3       8       0     134       8    1645    12.3      43      10    1640       1
Meachem,Robert               6       7      24     3.4      19       0     132      12    1614    12.2      65      10    1638       8
Furrey,Mike                  2       0       0     0.0       0       0     132       9    1351    10.2      45       2    1351       0
Jones,Julio                  3      10      74     7.4      55       2     128      13    2003    15.6      92      17    2077       2
Taylor,Travis                4       2      16     8.0       9       0     127       5    1642    12.9      65       9    1658       5
Hester,Devin                 6      11       5     0.5      10       0     126      14    1409    11.2      60       7    1414      17
Baldwin,Doug                 3       0       0     0.0       0       0     126       4    1701    13.5      62       8    1701       2
Northcutt,Dennis             5      11     108     9.8      24       0     125       6    1288    10.3      39       8    1396       8
Caldwell,Andre               5       6      38     6.3      20       0     121       7    1282    10.6      52       9    1320       8
Givens,David                 3       2      -4    -2.0       4       0     121       3    1321    10.9      30       7    1317       0
Ginn Jr.,Ted                 6      12     124    10.3      30       1     119      23    1255    10.5      59       7    1379       9
Jurevicius,Joe               4       0       0     0.0       0       0     119       8    1480    12.4      55       2    1480       1
Massaquoi,Mohamed            4       0       0     0.0       0       0     118       9    1536    13.0      49       8    1536       3
Avery,Donnie                 4       8      33     4.1      18       0     117      11    1527    13.1      68      11    1560       0
McCareins,Justin             5       4      -6    -1.5       7       0     115       7    1457    12.7      53       5    1451       7
Parrish,Roscoe               6      13     107     8.2      24       0     114       6    1261    11.1      49       9    1368      20
Wright,Kendall               2       0       0     0.0       0       0     114       4    1409    12.4      53       6    1409       3
Reed,Josh                    6       0       0     0.0       0       0     114       5    1245    10.9      43       5    1245       0
Camarillo,Greg               4       0       0     0.0       0       0     113       6    1252    11.1      37       5    1252       0
Moore,Denarius               3       4      29     7.3      29       1     111      16    1362    12.3      58       6    1391       3
Gordon,Josh                  2       1      17    17.0      17       0     111      12    1949    17.6      68      14    1966       0
Edelman,Julian               5       3      -3    -1.0       0       0     110      11    1132    10.3      52       5    1129      10
Wade,Bobby                   5       3      -5    -1.7       0       0     109       8    1369    12.6      42      11    1364       4
Tate,Golden                  4       7      24     3.4      18       0     106       9    1380    13.0      73      10    1404       3
Graham,Jimmy                 1       0       0     0.0       0       0     106       2    1479    14.0      80      14    1479       0
Booker,Marty                 5       0       0     0.0       0       0     106      12    1317    12.4      51       8    1317       1
Williams,Reggie              5       5      20     4.0      14       0     105       7    1327    12.6      77      16    1347       3
Roberts,Andre                4       0       0     0.0       0       0     104      10    1156    11.1      54       5    1156       8
Floyd,Michael                2       0       0     0.0       0       0     100      10    1425    14.3      71      11    1425       1
Jones,Matt                   4      11      70     6.4      12       0     100      13    1054    10.5      32       8    1124       4
McCluster,Dexter             3      16      40     2.5      31       1      99       8     825     8.3      45       3     865       6
Lelie,Ashley                 3       7      78    11.1      19       0      95       7    1739    18.3      72       9    1817       0
Jeffery,Alshon               2       0       0     0.0       0       0      94       3    1366    14.5      78      15    1366       0
Gage,Justin                  5       0       0     0.0       0       0      91       5    1271    14.0      70       7    1271       0
Sims-Walker,Mike             3       0       0     0.0       0       0      91       1     925    10.2      38       1     925       4
Murphy,Louis                 4       3      -1    -0.3       5       0      89      12    1315    14.8      75       8    1314       2
Heyward-Bey,Darri            5       7      25     3.6      43       1      89       5    1353    15.2      88      18    1378       1
Gonzalez,Anthony             2       0       0     0.0       0       0      87      10    1109    12.7      59       8    1109       0
Brown,Troy                   3       0       0     0.0       0       0      87       5     894    10.3      45       3     894       0
Nelson,David                 4       0       0     0.0       0       0      87       5    1036    11.9      42       4    1036       1
LaFell,Brandon               4       6      40     6.7      20       0      86      15    1000    11.6      71       9    1040       1

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Parker,Eric                  3      10     106    10.6      20       1      84       2     948    11.3      27       4    1054       9
Parker,Samie                 3       0       0     0.0       0       0      83       7    1074    12.9      34       4    1074       1
Wilford,Ernest               3       0       0     0.0       0       0      81       4     988    12.2      31       5     988       0
McCardell,Keenan             4       0       0     0.0       0       0      78       2     975    12.5      34       2     975       0
Thomas,Mike                  4      11      61     5.5      27       0      78       3    1038    13.3      64       7    1099      10
Caldwell,Reche               3       4      66    16.5      21       0      78       0    1019    13.1      38      15    1085       5
Morton,Johnnie               2       3      26     8.7      20       0      78       3    1189    15.2      72       8    1215       1
Stuckey,Chansi               3       4      -4    -1.0       0       0      77      10     768    10.0      36       6     764       4
Patten,David                 3       0       0     0.0       0       0      76       6    1144    15.1      50       6    1144       0
Robinson,Koren               5       2       8     4.0       5       0      76      13     719     9.5      28       5     727       4
Hackett,D.J.                 4       0       0     0.0       0       0      75       2     996    13.3      52       8     996       0
Blackmon,Justin              2       1      13    13.0      13       0      75       2     987    13.2      70       6    1000       0
Urban,Jerheme                4       0       0     0.0       0       0      75      10     852    11.4      49       5     852       1
Wilson,Cedrick               4      71     292     4.1      18       2      73       6     850    11.6      41       2    1142       3
Hixon,Domenik                3       0       0     0.0       0       0      73       3     896    12.3      45      10     896       5
Williams,Roydell             3       0       0     0.0       0       0      72       1     854    11.9      37       7     854       1
Hilton,T.Y.                  2       4      -7    -1.8       0       0      71      19    1317    18.5      62      10    1310       0
Hall,Dante                   5       6      42     7.0      21       0      70      11     829    11.8      44       4     871      11
Colbert,Keary                3       1      -1    -1.0       0       0      69       5     721    10.4      26       5     720       2
Shorts III,Cecil             1       0       0     0.0       0       0      69       9    1050    15.2      59      11    1050       0
Sanders,Emmanuel             4       1      56    56.0      56       0      68       4     686    10.1      33       5     742       4
Bradley,Mark                 3       3      19     6.3      22       0      67      13     762    11.4      67       3     781       0
Simpson,Jerome               4       0       0     0.0       0       0      67       8     796    11.9      51       8     796       1
Jones,Brandon                4       1      28    28.0      28       1      66       7     724    11.0      35       3     752       3
Givens,Chris                 2       0       0     0.0       0       0      63       6     982    15.6      57       6     982       0
Gabriel,Doug                 3       2      15     7.5      15       0      63       6    1018    16.2      58       2    1033       0
Brown,Marlon                 1       0       0     0.0       0       0      61      12     857    14.0      72       1     857       0
Underwood,Tiquan             3       1       0     0.0       0       0      61      18    1022    16.8      78       7    1022       0
Allen,Keenan                 1       0       0     0.0       0       0      59       2     911    15.4      50       6     911       1
Shipley,Jordan               3       0       0     0.0       0       0      58       2     651    11.2      84       3     651       0
Streater,Rod                 2       0       0     0.0       0       0      58       2     684    11.8      35       6     684       1
Cooper,Riley                 3       0       0     0.0       0       0      58       4     694    12.0      87       5     694       0
Morgan,Josh                  4       6      20     3.3      18       0      57       3     635    11.1      36       5     655       4
Doucet,Early                 4       0       0     0.0       0       0      56       9     516     9.2      28       6     516       1
Jones,Jacoby                 7       3       9     3.0      17       0      55       2     772    14.0      60       5     781       8
Henry,Chris                  4       0       0     0.0       0       0      54       9     682    12.6      34       3     682       0
Shorts,Cecil                 1       0       0     0.0       0       0      52       5     974    18.7      83       7     974       2
Ferguson,Robert              3       0       0     0.0       0       0      52       4     710    13.7      47       3     710       2
Lewis,Greg                   7       4      33     8.3      14       0      51       7     537    10.5      47       4     570       1
Armstrong,Anthony            1       0       0     0.0       0       0      51       4     811    15.9      44       5     811       2
Bradford,Corey               3       0       0     0.0       0       0      51       8     539    10.6      48       2     539       0
Patterson,Cordarr            1       1      39    39.0      39       0      51       4     547    10.7      46       7     586       0
Price,Peerless               3       1      -1    -1.0       0       0      51       3     571    11.2      28       2     570       0
Williams,Terrance            1       3     -11    -3.7       0       0      50       3     681    13.6      38       4     670       2
Jones,Donald                 3       0       0     0.0       0       0      50       2     458     9.2      77       3     458       0
Randle,Rueben                2       0       0     0.0       0       0      49       6     606    12.4      44       3     606       4
Hagan,Derek                  4       0       0     0.0       0       0      48       7     418     8.7      26       0     418       0
Proehl,Ricky                 2       2      -8    -4.0       0       0      48       4     547    11.4      79       3     539       1
Naanee,Legedu                3       2      -2    -1.0       0       0      48       3     529    11.0      29       2     527       0
Beasley,Cole                 2       0       0     0.0       0       0      48       0     469     9.8      27       3     469       1

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Durham,Kris                  2       0       0     0.0       0       0      47       8     766    16.3      49       2     766       0
Alexander,Danario            2       0       0     0.0       0       0      47       3     536    11.4      29       5     536       0
Sanders,Ace                  1       1      -9    -9.0       0       0      47       3     429     9.1      23       5     420       0
Hopkins,DeAndre              1       0       0     0.0       0       0      46       4     788    17.1      88       7     788       0
Woods,Robert                 1       1       0     0.0       0       0      46       0     588    12.8      49       8     588       0
Jones,Marvin                 1       0       0     0.0       0       0      45       3     590    13.1      30       4     590       0
Terrell,David                1       1      11    11.0      11       0      44       1     598    13.6      63       4     609       2
Spiller,C.J.                 1     116     615     5.3      29       6      43       6     325     7.6      19       1     940       2
Robinson,Marcus              3       0       0     0.0       0       0      43       3     708    16.5      46       2     708       0
Williams,Damian              2       0       0     0.0       0       0      42       6     597    14.2      55       2     597       0
Gardner,Rod                  1       3      15     5.0      10       0      42      10     401     9.5      26       2     416       0
Obomanu,Ben                  3       0       0     0.0       0       0      42       1     483    11.5      29       3     483       0
Matthews,Rishard             2       0       0     0.0       0       0      42       0     432    10.3      35       2     432       0
Thompkins,Kenbrel            1       0       0     0.0       0       0      40      12     439    11.0      59       2     439       0
Gates,Clyde                  2       0       0     0.0       0       0      38       8     337     8.9      19       2     337       0
Pettis,Austin                3       0       0     0.0       0       0      38       2     479    12.6      32       2     479       2
Hankerson,Leonard            3       0       0     0.0       0       0      38       1     446    11.7      26       3     446       0
Johnson,Kevin                1       0       0     0.0       0       0      37       0     460    12.4      34       2     460       1
Williams,Demetriu            3       0       0     0.0       0       0      37       3     517    14.0      51       5     517       0
Holmes,Andre                 1       0       0     0.0       0       0      37       0     638    17.2      47       2     638       0
Williamson,Troy              4       3      31    10.3      26       0      37       4     474    12.8      47       4     505       0
Hakim,Az-Zahir               3       1       1     1.0       1       0      36       5     386    10.7      29       1     387       0
Thrash,James                 3       1       4     4.0       4       0      36       3     366    10.2      38       3     370       0
Morgan,Quincy                1       4      34     8.5      18       0      35       1     370    10.6      44       4     404       1
Gettis,David                 1       1       0     0.0       0       0      35       0     428    12.2      58       2     428       0
Butler,Deon                  2       3       1     0.3       6       0      35       8     433    12.4      56       4     434       0
Briscoe,Dezmon               2       0       0     0.0       0       0      35       2     544    15.5      55       3     544       0
Finneran,Brian               3       0       0     0.0       0       0      34       2     388    11.4      37       3     388       0
Kerley,Jeremy                3       1       9     9.0       9       0      34       2     411    12.1      39       2     420       3
Burton,Keenan                2       0       0     0.0       0       0      32       2     325    10.2      23       2     325       0
Edwards,Troy                 1       0       0     0.0       0       0      31       7     542    17.5      49       7     542       2
Washington,Kelley            5       0       0     0.0       0       0      31       2     315    10.2      21       2     315       1
Conway,Curtis                1       0       0     0.0       0       0      31       2     334    10.8      39       0     334       0
Young,Titus                  2       1       0     0.0       0       0      30       2     268     8.9      25       1     268       0
Rice,Jerry                   1       0       0     0.0       0       0      29       1     337    11.6      26       5     337       0
Hill,Jason                   2       2       5     2.5       9       0      29       2     321    11.1      30       3     326       0
Hawkins,Andrew               3       2      11     5.5      11       0      28       0     376    13.4      67       3     387       1
Benn,Arrelious               2       3      18     6.0      18       0      28       1     354    12.6      45       1     372       0
Davis,Andre'                 3       0       0     0.0       0       0      28       2     391    14.0      45       1     391       0
Hill,Stephen                 2       0       0     0.0       0       0      28       2     299    10.7      41       4     299       0
Chatman,Antonio              3       1      15    15.0      15       0      27       0     315    11.7      29       2     330       2
Brown,Mike                   1       0       0     0.0       0       0      26       7     348    13.4      52       2     348       2
Smith,Brad                   6      70     692     9.9      75       3      25       1     211     8.4      19       2     903       0
Vines,Scottie                1       0       0     0.0       0       0      25       0     305    12.2      29       2     305       1
Thompson,Derrius             1       0       0     0.0       0       0      25       3     299    12.0      37       0     299       0
Brown,Vincent                2       0       0     0.0       0       0      25       2     344    13.8      33       5     344       0
Johnson,Darius               1       0       0     0.0       0       0      25       2     211     8.4      12       1     211       1
Parker,Preston               1       0       0     0.0       0       0      24       1     239    10.0      33       2     239       3
Ford,Jacoby                  3       9      66     7.3      35       0      24       2     206     8.6      22       2     272       9
Pinkston,Todd                1       0       0     0.0       0       0      24       1     349    14.5      67       2     349       0

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Pathon,Jerome                1       0       0     0.0       0       0      24       0     256    10.7      31       0     256       1
Dobson,Aaron                 1       0       0     0.0       0       0      23       2     263    11.4      25       0     263       0
Morgan,Joshua                2       6      51     8.5      35       0      22       1     235    10.7      32       0     286       2
Hymes,Randy                  2       0       0     0.0       0       0      22       0     249    11.3      58       1     249       0
Johnson,Damaris              1       2       0     0.0       0       0      21       3     360    17.1      47       1     360       4
Long,Lance                   1       0       0     0.0       0       0      21       1     221    10.5      18       0     221       1
Jackson,Frisman              2       0       0     0.0       0       0      21       3     219    10.4      32       2     219       0
Robiskie,Brian               2       0       0     0.0       0       0      21       0     257    12.2      51       2     257       0
Cribbs,Joshua                7      80     436     5.5      42       4      20       0     165     8.3      37       0     601      26
Davis,Buster                 2       0       0     0.0       0       0      20       4     249    12.4      39       2     249       0
Baskett,Hank                 3       0       0     0.0       0       0      19       3     199    10.5      40       1     199       0
Boykin,Jarrett               1       0       0     0.0       0       0      19       2     242    12.7      41       2     242       0
Sanu,Mohamed                 1       2      -5    -2.5       0       0      19       3     259    13.6      47       1     254       1
Chrebet,Wayne                1       1       2     2.0       2       0      18       0     198    11.0      31       0     200       0
Horn,Chris                   2       0       0     0.0       0       0      17       2     198    11.6      20       1     198       0
Berlin,Eddie                 1       0       0     0.0       0       0      17       0     189    11.1      23       2     189       0
Stroughter,Sammie            1       0       0     0.0       0       0      16       0     120     7.5      12       0     120       0
Armstrong,Derick             1       0       0     0.0       0       0      16       0     171    10.7      21       0     171       0
Tyree,David                  4       0       0     0.0       0       0      16       1     271    16.9      52       0     271       1
Anderson,David               3       0       0     0.0       0       0      16       0     116     7.3      13       1     116       0
Aromashodu,Devin             4       0       0     0.0       0       0      15       0     179    11.9      26       1     179       0
Dillard,Jarett               1       0       0     0.0       0       0      15       0     165    11.0      26       2     165       1
Hurd,Sam                     3       0       0     0.0       0       0      15       2     141     9.4      16       0     141       1
Streets,Tai                  1       0       0     0.0       0       0      15       1     122     8.1      23       0     122       0
Schilens,Chaz                3       0       0     0.0       0       0      14       0     129     9.2      19       1     129       0
Calico,Tyrone                1       0       0     0.0       0       0      14       2     110     7.9      17       2     110       0
Norwood,Jordan               2       0       0     0.0       0       0      14       1     124     8.9      19       3     124       1
Rogers,Charles               1       0       0     0.0       0       0      14       1     110     7.9      27       0     110       0
Kearse,Jermaine              1       0       0     0.0       0       0      14       2     182    13.0      26       1     182       1
Steptoe,Syndric              1       0       0     0.0       0       0      14       2     118     8.4      15       0     118       0
Morgan,Joseph                1       0       0     0.0       0       0      13       1     276    21.2      93       3     276       1
Carter,Drew                  3       0       0     0.0       0       0      13       0     163    12.5      39       1     163       0
Johnson,Steve                1       1       6     6.0       6       0      13       0     145    11.2      19       2     151       1
Harris,Dwayne                2       0       0     0.0       0       0      13       0     162    12.5      40       1     162       2
Watts,Darius                 1       1       7     7.0       7       0      13       2     121     9.3      16       1     128       1
Moss,Sinorice                2       0       0     0.0       0       0      12       0      99     8.3      13       1      99       0
Copper,Terrance              3       0       0     0.0       0       0      12       0     142    11.8      22       0     142       4
Barden,Ramses                2       0       0     0.0       0       0      12       1      85     7.1      13       0      85       1
Higgins,Johnnie L            2       3      15     5.0      18       0      12       0     177    14.8      28       0     192       6
Mitchell,Freddie             1       0       0     0.0       0       0      12       3     152    12.7      38       1     152       0
Standeford,John              1       0       0     0.0       0       0      12       0     183    15.3      42       0     183       0
Dwight,Tim                   3       8      74     9.3      20       0      11       1     123    11.2      18       1     197       1
Roby,Courtney                1       1      10    10.0      10       0      11       0     172    15.6      67       1     182       0
White,Blair                  1       0       0     0.0       0       0      11       2     138    12.5      31       1     138       0
Williams,Kyle                3       1       0     0.0       0       0      11       1      79     7.2      23       0      79       2
Whitted,Alvis                2       4      96    24.0      29       1      10       1     161    16.1      35       0     257       0
Walters,Troy                 3       1       0     0.0       0       0      10       1     111    11.1      18       0     111       1
Wright,Jarius                2       0       0     0.0       0       0      10       0     130    13.0      24       0     130       0
Quick,Brian                  1       0       0     0.0       0       0      10       1     157    15.7      34       0     157       0
Perry,Tab                    1       0       0     0.0       0       0       9       3      91    10.1      16       0      91       0

Rushing & Receiving    Seasons     Att     Yds     Ave    Long      TD     Rec    Drop     Yds     Ave    Long      TD     Tot     Fum
Whalen,Griff                 1       0       0     0.0       0       0       9       0      88     9.8      24       0      88       0
Swinton,Reggie               1       1       9     9.0       9       0       8       3      81    10.1      21       0      90       2
Roosevelt,Naaman             1       0       0     0.0       0       0       8       0      79     9.9      21       0      79       0
Stills,Kenny                 1       0       0     0.0       0       0       8       1     164    20.5      40       1     164       0
Aiken,Sam                    2       0       0     0.0       0       0       8       2      83    10.4      13       1      83       0
Martin,Ruvell                2       0       0     0.0       0       0       8       2      72     9.0      12       0      72       0
Jernigan,Jerrel              1       0       0     0.0       0       0       7       0      98    14.0      31       0      98       0
Criner,Juron                 2       0       0     0.0       0       0       7       2      61     8.7      14       1      61       1
Moore,Clarence               1       0       0     0.0       0       0       7       1     101    14.4      54       0     101       0
