Defensive Statistics Year Team Pos Age Tkl Sack Yds Stf Yds Defl Hry FF Frec
Abdullah,Hamza 2008 NYA S 24 19 0 0 0 0 1 0 0 0
Abdullah,Husain 2011 Chi S 25 30 0 0 2 2 7 0 1 0
Abdullah,Husain 2012 Chi S 26 23 0 0 0 0 0 1 0 0
Abdullah,Husain 2014 SD DB 28 10 0 0 0 0 0 0 0 0
Abdul-Quddus,Isa 2013 KC S 23 9 0 0 0 0 0 0 0 0
Abraham,Donnie 2005 NYJ CB 31 33 0 0 0 0 5 0 1 0
Adams,Blue 2006 Dal CB 26 17 0 0 0 0 0 0 0 0
Adams,Blue 2007 Dal DB 27 18 0 0 0 0 0 0 0 0
Adams,Michael 2010 Min CB 24 10 0 0 0 0 2 0 0 0
Adams,Michael 2011 Min CB 25 18 0 0 0 0 2 0 0 0
Adams,Michael 2012 Min CB 26 45 0 0 0 0 0 4 0 1
Adams,Mike 2006 SF S 24 10 0 0 0 0 0 0 0 0
Adams,Mike 2007 SF S 25 12 0 0 0 0 0 0 0 0
Adams,Mike 2008 SF S 26 16 0 0 0 0 1 0 0 0
Adams,Mike 2009 SF S 27 10 0 0 1 2 0 0 0 0
Adams,Mike 2010 SF S 28 56 0 0 2 2 4 0 1 0
Adams,Mike 2011 GB S 29 5 0 0 0 0 0 0 0 0
Adams,Mike 2012 SF S 30 59 0 0 0 1 1 4 0 1
Adams,Mike 2013 GB S 31 19 0 0 0 0 0 3 0 0
Adams,Mike 2014 Min S 32 54 0 0 0 0 0 10 0 0
Adams,Phillip 2013 Buf CB 24 13 0 0 0 0 0 3 0 0
Adams,Phillip 2014 Buf CB 25 15 0 0 0 0 0 0 1 0
Afalava,Al 2010 Mia S 22 50 0 0 0 0 6 0 0 0
Afalava,Al 2011 Mia S 23 13 0 0 0 0 0 0 0 0
Alexander,Brent 2005 NYG S 33 77 0 0 0 0 5 0 2 1
Alexander,Brent 2006 Det S 34 42 0 0 0 0 4 0 0 0
Alexander,Gerald 2008 Was S 23 82 1 6 0 0 4 0 1 0
Alexander,Gerald 2009 Was S 24 8 0 0 0 0 0 0 0 0
Alexander,Gerald 2010 Was S 25 49 0 0 0 0 4 0 3 1
Alexander,Gerald 2011 Was S 26 10 0 0 0 0 1 0 0 0
Alexander,Roc 2005 Den CB 23 3 0 0 0 0 0 0 0 0
Alford,Robert 2014 Cin CB 25 48 0 0 0 0 0 2 4 1
Allen,Antonio 2013 Det S 24 16 0 0 0 0 0 0 0 0
Allen,Antonio 2014 Det S 25 17 0 0 0 0 0 8 0 0
Allen,Asher 2010 NYJ CB 21 17 0 0 0 0 0 0 1 0
Allen,Asher 2011 NYJ CB 22 22 0 0 0 0 5 0 1 1
Allen,Asher 2012 NYJ DB 24 6 0 0 0 0 0 0 1 0
Allen,Cortez 2013 Car CB 24 16 0 0 0 0 0 1 0 0
Allen,Cortez 2014 Car CB 25 11 0 0 0 0 0 1 1 0
Allen,Jason 2007 SF S 23 3 0 0 0 0 0 0 0 0
Allen,Jason 2008 SF DB 24 67 0 0 2 3 5 0 2 0
Allen,Jason 2009 SF DB 25 31 0 0 0 0 6 0 0 1
Allen,Jason 2011 GB CB 27 19 0 0 2 7 2 0 0 0
Allen,Jason 2012 GB CB 28 71 0 0 0 0 0 7 0 0
Allen,Nate 2011 NYJ S 23 38 0 0 0 0 3 0 1 0
Allen,Nate 2012 NYJ S 24 64 0 0 0 1 1 4 1 0
Allen,Nate 2013 NYJ S 25 29 0 0 0 0 0 5 1 0
Allen,Nate 2014 NYJ S 26 36 0 0 0 0 0 11 1 1
Allen,Wil 2006 Bal S 23 28 0 0 0 0 4 0 0 0
Allen,Will 2007 Bal S 24 56 0 0 1 1 4 0 0 0
Allen,Will 2010 Chi S 27 7 0 0 0 0 0 0 1 0
Allen,Will 2011 Chi S 28 9 0 0 0 0 1 0 0 0
Allen,Will 2013 Oak S 30 23 0 0 0 0 0 4 1 0
Allen,Will D 2005 NYG CB 26 79 0 0 0 0 7 0 0 2
Allen,Will D 2006 NYN CB 27 62 0 0 0 0 8 0 2 1
Allen,Will D 2007 NYN CB 28 67 0 0 0 0 7 0 0 2
Allen,Will D 2008 NYN CB 29 80 0 0 1 2 12 0 1 0
Allen,Will D 2009 NYG CB 30 62 0 0 0 0 8 0 2 1
Allen,Will D 2010 GB CB 31 21 0 0 1 1 2 0 1 0
Ambrose,Ashley 2005 GB CB 34 42 0 0 0 0 4 0 2 0
Amerson,David 2014 Atl CB 22 23 0 0 0 1 4 3 1 0
Amukamara,Prince 2012 SF CB 22 33 0 0 0 0 0 1 0 0
Amukamara,Prince 2013 SF CB 23 43 0 0 0 0 0 6 1 0
Amukamara,Prince 2014 SF CB 24 79 1 6 0 1 6 15 0 0
Anderson,Marques 2005 Oak S 25 14 0 0 0 0 0 0 1 0
Andrews,Willie 2007 BOS CB 23 17 0 0 0 0 0 0 0 1
Andrews,Willie 2008 Car CB 24 9 0 0 0 0 0 0 0 0
Archuleta,Adam 2005 KC LB-S 27 65 3 18 0 0 5 1 0 0
Archuleta,Adam 2006 KC S 28 56 5 30 1 2 2 0 1 2
Archuleta,Adam 2007 KC S 29 20 0 0 0 0 0 0 0 0
Archuleta,Adam 2008 KC S 30 18 0 0 0 0 1 0 0 0
Arenas,Javier 2011 SF CB 23 29 0 0 0 0 5 0 0 0
Arenas,Javier 2012 SF CB 24 49 0 0 0 0 0 6 1 1
Arenas,Javier 2013 SF CB 25 25 0 0 0 0 0 4 0 0
Arenas,Javier 2014 Chi DB 26 13 0 0 0 0 0 1 2 0
Arrington,Kyle 2011 Cin CB 24 46 0 0 0 0 3 0 2 0
Arrington,Kyle 2012 Cin CB 25 59 0 0 0 0 0 9 0 1
Arrington,Kyle 2013 Cin CB 26 70 0 0 0 0 0 16 0 1
Arrington,Kyle 2014 Cin CB 27 68 0 0 0 0 0 8 1 1
Asante,Larry 2011 Hou S 22 3 0 0 0 0 0 0 0 0
Asante,Larry 2012 Hou S 23 16 0 0 0 0 0 0 0 0
Asomugha,Nnamdi 2005 Oak DB 23 28 0 0 0 0 0 0 1 0
Asomugha,Nnamdi 2006 Oak CB 24 68 0 0 0 0 4 0 1 1
Asomugha,Nnamdi 2007 Oak CB 25 58 0 0 0 0 9 1 0 0
Asomugha,Nnamdi 2008 Oak CB 26 40 0 0 1 1 4 0 1 0
Asomugha,Nnamdi 2009 Oak CB 27 48 0 0 0 0 4 0 1 2
Asomugha,Nnamdi 2010 Oak CB 28 52 0 0 1 1 7 0 0 0
Asomugha,Nnamdi 2011 Oak CB 29 38 0 0 0 0 5 0 1 0
Asomugha,Nnamdi 2012 Oak CB 30 89 0 0 0 0 0 5 1 0
Asomugha,Nnamdi 2013 Oak CB 31 46 0 0 0 0 0 8 1 1
Atogwe,O.J. 2006 BOS S 24 22 0 0 0 0 0 0 1 0
Atogwe,O.J. 2007 BOS S 25 36 0 0 2 8 6 0 4 0
Atogwe,Oshiomogho 2008 BOS S 26 57 0 0 0 0 4 0 0 1
Atogwe,Oshiomogho 2009 Bos S 27 53 0 0 1 1 4 0 3 0
Atogwe,Oshiomogho 2010 Bos S 28 73 0 0 1 1 4 0 3 3
Atogwe,Oshiomogho 2011 Bos S 29 43 0 0 4 4 4 0 1 0
Atogwe,Oshiomogho 2012 Bos S 30 29 0 0 0 0 0 2 0 0
Azumah,Jerry 2005 Chi CB 27 35 0 0 0 0 8 0 1 1
Azumah,Jerry 2006 Oak CB 28 4 0 0 0 0 0 0 1 0
Babineaux,Jordan 2006 Pit CB 23 33 0 0 0 0 7 0 2 0
Babineaux,Jordan 2007 Pit S 24 17 0 0 0 0 2 0 0 0
Babineaux,Jordan 2008 Pit DB 25 11 0 0 0 0 1 0 0 0
Babineaux,Jordan 2009 Pit S 26 7 0 0 0 0 0 0 0 1
Babineaux,Jordan 2010 Pit S 27 40 0 0 0 0 2 0 0 0
Babineaux,Jordan 2011 Pit S 28 35 0 0 0 0 3 0 5 0
Babineaux,Jordan 2012 Pit S 29 29 0 0 0 0 0 8 0 0
Babineaux,Jordan 2013 Pit S 30 32 0 0 0 0 0 5 0 0
Bailey,Champ 2005 Den WR 26 81 0 0 0 0 7 0 2 0
Bailey,Champ 2006 Den CB 27 55 0 0 0 0 6 0 1 3
Bailey,Champ 2007 Den CB 28 55 0 0 0 0 3 0 1 0
Bailey,Champ 2008 Cin CB 29 43 0 0 0 0 6 0 1 0
Bailey,Champ 2009 Cin CB 30 37 0 0 0 0 4 0 1 0
Bailey,Champ 2010 Cin CB 31 68 0 0 0 0 3 0 2 0
Bailey,Champ 2011 Cin CB 32 75 0 0 0 0 4 0 0 1
Bailey,Champ 2012 Cin CB 33 35 0 0 0 0 0 4 0 0
Bailey,Champ 2013 Was CB 34 68 0 0 0 0 0 14 1 0
Bailey,Champ 2014 Was CB 35 28 0 0 0 0 0 5 0 0
Baker,Rashad 2005 Buf S 22 17 0 0 0 0 3 0 0 0
Baker,Rashad 2006 Den S 23 15 0 0 0 0 0 0 1 0
Baker,Rashad 2009 Dal S 26 8 0 0 0 0 0 0 0 0
Ball,Alan 2010 Hou DB 24 19 0 0 0 0 2 0 0 0
Ball,Alan 2011 Hou S 25 8 0 0 0 0 1 0 0 0
Ball,Alan 2012 Hou CB 26 21 0 0 0 0 0 2 1 1
Ball,Alan 2013 Hou DB 27 15 0 0 0 0 0 0 0 0
Ball,Alan 2014 Hou CB 28 115 0 0 0 0 0 12 3 1
Banks,Johnthan 2014 Atl CB 24 66 0 0 0 0 0 12 0 1
Barber,Dominique 2009 Bos S 22 8 0 0 0 0 0 0 0 0
Barber,Dominique 2010 Bos S 23 19 0 0 0 0 0 0 0 0
Barber,Ronde 2005 NYJ CB 29 78 1 8 1 1 4 3 3 1
Barber,Ronde 2006 NYA CB 30 72 0 0 0 0 10 0 2 1
Barber,Ronde 2007 NYA CB 31 75 0 0 2 5 5 0 4 0
Barber,Ronde 2008 NYA CB 32 53 0 0 0 0 9 0 1 1
Barber,Ronde 2009 NYJ CB 33 75 0 0 0 0 6 0 2 1
Barber,Ronde 2010 Den CB 34 33 0 0 0 0 2 0 0 0
Barber,Ronde 2011 NYJ CB 35 95 0 0 2 5 7 0 1 0
Barber,Ronde 2012 NYJ CB 36 53 0 0 1 1 1 3 0 0
Barber,Ronde 2013 NYJ S 37 64 0 0 0 0 0 11 0 0
Barnes,Kevin 2012 Dal CB 25 10 0 0 0 0 0 0 0 0
Barrett,David 2005 KC CB 27 127 0 0 1 4 3 0 4 0
Barrett,David 2006 KC CB 28 36 0 0 0 0 3 0 0 2
Barrett,David 2007 KC CB 29 30 0 0 1 4 8 0 2 1
Barrett,David 2008 KC CB 30 9 0 0 0 0 1 0 0 0
Barrett,David 2009 KC DB 31 10 0 0 0 0 0 0 0 0
Barrett,Josh 2009 SF S 24 10 0 0 1 2 0 0 0 0
Barron,Mark 2013 Buf S 23 35 0 0 0 2 8 5 1 0
Barron,Mark 2014 Buf S 24 54 0 0 0 0 0 2 0 1
Bartee,William 2005 KC CB 27 2 0 0 0 0 0 0 0 0
Bartell,Ron 2007 Phi S 24 8 0 0 0 0 1 0 0 0
Bartell,Ron 2008 Phi CB 25 17 0 0 0 0 1 0 0 0
Bartell,Ron 2009 Phi CB 26 36 0 0 0 0 5 4 0 0
Bartell,Ron 2010 Phi CB 27 87 0 0 1 2 7 0 4 1
Bartell,Ron 2011 Den CB 28 57 1 13 1 1 7 0 5 1
Bartell,Ronald 2006 SD CB 23 4 0 0 0 0 1 0 0 0
Bashir,Idrees 2005 Bal S 26 34 0 0 0 0 0 0 2 0
Battle,Julian 2005 KC CB 23 4 0 0 0 0 0 0 0 0
Baxter,Gary 2005 Cin CB 26 72 3 21 0 0 6 0 1 2
Baxter,Gary 2006 Bal CB 27 31 0 0 0 0 5 0 0 0
Baxter,Gary 2007 NYA CB 28 29 3 22 1 1 1 0 1 0
Beasley,Aaron 2005 Atl CB 31 19 0 0 0 0 7 0 0 2
Bell,Jason 2006 Pit CB 27 19 0 0 0 0 0 0 1 0
Bell,Josh 2009 Hou CB 23 9 0 0 0 0 0 0 0 0
Bell,Yeremiah 2006 Den S 27 16 0 0 0 0 0 0 0 0
Bell,Yeremiah 2007 Den S 28 40 1 11 1 2 5 0 2 0
Bell,Yeremiah 2008 Den S 29 16 0 0 0 0 5 0 0 0
Bell,Yeremiah 2009 Den S 30 65 0 0 0 0 4 0 2 0
Bell,Yeremiah 2010 Den S 31 50 0 0 1 6 5 1 0 0
Bell,Yeremiah 2011 Den S 32 48 1 2 5 5 4 0 1 1
Bell,Yeremiah 2012 Den S 33 55 0 0 2 0 0 4 0 0
Bell,Yeremiah 2013 Den S 34 56 2 14 4 0 0 7 1 2
Bell,Yeremiah 2014 Den S 35 22 0 0 1 0 0 8 0 0
Bellamy,Jay 2005 Bos S 32 30 0 0 0 0 6 0 2 1
Bellamy,Jay 2006 Was S 33 8 0 0 0 0 0 0 0 0
Bennett,Fred 2008 Cin CB 24 15 0 0 0 0 0 0 0 0
Bennett,Fred 2009 Cin CB 25 14 0 0 0 0 0 0 0 0
Bennett,Fred 2010 Cin CB 26 11 0 0 0 0 0 0 0 0
Bentley,Bill 2013 Cin CB 23 17 0 0 0 0 0 0 0 0
Bentley,Bill 2014 Cin CB 24 25 0 0 0 0 0 2 0 0
Berry,Aaron 2012 NYG CB 23 23 0 0 0 0 0 2 0 1
Berry,Eric 2011 SF S 22 65 1 5 4 5 7 0 0 0
Berry,Eric 2012 SF S 23 6 0 0 0 0 0 0 0 0
Berry,Eric 2013 SF S 24 32 0 0 0 0 0 14 1 0
Berry,Eric 2014 SF S 25 56 4 37 6 0 0 12 0 0
Bethea,Antoine 2007 KC S 22 75 0 0 0 0 2 0 1 0
Bethea,Antoine 2008 KC S 23 71 0 0 1 1 1 0 0 1
Bethea,Antoine 2009 KC S 24 63 0 0 0 0 4 0 1 0
Bethea,Antoine 2010 KC S 25 98 0 0 2 2 6 0 3 0
Bethea,Antoine 2011 Bal S 26 53 0 0 1 1 3 0 3 0
Bethea,Antoine 2012 Bal S 27 88 0 0 0 3 4 4 0 0
Bethea,Antoine 2013 Bal S 28 44 0 0 1 0 0 8 0 0
Bethea,Antoine 2014 Bal S 29 41 0 0 2 0 0 6 0 0
Bethel,Justin 2014 Car CB 23 13 0 0 0 0 0 1 0 0
Bierria,Terreal 2005 Den S 24 25 1 12 0 0 1 0 0 0
Bigby,Atari 2008 Car S 26 66 0 0 3 6 5 0 2 0
Bigby,Atari 2009 Car S 27 6 0 0 0 0 0 0 1 0
Bigby,Atari 2010 Car S 28 10 0 0 0 0 0 0 0 0
Bigby,Atari 2013 Chi S 31 22 0 0 0 0 0 2 1 0
Biggers,E.J. 2011 Phi CB 23 81 0 0 0 0 3 0 2 0
Biggers,E.J. 2012 Phi CB 24 64 0 0 0 0 0 8 0 1
Biggers,E.J. 2013 Phi CB 25 49 0 0 0 0 0 10 1 2
Biggers,E.J. 2014 Phi S 26 38 0 0 0 0 0 5 1 0
Bird,Cory 2005 Bal S 26 31 0 0 0 0 0 0 1 0
Black,Ahmad 2013 Was S 23 9 0 0 0 0 0 0 0 0
Black,Ahmad 2014 Was S 24 6 0 0 0 0 0 0 0 0
Blackmon,Will 2007 SF CB 22 4 0 0 0 0 0 0 0 0
Blackmon,Will 2008 SF CB 23 10 0 0 0 0 0 0 0 0
Blackmon,Will 2009 SF CB 24 42 0 0 0 0 3 0 1 2
Blackmon,Will 2010 SF CB 25 4 0 0 0 0 0 0 0 0
Blackmon,Will 2011 Mia S 26 9 0 0 0 0 0 0 0 0
Blackmon,Will 2012 Mia CB 27 10 0 0 0 0 0 0 0 0
Blackmon,Will 2014 SD CB 29 12 0 0 0 0 0 2 0 0
Blanton,Robert 2014 Hou DB 24 44 0 0 1 0 0 5 0 1
Bly,Dre' 2005 Det CB 27 50 0 0 0 0 5 0 2 0
Bly,Dre' 2006 Bal CB 28 43 0 0 0 0 8 0 3 0
Bly,Dre' 2007 Bal CB 29 60 0 0 0 0 10 0 1 0
Bly,Dre' 2008 Bal CB 30 50 0 0 0 0 3 0 1 0
Bly,Dre' 2009 Bal CB 31 64 0 0 4 7 0 0 2 0
Bly,Dre' 2010 Det CB 32 9 0 0 2 2 0 0 0 0
Bodden, Leigh 2011 NYG CB 0 15 0 0 0 0 0 0 0 0
Bodden,Leigh 2006 NYN CB 24 45 0 0 0 0 4 0 4 0
Bodden,Leigh 2007 NYN CB 25 35 0 0 0 0 4 0 1 0
Bodden,Leigh 2008 NYN CB 26 100 0 0 1 4 5 0 3 0
Bodden,Leigh 2009 NYG CB 27 106 0 0 1 1 3 0 4 2
Bodden,Leigh 2010 NYG CB 28 83 0 0 1 2 7 0 1 1
Bolden,Juran 2006 BOS CB 31 17 0 0 0 0 5 0 0 0
Bolden,Juran 2007 BOS CB 32 42 0 0 1 3 6 0 0 1
Bolden,Omar 2013 Buf CB 24 9 0 0 0 0 0 1 0 0
Bolden,Omar 2014 Buf DB 25 11 0 0 0 0 0 3 0 0
Boulware,Michael 2005 Cin S 23 43 0 0 0 0 6 0 0 0
Boulware,Michael 2006 Cin S 24 71 1 7 0 0 12 0 2 1
Boulware,Michael 2007 Cin S 25 11 0 0 0 0 0 0 0 0
Boulware,Michael 2008 Cin S 26 15 0 0 0 0 0 0 0 0
Bowen,Matt 2005 Was S 28 10 0 0 0 0 4 0 0 0
Bowman,Zack 2014 Phi CB 29 94 0 0 1 1 1 8 0 1
Bowman,Zackary 2010 SF CB 25 111 0 0 1 2 12 0 3 0
Bowman,Zackary 2011 SF CB 26 20 0 0 1 3 4 0 0 0
Boykin,Brandon 2013 Cle CB 22 8 0 0 0 0 0 0 0 0
Boykin,Brandon 2014 Cle CB 23 69 1 12 0 0 0 7 0 0
Brackenridge,Tyro 2010 Phi CB 25 9 0 0 0 0 0 0 0 0
Branch,Colin 2005 Car S 24 39 0 0 0 0 4 0 0 0
Branch,Tyvon 2009 Cle CB 22 6 0 0 0 0 0 0 0 0
Branch,Tyvon 2010 Cle S 23 74 1 4 2 4 6 0 2 1
Branch,Tyvon 2011 Cle S 24 61 1 13 5 7 5 4 0 1
Branch,Tyvon 2012 Cle S 25 49 0 0 0 2 2 11 0 1
Branch,Tyvon 2013 Cle S 26 12 0 0 0 0 0 3 1 0
Branch,Tyvon 2014 Cle S 27 5 0 0 0 0 0 0 0 0
Brock,Tramaine 2014 Bos CB 25 49 0 0 0 0 0 10 0 0
Brown,C.C. 2006 Cin S 22 62 1 3 0 0 4 0 0 0
Brown,C.C. 2007 Cin S 23 19 1 10 0 0 0 0 0 0
Brown,C.C. 2008 Cin S 24 61 0 0 1 1 7 0 3 1
Brown,C.C. 2009 Cin S 25 4 0 0 0 0 0 0 0 0
Brown,C.C. 2010 Cin S 26 27 0 0 0 0 3 0 1 0
Brown,C.C. 2011 Cin S 27 20 0 0 1 1 5 0 0 0
Brown,Chykie 2013 KC CB 26 7 0 0 0 0 0 0 1 0
Brown,Chykie 2014 KC CB 27 17 0 0 0 0 0 0 0 0
Brown,Curtis 2012 Atl CB 23 11 0 0 0 0 0 0 0 0
Brown,Fakhir 2006 Car CB 28 4 0 0 0 0 0 0 0 0
Brown,Fakhir 2007 Car CB 29 62 0 0 0 0 3 0 1 2
Brown,Fakhir 2008 Car CB 30 43 0 0 0 0 4 0 0 0
Brown,Fakhir 2009 Car CB 31 9 0 0 0 0 1 0 0 0
Brown,Mike 2005 Chi S 26 21 0 0 0 0 9 0 0 0
Brown,Mike 2006 Chi S 27 60 0 0 0 0 9 0 0 1
Brown,Mike 2007 Chi S 28 27 0 0 0 0 1 0 0 1
Brown,Mike 2008 Chi S 29 10 0 0 0 0 2 0 0 0
Brown,Mike 2009 Chi S 30 72 0 0 1 1 5 0 2 1
Brown,Mike 2010 Chi S 31 22 0 0 1 4 1 0 2 1
Brown,Ralph 2005 Min CB 26 2 0 0 0 0 1 0 0 0
Brown,Ralph 2007 KC CB 28 43 0 0 0 0 6 0 2 0
Brown,Ralph 2008 KC CB 29 5 0 0 0 0 0 0 0 0
Brown,Ralph 2009 KC CB 30 15 0 0 0 0 1 0 1 1
Brown,Ralph 2010 KC CB 31 23 0 0 0 0 1 0 1 0
Brown,Rufus 2005 Was CB 24 10 0 0 0 0 0 0 1 0
Brown,Sergio 2012 Cle S 23 13 0 0 0 0 0 0 0 0
Brown,Sheldon 2005 Phi CB 25 79 4 22 0 0 15 1 1 0
Brown,Sheldon 2006 GB CB 26 63 0 0 0 0 5 0 1 0
Brown,Sheldon 2007 GB CB 27 48 0 0 0 0 9 0 1 1
Brown,Sheldon 2008 GB CB 28 66 0 0 0 0 3 0 1 2
Brown,Sheldon 2009 GB CB 29 52 0 0 0 0 4 0 1 2
Brown,Sheldon 2010 GB CB 30 55 0 0 0 0 12 0 2 0
Brown,Sheldon 2011 GB CB 31 72 0 0 0 0 6 0 1 1
Brown,Sheldon 2012 GB CB 32 65 0 0 0 0 0 6 1 0
Brown,Sheldon 2013 GB CB 33 75 0 0 0 0 0 10 2 2
Brown,Stevie 2013 Hou S 25 48 2 14 0 0 0 10 0 1
Brown,Tarell 2009 Was CB 23 9 0 0 0 0 0 0 0 0
Brown,Tarell 2010 Was CB 24 9 0 0 0 0 0 0 0 0
Brown,Tarell 2011 Was CB 26 11 0 0 0 0 3 0 0 0
Brown,Tarell 2012 Was CB 27 52 0 0 0 2 5 1 1 0
Brown,Tarell 2013 Was CB 28 74 0 0 0 0 0 10 1 1
Brown,Tarell 2014 Was CB 29 62 0 0 0 0 0 8 0 1
Browner,Brandon 2012 SF CB 27 71 0 0 1 1 1 11 1 1
Browner,Brandon 2013 SF CB 28 36 0 0 0 0 0 9 0 4
Browner,Brandon 2014 SF CB 29 34 0 0 0 0 0 5 0 0
Bruton,David 2011 SF S 23 10 0 0 0 0 1 0 0 0
Bruton,David 2012 Cin S 24 11 0 0 0 0 0 0 1 0
Bryant,Dez 2014 KC WR 25 1 0 0 0 0 0 0 0 0
Bryant,Fernando 2005 Det CB 27 26 0 0 0 0 3 0 0 0
Bryant,Fernando 2006 Bal CB 28 11 0 0 0 0 1 0 0 0
Bryant,Fernando 2007 Den CB 29 15 0 0 0 0 1 0 0 0
Bryant,Fernando 2008 Den CB 30 48 0 0 1 1 1 0 0 0
Bryant,Roderick 2005 * CB 23 7 0 0 0 0 0 0 0 0
Buchanan,Ray 2005 Oak S 33 45 0 0 0 0 0 0 0 2
Buchanon,Phillip 2005 Oak CB 24 46 0 0 0 0 4 0 0 1
Buchanon,Phillip 2006 Cle CB 25 7 0 0 0 0 0 0 0 0
Buchanon,Phillip 2007 Cle CB 26 9 0 0 0 0 1 0 0 0
Buchanon,Phillip 2008 Cle CB 27 32 0 0 1 3 2 0 1 0
Buchanon,Phillip 2009 Cle CB 28 68 0 0 0 0 8 0 1 1
Buchanon,Phillip 2010 Cle CB 29 35 0 0 0 0 1 0 1 1
Buchanon,Phillip 2011 Cle CB 30 13 0 0 0 0 2 0 0 0
Buckley,Terrell 2005 NYJ CB 33 10 0 0 0 0 1 0 0 1
Bullitt,Melvin 2008 Phi S 23 4 0 0 0 0 0 0 0 0
Bullitt,Melvin 2009 Phi S 24 35 0 0 2 3 3 0 3 1
Bullitt,Melvin 2010 Phi S 25 36 0 0 1 1 2 0 1 1
Bullitt,Melvin 2011 Car S 26 8 0 0 0 0 1 0 0 0
Bullitt,Melvin 2012 Den S 27 17 0 0 0 0 0 2 0 0
Bullocks,Daniel 2007 SD S 23 39 0 0 0 0 1 0 0 0
Bullocks,Daniel 2009 SD S 25 1 0 0 0 0 0 0 0 0
Bullocks,Josh 2006 Atl S 22 25 0 0 0 0 4 0 1 0
Bullocks,Josh 2007 Atl S 23 53 0 0 1 1 7 0 1 1
Bullocks,Josh 2008 Atl S 24 18 0 0 0 0 0 0 1 0
Bullocks,Josh 2009 Bal S 25 18 0 0 0 0 0 0 0 0
Bullocks,Josh 2010 Bal S 26 13 0 0 0 0 0 0 0 0
Burnett,Morgan 2011 Bos S 22 9 0 0 0 0 0 0 1 0
Burnett,Morgan 2012 Bos S 23 49 0 0 0 0 0 3 2 0
Burnett,Morgan 2013 Bos S 24 85 0 0 1 2 5 13 0 1
Burnett,Morgan 2014 Bos S 25 35 1 5 1 0 0 6 0 0
Bush,Jarrett 2007 Buf CB 22 18 0 0 0 0 0 0 0 0
Bush,Jarrett 2008 Buf CB 23 19 0 0 0 0 0 0 0 0
Bush,Jarrett 2012 Min DB 27 13 0 0 0 0 0 0 0 0
Bush,Josh 2013 NYJ S 23 3 0 0 0 0 0 0 0 0
Bush,Rafael 2013 Bal S 25 9 0 0 0 0 0 1 0 0
Bush,Rafael 2014 Bal S 26 32 0 0 0 0 0 4 2 0
Busing,John 2010 Min S 26 8 0 0 0 0 0 0 0 0
Butler,Darius 2010 Bal CB 23 12 0 0 0 0 0 0 1 0
Butler,Darius 2011 Bal CB 24 24 0 0 0 0 1 0 1 0
Butler,Darius 2012 Bal CB 25 28 0 0 0 0 0 1 0 0
Butler,Darius 2013 Bal CB 26 33 1 5 0 0 0 2 2 0
Butler,Darius 2014 Bal CB 27 56 0 0 0 0 0 16 0 0
Butler,James 2006 SF S 23 27 0 0 0 0 2 0 1 0
Butler,James 2008 Car S 25 7 0 0 0 0 0 0 0 0
Butler,James 2009 Chi S 26 24 0 0 0 0 4 0 0 0
Butler,James 2010 Car S 27 26 0 0 0 0 3 0 2 0
Butler,James 2011 Car S 28 16 0 0 0 0 5 0 0 0
Butler,Jerametriu 2005 Bal CB 26 72 0 0 0 0 11 0 4 3
Butler,Quincy 2010 Atl CB 26 29 0 0 0 0 1 0 2 0
Byrd,Jairus 2010 Hou S 23 24 0 0 2 3 5 0 0 0
Byrd,Jairus 2011 Hou S 24 43 0 0 3 3 4 1 2 0
Byrd,Jairus 2012 Hou S 25 84 0 0 0 0 0 5 2 0
Byrd,Jairus 2013 Hou S 26 47 0 0 1 0 0 3 2 0
Byrd,Jairus 2014 Hou S 27 53 1 6 0 0 0 12 1 0
Caldwell,David 2012 Phi S 24 44 0 0 0 0 0 7 1 0
Calvin,Jorrick 2011 Phi CB 23 7 0 0 0 0 0 0 0 0
Campbell,D.J. 2013 Buf S 23 12 0 0 0 0 0 0 0 0
Campbell,Tommie 2012 Was DB 24 12 0 0 0 1 2 0 0 0
Campbell,Tommie 2013 Was CB 25 7 0 0 0 0 0 0 0 0
Campbell,Tommie 2014 Was CB 26 8 0 0 0 0 0 0 0 0
Carey,Don 2011 Min DB 23 29 0 0 0 0 6 0 1 0
Carey,Don 2013 GB S 26 16 0 0 0 0 0 3 0 0
Carey,Don 2014 GB DB 26 16 0 0 0 0 0 0 0 0
Carpenter,Keion 2006 Buf S 28 42 0 0 0 0 5 0 0 2
Carr,Brandon 2009 KC CB 22 81 0 0 0 0 4 0 1 0
Carr,Brandon 2010 KC CB 23 66 0 0 0 0 6 0 1 0
Carr,Brandon 2011 KC CB 24 68 0 0 0 0 5 0 0 1
Carr,Brandon 2012 KC CB 25 44 0 0 0 0 0 4 1 0
Carr,Brandon 2013 KC CB 26 89 0 0 0 0 0 9 0 0
Carr,Brandon 2014 NYG CB 27 81 0 0 0 0 0 13 1 5
Carr,Chris 2006 Hou CB 22 9 0 0 0 0 0 0 1 0
